In the week ending May 31, Phoenix police received a total of 258 calls for ‘Assault’, according to the latest data from the City of Phoenix Open Data.
This was a decrease of 6.5% compared to the previous week, which saw 276 calls for ‘Assault’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,232 calls (41.7% of total calls).
The highest concentration of ‘Assault’ calls came from the BG27 grid, with five complaints, followed by the EA23B grid with five.
According to the report, 34 of the ‘Assault’ calls made in Phoenix (13.2%) during the week ending May 31 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202500804983 | 72XX N. 27th Avenue | CD22 | Departmental Report |
| 202500804672 | S. 48th Street & E. Broadway Road | No Action Required | |
| 202500804607 | 27XX W. Bell Road | DG22 | No Action Required |
| 202500804286 | 34XX W. Dunlap Avenue | CG21 | Departmental Report |
| 202500804213 | 35XX N. Third Avenue | BG27 | No Action Required |
| 202500804173 | S. Central Avenue & W. Buckeye Road | Departmental Report | |
| 202500804073 | 31XX W. Vineyard Road | AB21 | Departmental Report |
| 202500804063 | 18XX E. Yale Street | BE31 | Departmental Report |
| 202500803883 | 36XX W. Osborn Road | BF20 | Departmental Report |
| 202500803751 | 94XX N. 16th Street | CH30 | Departmental Report |
| 202500803593 | 2XX W. Osborn Road | BG27 | No Action Required |
| 202500803518 | 69XX W. Monterosa Circle | BH12 | Departmental Report |
| 202500803496 | 62XX W. McDowell Road | BC14A | Departmental Report |
| 202500803279 | 21XX W. Madison Street | BA24 | Departmental Report |
| 202500803258 | 18XX E. Van Buren Street | BB31 | No Action Required |
| 202500803167 | 68XX S. Central Avenue | AB28 | Departmental Report |
| 202500803106 | 74XX W. St. Catherine Avenue | AC11 | Departmental Report |
| 202500802796 | 220XX N. 35th Drive | ED20 | Departmental Report |
| 202500802419 | E. Roosevelt Street & N. Ninth Street | BB29 | Departmental Report |
| 202500802183 | 19XX N. 43rd Avenue | BD18 | Departmental Report |
| 202500802059 | 36XX E. Thomas Road | BE36 | Departmental Report |
| 202500802010 | 42XX N. 16th Street | BH30 | Interaction |
| 202500801892 | 104XX N. 15th Avenue | CI26 | Departmental Report |
| 202500801813 | 30XX W. Rapalo Road | GA22 | Departmental Report |
| 202500801646 | 3XX E. Roosevelt Street | BB28 | Departmental Report |
| 202500801385 | 2XX N. Seventh Avenue | BA27 | Departmental Report |
| 202500801208 | E. Van Buren Street & N. 44th Street | BB38B | No Action Required |
| 202500801142 | 36XX W. Taylor Street | BB20 | Departmental Report |
| 202500800889 | 22XX W. Heatherbrae Drive | BH24 | Departmental Report |
| 202500800876 | 162XX N. Seventh Street | DG28 | Departmental Report |
| 202500800879 | 44XX E. Chandler Boulevard | JC38 | Departmental Report |
| 202500800718 | 196XX N. 31st Avenue | EA22 | Departmental Report |
| 202500800710 | 13XX N. 14th Street | BC30A | Departmental Report |
| 202500800388 | 2XX S. 12th Avenue | BA26 | Departmental Report |
| 202500800181 | 12XX E. Mountain View Road | CI30 | Departmental Report |
| 202500799874 | 32XX W Port Au Prince Lane | DE21 | Departmental Report |
| 202500799557 | 102XX W. Reade Avenue | BJ04 | Departmental Report |
| 202500799404 | 184XX N. 45th Street | DI38 | Departmental Report |
| 202500799120 | 67XX N. 16th Street | CC31B | Departmental Report |
| 202500798936 | 192XX N. 35th Avenue | DJ20 | Departmental Report |
| 202500798418 | E. Shea Boulevard & N. 32nd Street | CI35B | Departmental Report |
| 202500798373 | 3XX E. Willetta Street | BC28A | Departmental Report |
| 202500798347 | 59XX W. McDowell Road | BC14A | Interaction |
| 202500798220 | 57XX W Lodge Drive | Departmental Report | |
| 202500797826 | 16XX N. 43rd Avenue | BC19A | Departmental Report |
| 202500797668 | 266XX N. Babbling Brook Drive | EJ16 | Departmental Report |
| 202500797459 | 18XX E. Van Buren Street | BB31 | Departmental Report |
| 202500797335 | 20XX E. Charleston Avenue | DI32 | Interaction |
| 202500797259 | N. Seventh Avenue & W. Beardsley Road | Departmental Report | |
| 202500796957 | N. 27th Drive & W. Polk Street | BB22 | Departmental Report |
| 202500796888 | 19XX E. Thomas Road | BE31 | Departmental Report |
| 202500796704 | 19XX S. 16th Street | AH30A | Departmental Report |
| 202500796608 | 34XX W. Acoma Drive | DD21 | Departmental Report |
| 202500796486 | 70XX W. Buckeye Road | AJ12 | Departmental Report |
| 202500796338 | 11XX E. Bell Road | DH29 | Departmental Report |
| 202500796176 | 96XX N. 11th Avenue | CH26 | No Action Required |
| 202500796033 | 1XX E. Annette Drive | DI28 | Departmental Report |
| 202500795958 | 13XX E. Georgia Avenue | BJ30 | Departmental Report |
| 202500795749 | 130XX S. 48th Street | IH39 | Departmental Report |
| 202500795338 | 34XX W. Peoria Avenue | CI21 | Departmental Report |
| 202500795340 | 2XX S. 12th Avenue | BA26 | Departmental Report |
| 202500795327 | 89XX W. Fairmount Avenue | BG07 | Departmental Report |
| 202500795093 | N. 19th Avenue & W. Northern Avenue | CF25 | Departmental Report |
| 202500795022 | 188XX N. 34th Drive | DJ21 | Departmental Report |
| 202500794881 | 71XX S. 51st Avenue | AB17 | Departmental Report |
| 202500794847 | 3XX E. Virginia Avenue | BE28 | Departmental Report |
| 202500794826 | 2XX S. 24th Street | BA32 | Departmental Report |
| 202500794515 | Xx W. Monroe Street | BA27 | Departmental Report |
| 202500794438 | 74XX W. McDowell Road | BD11 | Departmental Report |
| 202500794368 | 44XX W. Ellis Street | AB18 | No Action Required |
| 202500794262 | 84XX S. 16th Street | IC31 | Departmental Report |
| 202500794165 | 41XX E. Van Buren Street | BB37 | Departmental Report |
| 202500793695 | 134XX N. 43rd Avenue | DC19 | Departmental Report |
| 202500793540 | 28XX W. Las Palmaritas Drive | CF22 | Departmental Report |
| 202500793493 | 28XX W. Griswold Road | CF22 | Interaction |
| 202500793471 | 74XX E. Thompson Peak Py | Interaction | |
| 202500793213 | 198XX N. 27th Avenue | EA23B | Departmental Report |
| 202500792986 | E. Van Buren Street & N. 24th Place | BB33 | Departmental Report |
| 202500792808 | 5XX N. 24th Street | BB33 | Departmental Report |
| 202500792757 | N. First Avenue & W. Washington Street | Departmental Report | |
| 202500792720 | N. Central Avenue & W. Indian School Road | No Action Required | |
| 202500792660 | 14XX E. Hoover Avenue | BE30 | Departmental Report |
| 202500792579 | 27XX E. Van Buren Street | BB33 | No Action Required |
| 202500792497 | 19XX W. Indian School Road | BH24 | Departmental Report |
| 202500792350 | 27XX W. Peoria Avenue | CJ22 | Departmental Report |
| 202500792341 | 122XX N. 39th Avenue | DB19 | Departmental Report |
| 202500792033 | 198XX N. 27th Avenue | EA23B | Departmental Report |
| 202500792006 | 19XX S. 16th Street | AH30A | Departmental Report |
| 202500791904 | 83XX W. McDowell Road | BD08 | Departmental Report |
| 202500791491 | 40XX W. Tonto Street | AJ19 | Departmental Report |
| 202500791452 | 32XX W. Indian School Road | BG21A | Departmental Report |
| 202500791286 | N. 31st Avenue & W. Northern Avenue | CE22 | Departmental Report |
| 202500791306 | 28XX E. Windsong Drive | JD34 | Departmental Report |
| 202500791259 | 178XX N. 28th Drive | DI22 | Departmental Report |
| 202500791039 | 28XX N. 46th Street | BE38 | Departmental Report |
| 202500790830 | 11XX E. McDowell Road | BC29A | Departmental Report |
| 202500790648 | 44XX E. McDowell Road | BD38 | No Action Required |
| 202500790469 | 2XX W. Monroe Street | BA27 | Departmental Report |
| 202500790409 | 16XX N. 73rd Drive | BD11 | Departmental Report |
| 202500790366 | 92XX W. Thomas Road | BE06 | No Action Required |
| 202500790341 | 138XX N. 42nd Street | DD37 | Departmental Report |
| 202500790265 | N. 15th Avenue & W. Bell Road | DG25 | Departmental Report |
| 202500790128 | 17XX E. Burgess Lane | AC31 | Departmental Report |
| 202500789830 | 44XX E. Washington Street | BA38B | Departmental Report |
| 202500789733 | 7XX S. Seventh Street | AJ29 | Departmental Report |
| 202500789448 | 104XX N. Black Canyon A/C | CI22 | Interaction |
| 202500789380 | S. 35th Avenue & W. Baseline Road | Departmental Report | |
| 202500789279 | 70XX W. Indian School Road | BG12 | Departmental Report |
| 202500789257 | N. Third Street & E. Roosevelt Street | Departmental Report | |
| 202500789116 | S. 35th Avenue & W. Buckeye Road | AI21 | Departmental Report |
| 202500789136 | 56XX N. 42nd Avenue | CA19 | No Action Required |
| 202500788950 | 55XX E. Thunderbird Road | DC40 | Interaction |
| 202500788490 | E. Baseline Road & S. 16th Street | AB31 | Departmental Report |
| 202500788457 | 60XX S. Central Avenue | AC27 | Departmental Report |
| 202500788446 | 16XX N. 27th Avenue | BD23B | Departmental Report |
| 202500788067 | 2XX E. Dunlap Avenue | CH28 | Interaction |
| 202500787631 | 14XX E. S. Mountain Avenue | IB30 | Departmental Report |
| 202500787546 | N. 16th Avenue & W. Thunderbird Road | Departmental Report | |
| 202500787505 | 72XX W. Vineyard Road | AC11 | Departmental Report |
| 202500787492 | 36XX W. Sunnyside Avenue | DA20 | Departmental Report |
| 202500787460 | 16XX E. Washington Street | BA31 | Departmental Report |
| 202500787401 | 23XX W. Bell Road | DH23A | No Action Required |
| 202500787255 | 2XX E. Dunlap Avenue | CH28 | Departmental Report |
| 202500786904 | 57XX N. 19th Avenue | CA25 | Departmental Report |
| 202500786580 | 102XX W. Raymond Street | AF04 | Departmental Report |
| 202500786130 | N. 19th Avenue & W. Camelback Road | BI25 | No Action Required |
| 202500786075 | 31XX W. Jessica Lane | AD21 | Departmental Report |
| 202500785907 | 18XX W. Camelback Road | BJ25 | Departmental Report |
| 202500785710 | 5XX W. Missouri Avenue | CA27 | Departmental Report |
| 202500785595 | 16XX W. Bethany Home Road | CA25 | Interaction |
| 202500785532 | W. Bethany Home Road & N. 43rd Avenue | No Action Required | |
| 202500785104 | 138XX N. 19th Avenue | DC25 | Departmental Report |
| 202500784760 | 85XX W. Sheridan Street | BE08 | Departmental Report |
| 202500784732 | 15XX N. Central Avenue | BC28A | Departmental Report |
| 202500784303 | 7XX E. Pima Street | AI29 | Departmental Report |
| 202500784236 | 23XX W. Yuma Street | AI23 | Departmental Report |
| 202500784189 | N. 17th Avenue & W. Van Buren Street | BA25 | Interaction |
| 202500784132 | 29XX N. 88th Drive | BF07 | Departmental Report |
| 202500783938 | E. Jefferson Street & S. 24th Street | BA33 | Departmental Report |
| 202500783813 | 64XX S. 22nd Street | AC32 | Interaction |
| 202500783709 | 20XX W. Bethany Home Road | CB24 | No Action Required |
| 202500783685 | 55XX W. Encanto Boulevard | BE15 | No Action Required |
| 202500783619 | 18XX W Mission Lane | CH25 | Departmental Report |
| 202500783558 | 3XX E. McDowell Road | BC28A | Departmental Report |
| 202500783419 | 68XX N. 27th Avenue | CC22 | Departmental Report |
| 202500783392 | 11XX S. Fourth Avenue | AJ27 | Departmental Report |
| 202500783319 | 19XX W. Northern Avenue | CE25 | Interaction |
| 202500783260 | 40XX E. Bell Road | DG37 | Interaction |
| 202500783207 | 107XX N. 18th Avenue | CJ25 | Departmental Report |
| 202500783135 | 29XX W. Sweetwater Avenue | DC22 | Departmental Report |
| 202500783117 | 27XX W. Bell Road | DG22 | No Action Required |
| 202500782945 | 57XX N. 19th Avenue | CA25 | Departmental Report |
| 202500782923 | 35XX W. Baseline Road | AB20 | Departmental Report |
| 202500782806 | 31XX W. Buckeye Road | AJ21 | No Action Required |
| 202500782770 | 198XX N. 27th Avenue | EA23B | Departmental Report |
| 202500782749 | N. 35th Avenue & W. Peoria Avenue | CI21 | Departmental Report |
| 202500782712 | 61XX W. McDowell Road | BC14A | Departmental Report |
| 202500782734 | 15XX N. Gilbert | No Action Required | |
| 202500782446 | 136XX S. 44th Street | IJ38 | Departmental Report |
| 202500782181 | 24XX N. 92nd Glen | BE06 | No Action Required |
| 202500781990 | 41XX N. Ninth Street | BH29 | Departmental Report |
| 202500781833 | 27XX W. Bell Road | DG22 | Departmental Report |
| 202500781645 | 43XX W. Summerside Road | ID18 | No Action Required |
| 202500781595 | 12XX S. Seventh Avenue | AI27 | Interaction |
| 202500781573 | 56XX E. Mayo Boulevard | EA41B | Interaction |
| 202500781398 | 92XX W. Thomas Road | BE06 | Departmental Report |
| 202500781309 | 20XX E. Thomas Road | BF32 | Departmental Report |
| 202500781190 | 26XX E. Liberty Lane | JD33 | Departmental Report |
| 202500781103 | N. Third Avenue & W. Pasadena Avenue | BJ27 | Departmental Report |
| 202500780730 | 22XX W. Jefferson Street | BA24 | Departmental Report |
| 202500780648 | 40XX W. Stella Lane | CB19 | Departmental Report |
| 202500780643 | 47XX E. Grovers Avenue | DI38 | Departmental Report |
| 202500780088 | 15XX N. 75th Avenue | BC11A | No Action Required |
| 202500779557 | N. Seventh Street & E. Interstate 10 Fw | Departmental Report | |
| 202500779434 | E. Monterey Way & N. Central Avenue | BF27 | Departmental Report |
| 202500779416 | N. Interstate 17 Fw & W. Bell Road | Departmental Report | |
| 202500779233 | Xx E. Mitchell Drive | BG28 | Departmental Report |
| 202500779232 | 166XX N. 12th Street | DG29 | Departmental Report |
| 202500778962 | N. Interstate 17 Fw & W. Northern Ave. | Departmental Report | |
| 202500778648 | 172XX N. 35th Avenue | DH21 | Departmental Report |
| 202500778457 | N. Fifth Street & E. Eva Street | Departmental Report | |
| 202500778419 | 65XX N. Seventh Street | CC28 | Departmental Report |
| 202500778292 | S. 17th Avenue & W. Chipman Road | AE25 | Interaction |
| 202500778238 | 41XX N. 51st Avenue | BH16 | Departmental Report |
| 202500778201 | 17XX E. Sierra Vista Drive | CC31B | Departmental Report |
| 202500778191 | 24XX W. Bethany Home Road | CB23A | Departmental Report |
| 202500778125 | 11XX E. Grovers Avenue | DI29 | Departmental Report |
| 202500778115 | 19XX E. Grandview Drive | DG31 | Departmental Report |
| 202500777980 | 41XX W. McDowell Road | BC19A | Departmental Report |
| 202500777730 | 30XX W. Yorkshire Drive | EA22 | Departmental Report |
| 202500777519 | 16XX E. Harvard Street | BE31 | Departmental Report |
| 202500777457 | 5XX N. 24th Street | BB33 | Departmental Report |
| 202500777405 | E. Oak Street & N. 28th Street | BD33 | Departmental Report |
| 202500777383 | 35XX W. Quail Avenue | EC20 | Departmental Report |
| 202500777219 | E. Glenrosa Avenue & N. 28th Street | BH33 | Interaction |
| 202500777178 | 27XX W. Mercer Lane | CJ22 | Departmental Report |
| 202500777056 | 61XX W. Thomas Road | BE14 | Departmental Report |
| 202500776999 | 51XX W. Campbell Avenue | BI17 | Departmental Report |
| 202500776937 | 27XX W. North Lane | CI22 | No Action Required |
| 202500776768 | 24XX E. Washington Street | BA33 | Interaction |
| 202500776827 | 60XX S. 12th Place | AC30 | Departmental Report |
| 202500776536 | 12XX S. Seventh Avenue | AI27 | Departmental Report |
| 202500776258 | E. Roosevelt Street & N. 16th Street | BB30 | No Action Required |
| 202500775838 | 30XX E. Fillmore Street | BB34 | Interaction |
| 202500775772 | 28XX W. Thunderbird Road | DC22 | Interaction |
| 202500775693 | 25XX W. Quail Avenue | EC23B | Departmental Report |
| 202500775496 | 60XX W. Pueblo Avenue | AF14 | Departmental Report |
| 202500775460 | 38XX E. Sahuaro Drive | CJ36 | Departmental Report |
| 202500775284 | 18XX E. Van Buren Street | BB31 | Interaction |
| 202500775229 | 100XX N. 39th Avenue | CI19A | Departmental Report |
| 202500775222 | 49XX W. Bell Road | DG17 | Departmental Report |
| 202500775214 | 168XX N. Seventh Street | DG28 | Departmental Report |
| 202500775182 | N. 35th Avenue & W. Bethany Home Road | CA20 | Departmental Report |
| 202500775049 | 14XX S. 19th Avenue | AI24 | Departmental Report |
| 202500774970 | 37XX E. Meadowbrook Avenue | BI36 | Departmental Report |
| 202500774821 | 26XX E. Roosevelt Street | BB33 | Departmental Report |
| 202500774716 | 45XX E. Indian School Road | BH38 | Departmental Report |
| 202500773933 | E. Greenway Road S. & S. Seventh Street | AB29 | No Action Required |
| 202500773849 | 83XX W. Camelback Road | No Action Required | |
| 202500773638 | 50XX N. 19th Avenue | BJ25 | Departmental Report |
| 202500773623 | 198XX N. 27th Avenue | EA23B | Departmental Report |
| 202500773455 | 198XX N. 27th Avenue | EA23B | Departmental Report |
| 202500773399 | 248XX N. 36th Avenue | EG20 | Departmental Report |
| 202500773273 | 24XX W. Happy Valley Road | EH23 | Departmental Report |
| 202500773258 | 10XX W. Tonopah Drive | EB26 | Departmental Report |
| 202500773193 | 24XX E. Washington Street | BA33 | No Action Required |
| 202500773108 | 17XX E. Bell Road | DH31 | Departmental Report |
| 202500772883 | Xx S. 12th Street | BA30 | Departmental Report |
| 202500772881 | 130XX N. 23rd Place | DC32A | Departmental Report |
| 202500772661 | 5XX W. Van Buren Street | BA27 | Departmental Report |
| 202500772648 | 12XX S. Seventh Avenue | AI27 | Departmental Report |
| 202500772582 | 71XX E. Greenway Parkway | DE44 | Interaction |
| 202500772320 | 25XX N. 32nd Street | BE34 | Departmental Report |
| 202500772264 | 114XX N. 28th Drive | DA22 | Departmental Report |
| 202500772119 | 14XX N. 35th Street | BC35A | Departmental Report |
| 202500771761 | 78XX S. 46th Lane | IB17 | Departmental Report |
| 202500771704 | 13XX W. Monroe Street | BA26 | Departmental Report |
| 202500771696 | 27XX W. Agua Fria Freeway | EA22 | Departmental Report |
| 202500771503 | 126XX N. 47th Drive | DB17 | Departmental Report |
| 202500771207 | 48XX N. 65th Avenue | BI13 | Departmental Report |
| 202500771158 | 7XX W. Vogel Avenue | CH26 | No Action Required |
| 202500771028 | 51XX W. Fawn Drive | IB16 | Departmental Report |
| 202500770752 | 34XX W. Glendale Avenue | CD21 | Interaction |
| 202500770523 | 2XX W. Clarendon Avenue | BG27 | Departmental Report |
| 202500770262 | 18XX W. Northern Avenue | CF25 | Departmental Report |
| 202500770141 | 22XX N. 24th Street | BD33 | Departmental Report |
| 202500769840 | 38XX W. Northview Avenue | CD20 | Departmental Report |
| 202500769685 | 14XX N. 44th Street | BC37 | Departmental Report |
| 202500769581 | 12XX N. Central Avenue | BC28A | No Action Required |
| 202500769521 | 2XX W. Clarendon Avenue | BG27 | No Action Required |
| 202500769172 | 83XX W. Camelback Road | No Action Required | |
| 202500769077 | 6XX W. Indian School Road | BG27 | Departmental Report |
| 202500768997 | 53XX E. Van Buren Street | BA40 | Departmental Report |
| 202500768905 | 70XX N. 27th Avenue | CD22 | No Action Required |
| 202500768757 | 8XX N. Fifth Avenue | BB27 | Departmental Report |
| 202500768657 | 20XX W. Camelback Road | BJ24 | Departmental Report |
| 202500768590 | 15XX N. 50th Avenue | BC17A | Departmental Report |
| 202500768310 | 11XX E. McDowell Road | BC29A | Departmental Report |



