In the week ending April 5, Phoenix police received a total of 15 calls for ‘Molesting’, according to the latest data from the City of Phoenix Open Data.
This was an increase of 114.3% compared to the previous week, which saw seven calls for ‘Molesting’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,163 calls (41.2% of total calls).
The highest concentration of ‘Molesting’ calls came from the BB21 grid, with one complaint, followed by the BH23B grid with one.
According to the report, one of the ‘Molesting’ calls made in Phoenix (6.7%) during the week ending April 5 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202500491202 | 33XX W. Roosevelt Street | BB21 | Departmental Report |
| 202500489882 | 26XX W. Glenrosa Avenue | BH23B | Departmental Report |
| 202500489550 | 142XX N. 19th Avenue | DD24 | No Action Required |
| 202500486541 | 9XX W. Kachina Trail | ID26 | Departmental Report |
| 202500486172 | 29XX N. 34th Drive | BF21 | Departmental Report |
| 202500485747 | 71XX E. Kierland Boulevard | DF44 | Departmental Report |
| 202500481454 | 136XX S. 36th Street | IJ35 | Departmental Report |
| 202500480392 | 46XX S. 22nd Street | AE32 | Departmental Report |
| 202500475258 | 26XX N. 36th Street | BE36 | Departmental Report |
| 202500473530 | 6XX W. Washington Street | BA27 | Departmental Report |
| 202500472132 | 19XX E. Thomas Road | BE31 | Departmental Report |
| 202500471764 | 18XX W. Broadway Road | AE25 | Departmental Report |
| 202500471721 | 30XX W. Yucca Street | CJ22 | Departmental Report |
| 202500471064 | 18XX N. 83rd Avenue | BD09 | Departmental Report |
| 202500469748 | 45XX N. Central Avenue | BH28 | Departmental Report |

