In the week ending May 3, Phoenix police received a total of 311 calls for ‘Theft’, according to the latest data from the City of Phoenix Open Data.
This was an increase of 0.6% compared to the previous week, which saw 309 calls for ‘Theft’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,280 calls (41.7% of total calls).
The highest concentration of ‘Theft’ calls came from the BE36 grid, with five complaints, followed by the AI28 grid with four.
According to the report, 87 of the ‘Theft’ calls made in Phoenix (28%) during the week ending May 3 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202500653083 | 16XX W. Bethany Home Road | CA25 | Departmental Report |
| 202500652988 | 18XX S. Seventh Street | AI28 | Interaction |
| 202500652725 | 16XX E. Indian School Road | BG31B | Interaction |
| 202500652681 | 22XX W. Van Buren Street | BB24 | Departmental Report |
| 202500652488 | 29XX N. 83rd Avenue | BF09 | Departmental Report |
| 202500652474 | 6XX N. Central Avenue | BB27 | Interaction |
| 202500652290 | 81XX W. Atlantis Way | AF09 | Departmental Report |
| 202500652234 | 52XX W. Indian School Road | BG16 | Departmental Report |
| 202500652066 | 44XX N. 50th Drive | BH17 | Departmental Report |
| 202500651891 | 11XX E. Indian School Road | BH29 | No Action Required |
| 202500651857 | 15XX S. Third Avenue | AI27 | Departmental Report |
| 202500651844 | 13XX W. Clarendon Avenue | BG26 | Departmental Report |
| 202500651853 | 101XX W. Flavia Haven | Interaction | |
| 202500651845 | 44XX E. Baseline Road | AB38 | Departmental Report |
| 202500651777 | 30XX W. Buckeye Road | AI22 | No Action Required |
| 202500651615 | 10XX N. 32nd Street | BC34B | No Action Required |
| 202500651596 | N. 67th Avenue & W. Windsor Avenue | BE12 | Departmental Report |
| 202500651585 | 50XX S. 35th Avenue | AE20 | Departmental Report |
| 202500651457 | 37XX E. Thomas Road | BE36 | No Action Required |
| 202500651375 | 34XX W. Greenway Road | DE21 | Departmental Report |
| 202500651346 | 13XX E. Mountain View Road | CH30 | Departmental Report |
| 202500651211 | 93XX W. Thomas Road | BF06 | Departmental Report |
| 202500651009 | 68XX W. Indian School Road | BH12 | Departmental Report |
| 202500650802 | 37XX W. Frier Drive | CE20 | Departmental Report |
| 202500650587 | 68XX W. Indian School Road | BH12 | No Action Required |
| 202500650565 | 2XX W. Southern Avenue | AD27 | Departmental Report |
| 202500650528 | 6XX E. Broadway Road | AF28 | Departmental Report |
| 202500650451 | 12XX E. Adams Street | BA30 | Departmental Report |
| 202500650416 | 26XX N. 36th Street | BE36 | Departmental Report |
| 202500650338 | 18XX W. Grant Street | AJ25 | Departmental Report |
| 202500650161 | 22XX E. Bell Road | DG32 | Departmental Report |
| 202500650088 | 29XX E. Broadway Road | AF34B | Departmental Report |
| 202500649966 | 19XX E. Warner Street | AF31 | Departmental Report |
| 202500649912 | 65XX N. 19th Avenue | CC25 | Departmental Report |
| 202500649864 | 51XX W. Baseline Road | AB16 | Departmental Report |
| 202500649544 | 61XX N. 35th Avenue | CB21 | Departmental Report |
| 202500649513 | 66XX S. 12th Street | AC29 | Departmental Report |
| 202500649418 | 4XX N. Fifth Street | BB28 | No Action Required |
| 202500649240 | 27XX W. Buckeye Road | AJ22 | Interaction |
| 202500649230 | 24XX W. Minton Street | AB23 | Departmental Report |
| 202500649194 | 30XX E. Van Buren Street | BA34 | No Action Required |
| 202500649170 | 13XX W. Clarendon Avenue | BG26 | No Action Required |
| 202500648668 | 4XX E. Fillmore Street | BB28 | Interaction |
| 202500648611 | N. 19th Avenue & W. Cinnabar Avenue | CI25 | Interaction |
| 202500648608 | 17XX E. Thunderbird Road | DD31 | Departmental Report |
| 202500648256 | 44XX E. Thomas Road | BF38 | Departmental Report |
| 202500648188 | 14XX W. Mohawk Lane | EB26 | Departmental Report |
| 202500648079 | 21XX N. 35th Avenue | BD20 | Interaction |
| 202500647558 | 25XX E. Aire Libre Avenue | DG33 | Departmental Report |
| 202500647360 | 43XX W. Clarendon Avenue | BG18 | No Action Required |
| 202500647320 | 27XX N. Black Canyon A/C | BE23A | No Action Required |
| 202500647134 | 57XX N. Central Avenue | CA28 | Departmental Report |
| 202500646950 | 2XX E. Bell Road | DG28 | Departmental Report |
| 202500646951 | 30XX E. McKinley Street | BB34 | Departmental Report |
| 202500646929 | 19XX E. Warner Street | AF31 | No Action Required |
| 202500646933 | 15XX E. Mountain View Road | CH30 | Interaction |
| 202500646877 | 49XX E. Chandler Boulevard | JC39 | Interaction |
| 202500646325 | 19XX W. Cactus Road | DA25 | Departmental Report |
| 202500646317 | 19XX E. Camelback Road | BJ31A | Departmental Report |
| 202500646110 | 20XX W. Pecan Road | AD24 | Departmental Report |
| 202500646062 | 2XX E. Ruth Avenue | CG28 | Departmental Report |
| 202500646022 | 48XX N. 75th Avenue | BI11 | No Action Required |
| 202500645791 | 35XX W. Van Buren Street | BA20 | Departmental Report |
| 202500645496 | 83XX W. McDowell Road | BD08 | Departmental Report |
| 202500645493 | 11XX W. Alta Vista Road | AC26 | Departmental Report |
| 202500645443 | E. Apollo Road & S. 42nd Street | AC37 | Departmental Report |
| 202500645353 | 6XX E. Buckeye Road | AI28 | Interaction |
| 202500645197 | 118XX N. 44th Avenue | DA18 | No Action Required |
| 202500644887 | 19XX E. Chipman Road | AE31 | Departmental Report |
| 202500644749 | 25XX W. Van Buren Street | BB23 | No Action Required |
| 202500644534 | 10XX N. 24th Street | BC32B | Departmental Report |
| 202500644521 | 33XX N. Seventh Avenue | BF26 | Departmental Report |
| 202500644278 | 27XX W. Camelback Road | BI22 | Interaction |
| 202500643740 | 17XX E. Campbell Avenue | BI31B | Departmental Report |
| 202500643429 | 11XX W. Jackson Street | BA26 | Departmental Report |
| 202500643383 | 27XX S. 75th Avenue | AH11 | Departmental Report |
| 202500643350 | 19XX E. Ludlow Drive | DD31 | Departmental Report |
| 202500643294 | 248XX N. 35th Avenue | EG20 | Departmental Report |
| 202500643190 | 2XX S. 12th Avenue | BA26 | Departmental Report |
| 202500642879 | 48XX N. 12th Street | BI29 | Departmental Report |
| 202500642876 | 22XX E. Bell Road | DH32 | Interaction |
| 202500642555 | 265XX N. 56th Lane | EI15 | Departmental Report |
| 202500642392 | 15XX E. Southern Avenue | AD30 | No Action Required |
| 202500641858 | 74XX W. Encanto Boulevard | BE11 | Departmental Report |
| 202500641793 | 66XX W. Happy Valley Road | EG13 | Departmental Report |
| 202500641668 | 43XX W. Bell Road | DG18 | No Action Required |
| 202500641636 | 60XX S. Central Avenue | AC28 | No Action Required |
| 202500641264 | 3XX E. Indian School Road | BH28 | Interaction |
| 202500641106 | E. Garfield Street & N. Fifth Street | BB28 | Departmental Report |
| 202500641098 | 18XX W. Vineyard Road | AB25 | No Action Required |
| 202500640983 | 20XX W. Orangewood Avenue | CE24 | No Action Required |
| 202500640832 | 28XX N. Central Avenue | BE28 | Departmental Report |
| 202500640706 | E. Garfield Street & N. Fifth Street | BB28 | No Action Required |
| 202500640561 | 19XX W. Southern Avenue | AC24 | No Action Required |
| 202500640496 | 23XX E. Baseline Road | AB32 | No Action Required |
| 202500640283 | 39XX E. Broadway Road | AF36B | Departmental Report |
| 202500640277 | 20XX E. Baseline Road | AB32 | Departmental Report |
| 202500640063 | 6XX E. Broadway Road | AF28 | Departmental Report |
| 202500639847 | 42XX W. Camelback Road | BJ19 | Departmental Report |
| 202500639839 | 74XX W. Buckeye Road | AJ11 | Departmental Report |
| 202500639698 | 17XX W. Bethany Home Road | CA25 | Departmental Report |
| 202500639678 | 206XX N. 16th Place | EB31 | Departmental Report |
| 202500639573 | 55XX E. Deer Valley Drive | ED40 | Departmental Report |
| 202500639377 | 15XX N. 51st Avenue | BC16A | Departmental Report |
| 202500639367 | 74XX W. McDowell Road | BD11 | No Action Required |
| 202500639136 | 25XX W. Peoria Avenue | CJ23 | Departmental Report |
| 202500639102 | 41XX E. Belleview Street | BC37 | Interaction |
| 202500639038 | 31XX W. Voltaire Avenue | DC21 | Departmental Report |
| 202500638765 | 186XX N. Cave Creek Road | DJ32 | Departmental Report |
| 202500638758 | 19XX W. Peoria Avenue | CI24 | Departmental Report |
| 202500638743 | 6XX E. Buckeye Road | AI28 | No Action Required |
| 202500638701 | 29XX N. 67th Avenue | BF12 | Departmental Report |
| 202500638675 | 26XX S. 83rd Avenue | AH08 | Departmental Report |
| 202500638324 | 21XX W. Highland Avenue | BI24 | Interaction |
| 202500638260 | 80XX W. MacKenzie Drive | BH09 | Departmental Report |
| 202500638252 | 3XX W. Southern Avenue | AD27 | Interaction |
| 202500638232 | 8XX E. Turney Avenue | BH29 | Departmental Report |
| 202500638200 | 40XX E. McDowell Road | BD37 | No Action Required |
| 202500638027 | 6XX E. Buckeye Road | AI28 | No Action Required |
| 202500637855 | 25XX E. Willetta Street | BC33A | Departmental Report |
| 202500637713 | 30XX N. 35th Avenue | BF20 | Departmental Report |
| 202500637714 | 10XX N. 16th Street | BC31B | No Action Required |
| 202500637540 | 25XX E. Willetta Street | BC33A | No Action Required |
| 202500637471 | 81XX W. Cheery Lynn Road | BF09 | Departmental Report |
| 202500637357 | 23XX E. Nancy Lane | AC32 | Departmental Report |
| 202500637184 | 18XX E. Ronald Road | DD31 | Interaction |
| 202500637101 | E. McDowell Road & N. 10th Street | BD29 | Departmental Report |
| 202500637014 | 15XX N. 43rd Avenue | BC18A | No Action Required |
| 202500636935 | 38XX E. Baseline Road | AB36 | Departmental Report |
| 202500636875 | 46XX N. 102nd Avenue | BI04 | Departmental Report |
| 202500636791 | 15XX N. 75th Avenue | BC11A | Departmental Report |
| 202500636434 | 8XX N. 13th Avenue | BB26 | No Action Required |
| 202500636403 | N. First Avenue & W. Van Buren Street | BB27 | Departmental Report |
| 202500636381 | 36XX E. Thomas Road | BE36 | No Action Required |
| 202500636366 | 57XX W. T Ryan Lane | AC15 | Departmental Report |
| 202500636265 | 41XX N. 85th Drive | BH08 | Departmental Report |
| 202500636082 | 26XX N. 45th Avenue | BE18 | No Action Required |
| 202500635956 | 23XX N. 44th Street | BE38 | No Action Required |
| 202500635809 | 48XX E. Bell Road | DH39 | Departmental Report |
| 202500635683 | 98XX N. 18th Avenue | CI25 | Departmental Report |
| 202500635602 | 29XX E. Indian School Road | BG34 | No Action Required |
| 202500635366 | 28XX W. Madison Street | BA22 | No Action Required |
| 202500635316 | 7XX E. Moreland Street | BC29B | No Action Required |
| 202500635090 | 51XX W. McDowell Road | BD16 | Interaction |
| 202500634849 | 78XX S. 35th Avenue | IB20 | No Action Required |
| 202500634772 | 46XX E. Euclid Avenue | IC38 | Departmental Report |
| 202500634528 | 19XX W. Hadley Street | AJ24 | No Action Required |
| 202500634524 | 68XX W Meadows Loop E. | IB12 | Departmental Report |
| 202500634498 | 5XX W. Tam O Shanter Drive | DD27 | Departmental Report |
| 202500634492 | 2XX W. San Juan Avenue | CA27 | Departmental Report |
| 202500634450 | 29XX N. 67th Avenue | BF12 | No Action Required |
| 202500634424 | 47XX E. Ray Road | IJ38 | Departmental Report |
| 202500634415 | 16XX W. Camelback Road | BJ25 | Departmental Report |
| 202500634211 | 74XX W. Buckeye Road | AJ11 | No Action Required |
| 202500634011 | 15XX W. Sahuaro Drive | CJ25 | Departmental Report |
| 202500633998 | 6XX W. Roosevelt Street | BC27B | Departmental Report |
| 202500633788 | E. Butler Drive & N. Seventh Street | CF28 | Other (Supplement/False Alarm/Field Interview/Loud Party) |
| 202500633494 | 17XX W. Myrtle Avenue | CD25 | Interaction |
| 202500633369 | 108XX N. Tatum Boulevard | CJ38 | Departmental Report |
| 202500633038 | 89XX N. 10th Street | CG29 | No Action Required |
| 202500632973 | 36XX E. Baseline Road | AB36 | Departmental Report |
| 202500632731 | 36XX W. Thomas Road | BE20 | Departmental Report |
| 202500632616 | 60XX S. Central Avenue | AC28 | Departmental Report |
| 202500632481 | 9XX E. Van Buren Street | BA29 | Departmental Report |
| 202500632424 | 31XX E. Elwood Street | AG34B | Departmental Report |
| 202500632387 | 36XX E. Baseline Road | AB36 | Departmental Report |
| 202500631976 | 26XX W. Thunderbird Road | DD23 | Interaction |
| 202500631920 | N. 25th Avenue & W. Peoria Avenue | CJ23 | No Action Required |
| 202500631669 | 66XX W. Thomas Road | BE13 | Departmental Report |
| 202500631577 | 22XX W. Beardsley Road | EB24 | Departmental Report |
| 202500631487 | 26XX W. Dunlap Avenue | CH23 | Departmental Report |
| 202500631357 | 20XX W. Sunnyside Avenue | DA24 | No Action Required |
| 202500631220 | 15XX S. Black Canyon A/C | AI24 | Interaction |
| 202500630656 | 130XX N. 48th Place | DC39 | Departmental Report |
| 202500630398 | 108XX N. Tatum Boulevard | CJ38 | No Action Required |
| 202500630267 | 46XX E. Pueblo Avenue | AF38B | Departmental Report |
| 202500630039 | 55XX E. Deer Valley Drive | ED40 | No Action Required |
| 202500629976 | 43XX W. McDowell Road | BC18A | No Action Required |
| 202500629901 | 34XX W. Northern Avenue | CE21 | Departmental Report |
| 202500629762 | 44XX E. Belleview Street | BC38 | Departmental Report |
| 202500629485 | 47XX N. 35th Avenue | BI21 | Departmental Report |
| 202500629339 | S. Central Avenue & W. Southern Avenue | Departmental Report | |
| 202500629304 | N. 34th Place & E. Earll Drive | Departmental Report | |
| 202500629195 | 9XX N. Seventh Street | BB29 | Departmental Report |
| 202500629048 | 36XX E. Thomas Road | BE36 | Departmental Report |
| 202500628984 | 128XX N. Cave Creek Road | DB32A | Departmental Report |
| 202500628951 | 32XX W. Greenway Road | DE21 | Departmental Report |
| 202500628900 | 46XX N. 16th Street | BI30 | No Action Required |
| 202500628818 | 45XX E. Cactus Road | DB38 | Departmental Report |
| 202500628597 | 162XX N. 32nd Street | DG35 | No Action Required |
| 202500628524 | 5XX E. McDowell Road | BD28 | Departmental Report |
| 202500628409 | 46XX E. Roy Rogers Road | FB38 | Departmental Report |
| 202500628389 | 12XX N. Central Avenue | BC28A | No Action Required |
| 202500628313 | 65XX E. Sandra Terrace | DG43 | Departmental Report |
| 202500628304 | 15XX W. McDowell Road | BC26A | Interaction |
| 202500627509 | 3XX W. Yavapai Street | AI27 | Departmental Report |
| 202500627485 | 15XX E. Colter Street | BJ30 | Departmental Report |
| 202500627432 | 24XX W. Northern Avenue | CF23A | Departmental Report |
| 202500627324 | 72XX S. Central Avenue | AB28 | Departmental Report |
| 202500627307 | N. 12th Street & E. Moreland Street | Departmental Report | |
| 202500627299 | 43XX W. McDowell Road | BC18A | No Action Required |
| 202500627175 | 7XX E. Broadway Road | AE29 | No Action Required |
| 202500627156 | 36XX W. Camelback Road | BI20 | Departmental Report |
| 202500627142 | 78XX W. Roosevelt Street | BC10B | Departmental Report |
| 202500626922 | 3XX E. Baseline Road | IB28 | Departmental Report |
| 202500626870 | 20XX N. 75th Avenue | BD10 | No Action Required |
| 202500626843 | 6XX W. Washington Street | BA27 | Departmental Report |
| 202500626716 | 18XX W. Cinnabar Avenue | CI25 | Departmental Report |
| 202500626637 | 166XX N. 38th Street | DG36 | Departmental Report |
| 202500626502 | 25XX W. Camelback Road | BI23B | No Action Required |
| 202500626245 | 74XX W. McDowell Road | BD11 | No Action Required |
| 202500626244 | 26XX W. Van Buren Street | BB23 | Interaction |
| 202500626095 | 120XX N. 32nd Street | DA34 | Departmental Report |
| 202500626042 | 96XX W. Indian School Road | BH05 | No Action Required |
| 202500625603 | 66XX W. Thomas Road | BE13 | No Action Required |
| 202500625526 | S. 11th Avenue & W. Buckeye Road | AI26 | Departmental Report |
| 202500625292 | 7XX E. Broadway Road | AE29 | No Action Required |
| 202500625242 | 2XX S. 64th Drive | BA13 | Departmental Report |
| 202500625183 | 16XX N. 91st Avenue | Interaction | |
| 202500624950 | 7XX E. Broadway Road | AE29 | No Action Required |
| 202500624704 | 18XX W. Glendale Avenue | CC25 | Departmental Report |
| 202500624640 | 12XX E. El Camino Drive | CF30 | Departmental Report |
| 202500624601 | 2XX W. Monte Way | ID27 | Departmental Report |
| 202500624469 | 36XX W. Oregon Avenue | BJ20 | Interaction |
| 202500624437 | 7XX W. Peoria Avenue | CJ26 | Departmental Report |
| 202500624445 | 36XX W. Dunlap Avenue | CG20 | Departmental Report |
| 202500624349 | 24XX E. Van Buren Street | BA33 | No Action Required |
| 202500624280 | 42XX W. Glendale Avenue | CC19 | Interaction |
| 202500624278 | 33XX E. Bell Road | DG35 | Departmental Report |
| 202500624247 | 128XX N. Tatum Boulevard | DB38 | Interaction |
| 202500624198 | E. Hatcher Road & N. 12th Street | CH29 | Departmental Report |
| 202500624151 | 22XX E. McKinley Street | BB32 | No Action Required |
| 202500624081 | 32XX W. Greenway Road | DF21 | Departmental Report |
| 202500624075 | 28XX N. Black Canyon A/C | BE23A | Departmental Report |
| 202500624040 | 13XX N. Third Street | BC28A | Departmental Report |
| 202500623927 | 16XX N. 59th Avenue | BD14 | Interaction |
| 202500623946 | 28XX W. Rose Lane | CB22 | Departmental Report |
| 202500623913 | 2XX E. Dunlap Avenue | CG28 | No Action Required |
| 202500623815 | 28XX N. Black Canyon A/C | BE23A | Departmental Report |
| 202500623701 | 26XX W. Deer Valley Road | EC23B | Departmental Report |
| 202500623691 | 30XX E. Libby Street | DI34 | Interaction |
| 202500623586 | 17XX W. Pierson Street | BI25 | Departmental Report |
| 202500623413 | 43XX N. 27th Avenue | BH23B | No Action Required |
| 202500623282 | 42XX W. Glendale Avenue | CC19 | Interaction |
| 202500623158 | 102XX N. 28th Drive | CI22 | Departmental Report |
| 202500623066 | E. Granada Road & N. Seventh Street | BD28 | No Action Required |
| 202500622906 | 57XX W. McDowell Road | BC15A | No Action Required |
| 202500622832 | N. 27th Avenue & W. Glendale Avenue | CC22 | Departmental Report |
| 202500622736 | 199XX N. 23rd Avenue | EA23A | Departmental Report |
| 202500622706 | 24XX W. Grenadine Road | AD23 | Interaction |
| 202500622680 | 7XX E. Camelback Road | BJ29 | Departmental Report |
| 202500622623 | 102XX N. 28th Drive | CI22 | No Action Required |
| 202500622219 | N. 31st Avenue & W. Behrend Drive | EA21 | Interaction |
| 202500622097 | 11XX E. Polk Street | BB29 | Interaction |
| 202500621976 | 9XX N. Seventh Street | BB29 | No Action Required |
| 202500621907 | 21XX E. Baseline Road | AB32 | Interaction |
| 202500621849 | 53XX W Grove Street | AD16 | No Action Required |
| 202500621837 | 58XX E. Le Marche Avenue | DF41 | Departmental Report |
| 202500621459 | N. 19th Avenue & W. Peoria Avenue | CJ24 | No Action Required |
| 202500621371 | 3XX N. 21st Avenue | BB24 | Departmental Report |
| 202500621374 | 34XX W. Baseline Road | IB21 | Departmental Report |
| 202500621339 | 208XX N. Tatum Boulevard | EB38 | Departmental Report |
| 202500621222 | 24XX W. Lone Cactus Drive | EC23A | Departmental Report |
| 202500620949 | 33XX W. Bethany Home Road | CB21 | Departmental Report |
| 202500620893 | 6XX E. Broadway Road | AE28 | Departmental Report |
| 202500620770 | 54XX W. Gwen Street | IC16 | Departmental Report |
| 202500620537 | 43XX N. 23rd Avenue | BH24 | Departmental Report |
| 202500619990 | 78XX W. Thomas Road | BE10 | No Action Required |
| 202500619902 | 22XX E. Thomas Road | BF32 | Departmental Report |
| 202500619891 | 43XX N. 23rd Avenue | BH24 | No Action Required |
| 202500619800 | 31XX W. Thomas Road | BF21 | Departmental Report |
| 202500619728 | 242XX N. 23rd Avenue | EG24 | Departmental Report |
| 202500619707 | 7XX E. Broadway Road | AE29 | No Action Required |
| 202500619524 | 16XX N. 59th Avenue | BD14 | Interaction |
| 202500619505 | 11XX W. Runion Drive | EB26 | No Action Required |
| 202500619481 | 20XX N. 75th Avenue | BD10 | Interaction |
| 202500619327 | 20XX N. 75th Avenue | BD10 | No Action Required |
| 202500619246 | 40XX E. Bell Road | DH37 | Departmental Report |
| 202500619218 | 16XX E. Montebello Avenue | CA31B | Departmental Report |
| 202500619080 | 42XX N. 21st Avenue | BH24 | Departmental Report |
| 202500619096 | 56XX N. 27th Avenue | CA22 | No Action Required |
| 202500619006 | 15XX N. Central Avenue | BC28A | No Action Required |
| 202500618598 | 42XX N. 21st Avenue | BH24 | No Action Required |
| 202500618550 | 19XX W. Las Palmaritas Drive | CF24 | Departmental Report |
| 202500618480 | 38XX N. 73rd Drive | BG11 | No Action Required |
| 202500618292 | 21XX W. Thunderbird Road | DD24 | No Action Required |
| 202500618231 | 41XX N. 103rd Avenue | BH03 | No Action Required |
| 202500618176 | 38XX N. 73rd Drive | BG11 | No Action Required |
| 202500617915 | 43XX W. McDowell Road | BC18A | Departmental Report |
| 202500617972 | 39XX E. Sunnyside Drive | DA36 | Departmental Report |
| 202500617914 | 134XX N. Scottsdale Road | DC44 | Departmental Report |
| 202500617891 | 43XX W. Thomas Road | BF18 | Departmental Report |
| 202500617543 | 134XX N. Scottsdale Road | DC44 | No Action Required |
| 202500617258 | 42XX W. Glendale Avenue | CC19 | Interaction |
| 202500617235 | 19XX E. Mitchell Drive | BG31A | Departmental Report |
| 202500617206 | 24XX W. Bell Road | DH23A | Interaction |
| 202500617190 | 25XX W. Happy Valley Road | EH23 | Departmental Report |
| 202500617127 | 158XX S. Lakewood Parkway W. | JC35 | No Action Required |
| 202500617101 | 2XX W. Washington Street | BA27 | Departmental Report |
| 202500616967 | N. First Avenue & W. Van Buren Street | BB27 | No Action Required |
| 202500616708 | 28XX N. 44th Street | BE37 | Departmental Report |
| 202500616673 | 36XX E. Thomas Road | BE36 | Departmental Report |
| 202500616659 | 16XX N. 91st Avenue | No Action Required | |
| 202500616479 | 7XX W. McDowell Road | BD26 | Departmental Report |
| 202500616471 | 18XX W. Dunlap Avenue | CH25 | No Action Required |
| 202500616465 | 166XX S. 22nd Street | JD32 | Departmental Report |
| 202500616424 | 15XX E. Baseline Road | AB30 | No Action Required |
| 202500616228 | 22XX E. McKinley Street | BB32 | Departmental Report |
| 202500615903 | 18XX E. Wood Street | AF31 | Departmental Report |
| 202500615673 | 24XX W. Broadway Road | AE23 | No Action Required |
| 202500615661 | 58XX S. 19th Avenue | AD24 | Interaction |



