In the week ending Aug. 30, Phoenix police received a total of 267 calls for ‘Assault’, according to the latest data from the City of Phoenix Open Data.
This was an increase of 2.7% compared to the previous week, which saw 260 calls for ‘Assault’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,142 calls (41.7% of total calls).
The highest concentration of ‘Assault’ calls came from the BI17 grid, with six complaints, followed by the BB33 grid with five.
According to the report, 51 of the ‘Assault’ calls made in Phoenix (19.1%) during the week ending Aug. 30 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202501274442 | 160XX N. 56th Street | DF40 | No Action Required |
| 202501274395 | 134XX N. Black Canyon A/C | DC22 | Departmental Report |
| 202501274388 | N. 56th Street & E. Pinnacle Peak Road | Departmental Report | |
| 202501274305 | 13XX E. Irwin Avenue | AB30 | Departmental Report |
| 202501274034 | 18XX W. Southern Avenue | AC25 | Departmental Report |
| 202501273994 | 42XX W. Virginia Avenue | BE19 | Interaction |
| 202501273964 | 26XX E. Pierce Street | BB33 | Interaction |
| 202501273834 | 42XX W. Virginia Avenue | BE19 | Departmental Report |
| 202501273754 | 13XX E. Irwin Avenue | AB30 | No Action Required |
| 202501273668 | 77XX N. 12th Street | CE29 | Departmental Report |
| 202501273641 | 68XX N. 25th Drive | CC23B | Departmental Report |
| 202501273378 | 68XX S. 21st Drive | AB24 | Departmental Report |
| 202501273214 | 92XX N. 19th Avenue | CH24 | Departmental Report |
| 202501273051 | 8XX N. 30th Street | BB34 | Departmental Report |
| 202501272726 | 162XX N. Seventh Street | DG28 | Departmental Report |
| 202501272516 | 9XX W. Alta Vista Road | AC26 | Departmental Report |
| 202501272406 | 11XX E. McDowell Road | BC29A | No Action Required |
| 202501272404 | 34XX S. 94th Avenue | AG06 | Departmental Report |
| 202501272380 | 82XX N. Black Canyon A/C | CF23B | No Action Required |
| 202501272184 | 340XX N. 27th Drive | FI22 | Departmental Report |
| 202501271901 | 34XX W. Baseline Road | IB21 | Departmental Report |
| 202501271520 | 25XX N. Seventh Street | BE28 | No Action Required |
| 202501271350 | 35XX W. Coronado Road | BD20 | No Action Required |
| 202501271312 | 35XX W. Baseline Road | AB20 | Departmental Report |
| 202501271036 | 174XX N. Seventh Street | DH29 | Departmental Report |
| 202501270583 | 77XX N. 19th Drive | CE24 | Departmental Report |
| 202501270242 | E. Roeser Road & S. 24th Place | AE33 | No Action Required |
| 202501270138 | 23XX N. Central Avenue | BE28 | Departmental Report |
| 202501270004 | 103XX W. Pima Street | AI03 | Departmental Report |
| 202501269591 | 13XX E. Glass Lane | AB30 | Departmental Report |
| 202501269578 | 15XX W. Jackson Street | BA25 | No Action Required |
| 202501269579 | 14XX S. 11th Avenue | AI26 | Departmental Report |
| 202501269544 | 47XX W. Wagoner Road | DI17 | No Action Required |
| 202501269465 | N. Seventh Avenue & W. Glenrosa Avenue | BH26 | No Action Required |
| 202501269300 | 36XX W. Villa Theresa Drive | DI20 | Departmental Report |
| 202501269184 | 124XX N. 20th Street | DD31 | Departmental Report |
| 202501269067 | 64XX S. 19th Avenue | AC24 | Interaction |
| 202501268891 | 72XX W. Fawn Drive | IB11 | No Action Required |
| 202501268697 | 29XX N. 16th Street | BF30 | Departmental Report |
| 202501268369 | 30XX W. Yorkshire Drive | EA22 | Interaction |
| 202501268205 | 49XX W. Kastler Lane | HA17 | Departmental Report |
| 202501268130 | 5XX N. 24th Street | BB33 | Interaction |
| 202501268104 | E. Palm Lane & N. 13th Street | BD30 | Departmental Report |
| 202501268027 | 82XX N. 30th Drive | CF22 | Departmental Report |
| 202501267991 | 4XX W. Adams Street | BA27 | Interaction |
| 202501267912 | 54XX E. Vernon Avenue | BE40 | Departmental Report |
| 202501267786 | 3XX W. Thomas Road | BF27 | No Action Required |
| 202501267620 | 80XX N. 19th Avenue | CF24 | Departmental Report |
| 202501267530 | 192XX N. Cave Creek Road | DJ33 | Departmental Report |
| 202501267518 | 23XX E. Chanute Pass | AD32 | Departmental Report |
| 202501267430 | 27XX W. Peoria Avenue | CI22 | Departmental Report |
| 202501267386 | 68XX W. Pierson Street | BI12 | Departmental Report |
| 202501267361 | 168XX N. 29th Street | DG34 | Departmental Report |
| 202501267318 | 19XX S. 16th Street | AH30A | Departmental Report |
| 202501267263 | 38XX N. 83rd Avenue | BG08 | Departmental Report |
| 202501267255 | 14XX E. Windsor Avenue | BE30 | Departmental Report |
| 202501266770 | 51XX W. Campbell Avenue | BI17 | Departmental Report |
| 202501266562 | 6XX N. 67th Drive | BB12 | Departmental Report |
| 202501266504 | 51XX W. Campbell Avenue | BI17 | Interaction |
| 202501266407 | 18XX S. Seventh Street | AI28 | No Action Required |
| 202501266376 | 35XX W Union Hills Drive | DJ20 | Departmental Report |
| 202501266077 | 20XX E. Thomas Road | BF32 | Departmental Report |
| 202501266019 | 1XX N. 12th Avenue | BA26 | Departmental Report |
| 202501266034 | 71XX E. Kierland Boulevard | DF44 | Departmental Report |
| 202501265984 | 76XX N. 19th Avenue | CE24 | No Action Required |
| 202501265535 | 77XX W. Kirby Avenue | AG10 | Departmental Report |
| 202501265263 | 96XX N. 15th Avenue | CH26 | Departmental Report |
| 202501265188 | 11XX E. Winston Drive | IC29 | Departmental Report |
| 202501265183 | 22XX W. Beardsley Road | EB24 | Departmental Report |
| 202501265161 | 296XX N. 55th Place | FC40 | Departmental Report |
| 202501265152 | E. Roosevelt Street & N. 20th Street | BB31 | Departmental Report |
| 202501265066 | 13XX E. Purdue Avenue | CH30 | Departmental Report |
| 202501264896 | 29XX N. 48th Drive | BF17 | Departmental Report |
| 202501264275 | 42XX E. Superior Avenue | AG37 | Departmental Report |
| 202501264180 | 36XX N. Black Canyon A/C | BG23A | Departmental Report |
| 202501264151 | 17XX W. Van Buren Street | BB25 | Departmental Report |
| 202501264115 | 92XX W. Thomas Road | BE06 | Departmental Report |
| 202501264094 | E. Van Buren Street & N. Fifth Street | BB28 | Departmental Report |
| 202501263875 | 52XX N. 16th Street | BJ31B | Departmental Report |
| 202501263809 | 36XX N. Central Avenue | BG28 | Interaction |
| 202501263644 | 87XX W. McDowell Road | No Action Required | |
| 202501263578 | 158XX S. Lakewood Parkway W. | JC35 | No Action Required |
| 202501263523 | 19XX E. Thomas Road | BF31B | Departmental Report |
| 202501263367 | 16XX W. Chipman Road | AE25 | Departmental Report |
| 202501263372 | 51XX E. Van Buren Street | BB39 | Departmental Report |
| 202501263267 | 31XX W. Northern Avenue | CE21 | No Action Required |
| 202501263205 | 51XX W. Campbell Avenue | BI17 | Interaction |
| 202501263176 | 18XX W. Montebello Avenue | CA25 | Departmental Report |
| 202501263050 | 166XX N. Cave Creek Road | DG33 | Departmental Report |
| 202501262947 | 66XX N. 23rd Avenue | CC24 | No Action Required |
| 202501262808 | 152XX S. 50th Street | JB39 | Departmental Report |
| 202501262755 | 66XX E. Baywood Avenue | No Action Required | |
| 202501262601 | 50XX N. 41st Avenue | BJ19 | Departmental Report |
| 202501262565 | 17XX E. Meadowbrook Avenue | BI31B | Departmental Report |
| 202501262532 | 44XX N. 66th Avenue | BH13 | No Action Required |
| 202501262496 | 43XX W. Thomas Road | BE18 | Interaction |
| 202501262300 | 107XX W. Glenrosa Avenue | BH02 | Departmental Report |
| 202501262146 | 14XX E. Bell Road | DH30 | Departmental Report |
| 202501262097 | 82XX N. Black Canyon A/C | CF23B | Departmental Report |
| 202501261592 | 21XX E. Turney Avenue | BH32 | Departmental Report |
| 202501261426 | 18XX W. Greenway Road | DE25 | Interaction |
| 202501261177 | 5XX N. 24th Street | BB33 | Departmental Report |
| 202501261155 | 56XX N. 16th Street | CA31B | Interaction |
| 202501261126 | 8XX N. Seventh Avenue | BB27 | Departmental Report |
| 202501260993 | 120XX N. Tatum Boulevard | DA38 | Departmental Report |
| 202501260914 | 38XX E. Baseline Road | AB36 | Departmental Report |
| 202501260908 | 16XX N. 27th Avenue | BD23B | Departmental Report |
| 202501260701 | 36XX N. Fifth Avenue | BG27 | Departmental Report |
| 202501260686 | 45XX E. Thomas Road | BE38 | Departmental Report |
| 202501260690 | 28XX N. 51st Avenue | BE16 | No Action Required |
| 202501260577 | 21XX W. Alta Vista Road | AC24 | No Action Required |
| 202501260508 | 7XX W. Camelback Road | BJ26 | Departmental Report |
| 202501260417 | 21XX W. Alta Vista Road | AC24 | Departmental Report |
| 202501260395 | 55XX E. Thunderbird Road | DC40 | No Action Required |
| 202501260348 | 54XX E. Beck Lane | DF40 | Departmental Report |
| 202501260314 | N. 23rd Avenue & W. Dunlap Avenue | CH23 | Departmental Report |
| 202501260288 | 19XX W. Camelback Road | BI25 | Departmental Report |
| 202501260066 | 37XX W. McDowell Road | BD20 | Departmental Report |
| 202501259837 | 2XX S. 12th Avenue | BA26 | Departmental Report |
| 202501259766 | E. Van Buren Street & N. 24th Street | BB32 | No Action Required |
| 202501259711 | 44XX N. 27th Avenue | BH23B | Departmental Report |
| 202501259631 | 28XX N. 46th Avenue | BE18 | Departmental Report |
| 202501259518 | 183XX N. 40th Street | DI36A | Departmental Report |
| 202501259418 | 20XX W. Van Buren Street | BA24 | Departmental Report |
| 202501259352 | 14XX W. Mohawk Lane | EB26 | Departmental Report |
| 202501259342 | 51XX W. Campbell Avenue | BI17 | Departmental Report |
| 202501259187 | 52XX W. Lynwood Street | BC16A | No Action Required |
| 202501259042 | 27XX W. Colter Street | BJ22 | Departmental Report |
| 202501258978 | 63XX S. 44th Avenue | AC18 | No Action Required |
| 202501258869 | 23XX W. Thomas Road | BF23A | No Action Required |
| 202501258815 | S. 44th Avenue & W. Burgess Lane | AC18 | No Action Required |
| 202501258786 | 46XX W. Donner Drive | AB18 | No Action Required |
| 202501258758 | 69XX W. Carter Road | AB12 | Departmental Report |
| 202501258625 | 198XX N. 27th Avenue | EA23B | Departmental Report |
| 202501258596 | 29XX N. 53rd Parkway | BF16 | Departmental Report |
| 202501258585 | 90XX N. 37th Drive | CH20 | Departmental Report |
| 202501258364 | 29XX W. Sweetwater Avenue | DC22 | Departmental Report |
| 202501258259 | 52XX N. Rayanna Court | BJ25 | Departmental Report |
| 202501257769 | 47XX E. McDowell Road | BC38 | No Action Required |
| 202501257707 | 16XX E. Chambers Street | AD31 | Interaction |
| 202501257655 | 62XX N. Seventh Street | CB29 | Departmental Report |
| 202501257644 | N. First Avenue & W. Monroe Street | BA27 | No Action Required |
| 202501257379 | 52XX W. Indian School Road | BG16 | Departmental Report |
| 202501257319 | 32XX W. Desert Vista Trail | FB21 | Departmental Report |
| 202501256989 | 54XX E. Osborn Road | BG40 | No Action Required |
| 202501256934 | 182XX N. 17th Way | DI31 | Departmental Report |
| 202501256724 | 26XX E. Roosevelt Street | BB33 | Departmental Report |
| 202501256704 | 89XX N. 19th Avenue | CG24 | Departmental Report |
| 202501256508 | 17XX W. Glendale Avenue | CD25 | Departmental Report |
| 202501256042 | 47XX E. Bell Road | DH38 | No Action Required |
| 202501255904 | 37XX E. Broadway Road | AE36 | No Action Required |
| 202501255440 | 15XX N. 52nd Drive | BC16A | Departmental Report |
| 202501254994 | 107XX W. Campbell Avenue | BI02 | Departmental Report |
| 202501254771 | 16XX W. Camelback Road | BI25 | Departmental Report |
| 202501254465 | 16XX E. Highland Avenue | BI31B | Departmental Report |
| 202501254128 | 78XX W. McDowell Road | BD10 | Departmental Report |
| 202501254021 | E. Roosevelt Street & N. 16th Street | BB30 | Departmental Report |
| 202501253920 | 27XX E. Thomas Road | BE33 | Departmental Report |
| 202501253837 | N. 27th Avenue & W Lane Avenue | CE22 | Departmental Report |
| 202501253568 | 4XX N. Central Avenue | BB27 | Departmental Report |
| 202501253534 | N. Central Avenue & W. Adams Street | Departmental Report | |
| 202501253491 | 46XX E. Hidalgo Avenue | AD38 | Departmental Report |
| 202501253453 | 13XX N. 24th Street | BC33A | Departmental Report |
| 202501253385 | N. Central Avenue & W. Van Buren Street | Interaction | |
| 202501253364 | 46XX N. 30th Avenue | BI22 | Departmental Report |
| 202501253160 | 27XX W. Peoria Avenue | CJ22 | Departmental Report |
| 202501253134 | N. 79th Avenue & W. McDowell Road | BD09 | No Action Required |
| 202501253038 | 43XX N. 19th Avenue | BI25 | Departmental Report |
| 202501252837 | 38XX W. Brown Street | CI20A | Departmental Report |
| 202501252632 | 2XX S. 12th Avenue | BA26 | Departmental Report |
| 202501252441 | 22XX S. 83rd Lane | AH08 | Departmental Report |
| 202501252237 | S. 40th Avenue & W. Sherman Street | AJ19 | Departmental Report |
| 202501252184 | S. Central Avenue & W. Euclid Avenue | Departmental Report | |
| 202501252110 | N. 67th Avenue & W. Van Buren Street | BA12 | No Action Required |
| 202501252075 | 160XX N. 27th Street | DF33 | Departmental Report |
| 202501252047 | E. Virginia Avenue & N. 30th Street | BE34 | Other (Supplement/False Alarm/Field Interview/Loud Party) |
| 202501251920 | 48XX N. 21st Avenue | BI24 | Departmental Report |
| 202501251483 | 70XX W. Polk Street | BB12 | Departmental Report |
| 202501251340 | 27XX W. Berridge Lane | CB22 | Departmental Report |
| 202501251283 | 20XX E. Alta Vista Road | AC32 | Departmental Report |
| 202501251198 | 12XX S. Seventh Avenue | AI27 | No Action Required |
| 202501251019 | 60XX S. Central Avenue | AC28 | Departmental Report |
| 202501250863 | 15XX E. Desert Drive | IC30 | Departmental Report |
| 202501250836 | N. 27th Avenue & W. Butler Drive | CG22 | Departmental Report |
| 202501250773 | 36XX W. Windrose Drive | DB20 | No Action Required |
| 202501250651 | 51XX E. Van Buren Street | BB39 | Departmental Report |
| 202501250655 | 19XX E. Thomas Road | BE31 | Departmental Report |
| 202501250410 | 40XX N. 80th Drive | BG09 | Departmental Report |
| 202501250003 | 98XX S. 45th Place | ID38 | Departmental Report |
| 202501249894 | 29XX W. Sweetwater Avenue | DC22 | Departmental Report |
| 202501249819 | 24XX E. McDowell Road | BD33 | Departmental Report |
| 202501249271 | 44XX W. Mercer Lane | CJ18 | Departmental Report |
| 202501248895 | 22XX E. Highland Avenue | BI32 | Departmental Report |
| 202501248805 | 66XX N. 12th Place | CC30 | Departmental Report |
| 202501248399 | 18XX N. Dayton Street | BD29 | Departmental Report |
| 202501248291 | 162XX N. Seventh Street | DG28 | Interaction |
| 202501248173 | 52XX E. Thomas Road | BE40 | Departmental Report |
| 202501247979 | 21XX W. Northern Avenue | CF24 | Departmental Report |
| 202501247881 | 17XX N. First Avenue | BD27 | No Action Required |
| 202501247828 | 11XX E. McDowell Road | BC29A | Interaction |
| 202501247732 | 2XX E. Pima Street | AI28 | Departmental Report |
| 202501247656 | 166XX N. 28th Way | DG34 | Departmental Report |
| 202501247604 | 128XX N. Cave Creek Road | DB32B | Departmental Report |
| 202501247422 | 17XX W. Broadway Road | AE25 | No Action Required |
| 202501247307 | 20XX W. Bethany Home Road | CB24 | Interaction |
| 202501246870 | 92XX N. 29th Avenue | CH22 | Departmental Report |
| 202501246758 | 8XX E. Carol Avenue | CH29 | Departmental Report |
| 202501246324 | 39XX E. Bell Road | DG36 | No Action Required |
| 202501245571 | 3XX E. Roeser Road | AE28 | Departmental Report |
| 202501245456 | 82XX W. McDowell Road | BC09A | Departmental Report |
| 202501245190 | N. Interstate 17 Fw & W. Carefree, Hawaii | No Action Required | |
| 202501244714 | 79XX S. Kelsie Drive | IB13 | No Action Required |
| 202501244680 | 118XX N. 28th Drive | DA22 | Departmental Report |
| 202501244670 | 54XX S. Seventh Street | AD29 | Departmental Report |
| 202501244579 | 61XX W. Encanto Boulevard | BE14 | Departmental Report |
| 202501244346 | 64XX W. Van Buren Street | BB13 | Interaction |
| 202501244102 | 33XX E. Bell Road | DG35 | Departmental Report |
| 202501244097 | 76XX N. 19th Avenue | CE24 | Departmental Report |
| 202501243863 | 162XX N. Seventh Street | DG28 | Departmental Report |
| 202501243399 | 66XX N. 12th Place | CC30 | No Action Required |
| 202501242982 | 46XX E. Thomas Road | BF38 | Departmental Report |
| 202501242957 | 40XX N. 27th Avenue | BG23B | Departmental Report |
| 202501242863 | Xx Glendale | Departmental Report | |
| 202501242590 | 51XX W. Campbell Avenue | BI17 | Departmental Report |
| 202501242583 | 51XX W. Campbell Avenue | BI17 | Departmental Report |
| 202501242538 | 33XX E. Van Buren Street | BA35 | Departmental Report |
| 202501242288 | N. First Avenue & W. Adams Street | BA27 | Departmental Report |
| 202501242153 | 33XX N. 15th Avenue | BF25 | Departmental Report |
| 202501242092 | 37XX E. Van Buren Street | BB36 | No Action Required |
| 202501242071 | 25XX W. Charlotte Drive | EG23 | Departmental Report |
| 202501242036 | 43XX N. 35th Avenue | BH20A | Departmental Report |
| 202501241986 | 26XX E. Pierce Street | BB33 | No Action Required |
| 202501241985 | 40XX N. 16th Street | BG31B | Departmental Report |
| 202501241927 | 36XX W. Las Palmaritas Drive | CF20 | Departmental Report |
| 202501241892 | 57XX W. Roosevelt Street | BC15B | Departmental Report |
| 202501241669 | 52XX N. 22nd Drive | BJ24 | Departmental Report |
| 202501241596 | 18XX E. McDowell Road | BC31A | Departmental Report |
| 202501241599 | 11XX W. Bluefield Avenue | DI26 | Interaction |
| 202501241352 | 84XX W. Gross Avenue | AH08 | Interaction |
| 202501241186 | 156XX N. 19th Avenue | DF24 | Departmental Report |
| 202501241159 | 44XX E. Thomas Road | BF38 | Departmental Report |
| 202501241062 | N. 19th Avenue & W. Peoria Avenue | CJ24 | Departmental Report |
| 202501241030 | 33XX E. Van Buren Street | BA35 | No Action Required |
| 202501240847 | 42XX E. Stanford Drive | BJ37 | Departmental Report |
| 202501240802 | N. 51st Avenue & W. McDowell Road | BC16A | Departmental Report |
| 202501240667 | 89XX N. Central Avenue | CG28 | Departmental Report |
| 202501240307 | 142XX S. 50th Street | JA39 | No Action Required |
| 202501240306 | Xx E. Baseline Road | AB28 | Departmental Report |
| 202501240128 | 2XX W. Ardmore Road | IC27 | Departmental Report |
| 202501239977 | E. Van Buren Street & N. 50th Street | BA39 | No Action Required |
| 202501239939 | 168XX N. Seventh Street | DG28 | Departmental Report |
| 202501239884 | 33XX E. McDowell Road | BC35A | No Action Required |
| 202501239414 | 71XX N. 19th Avenue | CD25 | Departmental Report |
| 202501239231 | 22XX E. Thomas Road | BF32 | Departmental Report |
| 202501239082 | 3XX W. Thomas Road | BF27 | Departmental Report |
| 202501238699 | N. 17th Avenue & W. Van Buren Street | BA25 | Departmental Report |
| 202501238514 | 12XX E. Maryland Avenue | CB30 | Departmental Report |
| 202501238409 | 61XX W. Osborn Road | BF14 | Departmental Report |
| 202501238275 | 81XX N. 33rd Avenue | CF21 | Departmental Report |
| 202501238167 | 70XX W. Polk Street | BB12 | Departmental Report |
| 202501238123 | 6XX E. Indian School Road | BH28 | Departmental Report |
| 202501238000 | 92XX W. Thomas Road | BE06 | Interaction |
| 202501237979 | 89XX W. Cypress Street | BD07 | Departmental Report |
| 202501237669 | 1XX E. Washington Street | BA28 | Departmental Report |
| 202501237632 | 37XX N. Central Avenue | BG28 | No Action Required |
| 202501237572 | 2XX W. Ardmore Road | IC27 | Interaction |
| 202501237303 | 32XX E. Thomas Road | BE35 | Departmental Report |


