In the week ending May 10, Phoenix police received a total of 182 calls for ‘Threat’, according to the latest data from the City of Phoenix Open Data.
This was an increase of 38.9% compared to the previous week, which saw 131 calls for ‘Threat’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,259 calls (41.1% of total calls).
The highest concentration of ‘Threat’ calls came from the CC25 grid, with three complaints, followed by the BI24 grid with two.
According to the report, 53 of the ‘Threat’ calls made in Phoenix (29.1%) during the week ending May 10 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202500691294 | 18XX W. Bell Road | DH25 | Departmental Report |
| 202500691199 | 182XX N. Cave Creek Road | DI32 | Departmental Report |
| 202500691184 | 184XX N. 19th Avenue | DI24 | Departmental Report |
| 202500691170 | 162XX N. Seventh Street | DG28 | Interaction |
| 202500691002 | 14XX E. Fillmore Street | BB30 | No Action Required |
| 202500690978 | 5XX W. Mountain Sage Drive | JB27 | Interaction |
| 202500690522 | 176XX N. 20th Drive | DH24 | Interaction |
| 202500690278 | 168XX N. 49th Street | DG39 | Departmental Report |
| 202500689669 | 20XX W. Glendale Avenue | CD24 | Departmental Report |
| 202500689598 | 170XX N. 49th Street | DH39 | Departmental Report |
| 202500689390 | 30XX W. Colter Street | BJ22 | Departmental Report |
| 202500689199 | 120XX S. Appaloosa Drive | IG37 | No Action Required |
| 202500689145 | 180XX N. 12th Place | DI30 | Departmental Report |
| 202500688955 | 21XX E. Buckeye Road | AI32 | No Action Required |
| 202500688758 | 34XX W. McDowell Road | BC21A | Departmental Report |
| 202500688645 | 66XX E. Greenway Parkway | DE43 | Departmental Report |
| 202500688658 | 198XX N. 27th Avenue | EA23B | No Action Required |
| 202500688631 | N. 35th Avenue & W. Camelback Road | BI20 | Interaction |
| 202500688502 | 21XX E. Thomas Road | BF32 | Departmental Report |
| 202500688129 | 31XX S. 51st Avenue | AG17 | Departmental Report |
| 202500688104 | 162XX S. 48th Street | JC39 | Departmental Report |
| 202500688013 | 198XX N. 27th Avenue | EA23B | Interaction |
| 202500687645 | 4XX N. 32nd Place | BB35 | Interaction |
| 202500686782 | 40XX E. McDowell Road | BC36 | No Action Required |
| 202500686428 | 48XX W. Juniper Avenue | DG17 | Departmental Report |
| 202500686397 | 23XX W. Morten Avenue | CE23A | Interaction |
| 202500686276 | 216XX N. 23rd Avenue | EC23A | Departmental Report |
| 202500686185 | 136XX N. 20th Street | DD31 | No Action Required |
| 202500686033 | 14XX E. Fillmore Street | BB30 | Interaction |
| 202500685704 | 110XX S. 51st Street | IF39 | Departmental Report |
| 202500685411 | 52XX N. 24th Street | BJ33 | No Action Required |
| 202500685402 | 102XX N. 33rd Avenue | CI21 | Interaction |
| 202500684979 | 85XX W. Gross Avenue | AH08 | No Action Required |
| 202500684970 | 25XX W. Gaby Road | AE23 | Departmental Report |
| 202500684902 | 62XX N. Black Canyon A/C | CB23B | Interaction |
| 202500684767 | 48XX N. 81st Drive | BI09 | Departmental Report |
| 202500684713 | 298XX N. 48th Way | FD39 | No Action Required |
| 202500684461 | 9XX W. Indian School Road | BH26 | No Action Required |
| 202500684174 | 22XX W. Cambridge Avenue | BE24 | Other (Supplement/False Alarm/Field Interview/Loud Party) |
| 202500683775 | 8XX N. 44th Street | BB37 | Interaction |
| 202500683467 | 46XX E. Thomas Road | BF38 | Departmental Report |
| 202500683376 | 44XX E. Baseline Road | AB38 | Departmental Report |
| 202500683290 | 47XX N. 64th Drive | BI13 | No Action Required |
| 202500682730 | 72XX W. Lower Buckeye Road | AH11 | Interaction |
| 202500682697 | 61XX W. Encanto Boulevard | BE14 | No Action Required |
| 202500682534 | 94XX W. Willow Bend Lane | BI06 | Departmental Report |
| 202500682471 | 37XX E. Acoma Drive | DE36 | No Action Required |
| 202500682367 | 31XX N. 57th Avenue | BF15 | No Action Required |
| 202500682076 | 41XX N. 51st Avenue | BH17 | No Action Required |
| 202500681767 | 198XX N. 47th Drive | EA17 | Departmental Report |
| 202500681448 | 112XX N. Black Canyon A/C | CJ23 | Departmental Report |
| 202500681375 | 72XX W. Lower Buckeye Road | AH11 | No Action Required |
| 202500681251 | 62XX W. Durango Street | AI14 | No Action Required |
| 202500681260 | 32XX N. Algodon Way | BF06 | No Action Required |
| 202500681250 | 50XX W. Pinchot Avenue | BF17 | No Action Required |
| 202500681229 | 91XX W. Palm Lane | BD06 | No Action Required |
| 202500681171 | 62XX W. Durango Street | AI14 | No Action Required |
| 202500681151 | 196XX N. 31st Avenue | EA22 | Interaction |
| 202500681102 | 81XX W. Durango Street | AI09 | No Action Required |
| 202500681049 | 25XX W. Holly Street | BD23B | Departmental Report |
| 202500679711 | 15XX E. Sahuaro Drive | CJ30A | Departmental Report |
| 202500679548 | 40XX E. Hoot Owl Trail | No Action Required | |
| 202500679111 | E. Durango Street & S. Second Street | AI28 | Departmental Report |
| 202500679023 | 1XX W. Coolidge Street | BI27 | Departmental Report |
| 202500678896 | 142XX N. 51st Avenue | DD17 | Departmental Report |
| 202500678891 | 46XX E. Chandler Boulevard | JC38 | Interaction |
| 202500678871 | 30XX E. Willetta Street | BC34A | Departmental Report |
| 202500678237 | 23XX W. Running Deer Trail | FA23 | Departmental Report |
| 202500677902 | 84XX N. Black Canyon A/C | CF23A | No Action Required |
| 202500677851 | 26XX W. Carson Road | AB23 | Interaction |
| 202500677716 | Xx E. Eva Street | CH28 | Departmental Report |
| 202500677466 | N. 33rd Avenue & W. Loma Lane | Departmental Report | |
| 202500677423 | 62XX S. 15th Avenue | AC26 | Departmental Report |
| 202500677329 | 43XX W. Olney Avenue | ID18 | Departmental Report |
| 202500676945 | 21XX E. Liberty Lane | JD32 | Departmental Report |
| 202500676706 | 30XX N. 25th Place | BF33 | Departmental Report |
| 202500676592 | 79XX W. Encinas Lane | AF09 | Departmental Report |
| 202500676491 | 17XX W. Glendale Avenue | CC25 | Departmental Report |
| 202500676253 | 23XX W. Bethany Home Road | CA23A | Departmental Report |
| 202500676104 | 28XX W. Pecan Road | AD22 | Departmental Report |
| 202500675720 | 50XX S. 103rd Avenue | AE04 | Departmental Report |
| 202500675394 | 62XX N. Black Canyon A/C | CB23B | No Action Required |
| 202500674863 | 1XX N. Dupont Circle | BA38B | Interaction |
| 202500674595 | 7XX W. Camelback Road | BJ26 | Departmental Report |
| 202500674266 | 26XX E. Cannon Drive | CI33 | Departmental Report |
| 202500674255 | 68XX W. Pleasant Lane | AC12 | Departmental Report |
| 202500674087 | 11XX N. 16th Street | BC30B | Departmental Report |
| 202500673882 | 40XX N. 67th Avenue | BG12 | No Action Required |
| 202500673865 | 31XX S. 74th Drive | AG11 | No Action Required |
| 202500673752 | 28XX W. Pecan Road | AD22 | No Action Required |
| 202500673441 | 174XX N. 20th Street | DH31 | Departmental Report |
| 202500673386 | 33XX E. Harvard Street | BE35 | Interaction |
| 202500673179 | 142XX N. 56th Place | DD41 | Interaction |
| 202500673159 | 11XX N. 16th Street | BC30B | No Action Required |
| 202500672707 | 47XX W. Wahalla Lane | EA17 | Interaction |
| 202500672548 | 66XX N. 17th Avenue | CC25 | Departmental Report |
| 202500672443 | 34XX E. Monte Cristo Avenue | DF35 | Departmental Report |
| 202500672349 | 36XX E. Nisbet Road | DE36 | Departmental Report |
| 202500671902 | 57XX E. Mayo Boulevard | DJ41 | Departmental Report |
| 202500671822 | 186XX N. 42nd Street | DJ37 | Departmental Report |
| 202500671665 | 46XX N. 51st Avenue | BI16 | Interaction |
| 202500671100 | Xx N. Central Avenue | BA27 | Departmental Report |
| 202500670730 | 56XX W. Pollack Street | AB15 | Departmental Report |
| 202500670639 | 36XX W. Oregon Avenue | BJ20 | Interaction |
| 202500670581 | 44XX S. 19th Street | AE31 | Departmental Report |
| 202500670328 | E. Buckeye Road & S. 24th Street | AI32 | No Action Required |
| 202500669604 | 15XX W. Pierson Street | BI25 | Departmental Report |
| 202500669559 | 140XX N. Black Canyon A/C | DD22 | Interaction |
| 202500669518 | 11XX W. Kathleen Road | DF26 | No Action Required |
| 202500669355 | 90XX N. 19th Avenue | CH24 | Departmental Report |
| 202500669218 | 21XX W. Indian School Road | BH24 | Interaction |
| 202500669177 | 23XX E. Fillmore Street | BB32 | Interaction |
| 202500668760 | 58XX S. Sixth Street | AD28 | No Action Required |
| 202500668697 | 33XX S. 81st Avenue | AG09 | Departmental Report |
| 202500668470 | 31XX W. Cheryl Drive | CI21 | No Action Required |
| 202500667880 | 16XX E. Baseline Road | AB31 | Departmental Report |
| 202500667821 | 174XX N. 19th Avenue | DH25 | Interaction |
| 202500667704 | 12XX E. Butler Drive | CF30 | Departmental Report |
| 202500667683 | 75XX W. Mitchell Drive | Interaction | |
| 202500667674 | 20XX W. Berridge Lane | CB24 | Departmental Report |
| 202500667556 | 15XX E. Southern Avenue | AD30 | Departmental Report |
| 202500667275 | 35XX W. Bell Road | DH20 | Departmental Report |
| 202500667259 | 81XX W. Catalina Drive | BF09 | Interaction |
| 202500667024 | 54XX W. Indian School Road | BG16 | Departmental Report |
| 202500666948 | 66XX W. Happy Valley Road | EH13 | Interaction |
| 202500666510 | 186XX N. 19th Avenue | DJ25 | No Action Required |
| 202500666432 | 21XX W. Palmaire Avenue | CD24 | Departmental Report |
| 202500666070 | 15XX W. Encanto Boulevard | BE25 | Departmental Report |
| 202500665913 | 84XX N. 39th Avenue | CF19 | Departmental Report |
| 202500665857 | 25XX W. Quail Avenue | EC23B | Interaction |
| 202500665840 | 134XX N. 21st Place | DC32B | Departmental Report |
| 202500665649 | 67XX N. 25th Drive | CC23B | Departmental Report |
| 202500665630 | 27XX N. 79th Avenue | BE09 | No Action Required |
| 202500665101 | 26XX W. Melvin Street | BB23 | Other (Supplement/False Alarm/Field Interview/Loud Party) |
| 202500664958 | 69XX W. Crittenden Lane | BG12 | Departmental Report |
| 202500664172 | 24XX W. Washington Street | BA23 | Departmental Report |
| 202500663926 | 37XX W. Glass Lane | AB20 | No Action Required |
| 202500663807 | 38XX E. Superior Avenue | AG36 | Departmental Report |
| 202500663757 | 7XX E. Garfield Street | BB29 | Departmental Report |
| 202500663743 | 44XX E. Wood Street | AF38B | Departmental Report |
| 202500663571 | 75XX N. 39th Avenue | CE19 | No Action Required |
| 202500663456 | 77XX W. Indianola Avenue | BG10 | Interaction |
| 202500663368 | 108XX N. 15th Avenue | CJ25 | No Action Required |
| 202500663353 | Xx W. Campbell Avenue | BH28 | Departmental Report |
| 202500663223 | 54XX S. 10th Avenue | AD26 | Departmental Report |
| 202500662619 | 72XX S. Central Avenue | AB28 | Interaction |
| 202500662512 | 55XX E. Deer Valley Drive | ED40 | Departmental Report |
| 202500662261 | 43XX N. 23rd Avenue | BH23A | Departmental Report |
| 202500662057 | 32XX W. Bluefield Avenue | DI21 | Departmental Report |
| 202500661311 | 32XX W. Bluefield Avenue | DI21 | No Action Required |
| 202500660976 | 39XX W. Wilshire Drive | BE19 | No Action Required |
| 202500660379 | 3XX W. Bell Road | DH27 | Interaction |
| 202500660369 | 22XX N. 10th Street | BD29 | No Action Required |
| 202500660311 | 48XX N. 19th Avenue | BI24 | Interaction |
| 202500660247 | 18XX S. 71st Avenue | AI11 | No Action Required |
| 202500660098 | 160XX N. 56th Street | DF40 | Interaction |
| 202500659951 | 65XX W. Thomas Road | BF13 | Departmental Report |
| 202500659899 | 3XX N. Laurel Avenue | BB25 | Departmental Report |
| 202500659222 | 64XX S. 22nd Street | AC32 | No Action Required |
| 202500659219 | 12XX S. Seventh Avenue | AI27 | Interaction |
| 202500658482 | N. Seventh Avenue & W. Indian School Road | BG26 | No Action Required |
| 202500658485 | 8XX S. 59th Avenue | AJ15 | No Action Required |
| 202500658088 | 45XX E. Le Marche Avenue | DF38 | Departmental Report |
| 202500658067 | 22XX E. Cactus Road | DA32 | Departmental Report |
| 202500657878 | 18XX W. Ocotillo Road | CC25 | Interaction |
| 202500657671 | 43XX N. 23rd Avenue | BH23A | No Action Required |
| 202500657281 | 18XX W. Northern Avenue | CE25 | Departmental Report |
| 202500657184 | 45XX E. Thomas Road | BE38 | Interaction |
| 202500657088 | 48XX N. 19th Avenue | BI24 | No Action Required |
| 202500656874 | 87XX W. Lewis Avenue | BE07 | Departmental Report |
| 202500656729 | 30XX E. Fillmore Street | BB34 | Interaction |
| 202500656652 | 15XX W. Wahalla Lane | EA25 | No Action Required |
| 202500656485 | 10XX N. 22nd Place | BC32B | Departmental Report |
| 202500656457 | 58XX W. McDowell Road | BD15 | No Action Required |
| 202500655958 | 19XX W. Roeser Road | AE24 | Departmental Report |
| 202500655906 | 24XX E. Beardsley Road | EB33B | Departmental Report |
| 202500655713 | 28XX N. 52nd Street | BE40 | Departmental Report |
| 202500655312 | 7XX E. Stella Lane | CB29 | No Action Required |
| 202500654297 | 35XX W. Baseline Road | AB20 | No Action Required |
| 202500654023 | 25XX W. Indian School Road | BG23B | Interaction |
| 202500653901 | 36XX E. Sheridan Street | BE36 | No Action Required |
| 202500653829 | 14XX S. Seventh Avenue | AI26 | No Action Required |

