In the week ending May 3, Phoenix police received a total of 17 calls for ‘Prostitution’, according to the latest data from the City of Phoenix Open Data.
This was an increase of 112.5% compared to the previous week, which saw eight calls for ‘Prostitution’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,280 calls (41.7% of total calls).
The highest concentration of ‘Prostitution’ calls came from the BI23B grid, with eight complaints, followed by the CA22 grid with three.
According to the report, 13 of the ‘Prostitution’ calls made in Phoenix (76.5%) during the week ending May 3 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202500647937 | 45XX N. 26th Drive | BI23B | No Action Required |
| 202500647642 | N. 27th Avenue & W. Glenrosa Avenue | BH22 | No Action Required |
| 202500646976 | N. 26th Avenue & W. Pierson Street | BI23B | No Action Required |
| 202500643470 | N. 27th Avenue & W. Pierson Street | No Action Required | |
| 202500642282 | N. 26th Avenue & W. Pierson Street | BI23B | Interaction |
| 202500642257 | N. 27th Avenue & W. Montebello Avenue | CA22 | No Action Required |
| 202500641689 | N. 27th Avenue & W. Glenrosa Avenue | BH22 | No Action Required |
| 202500641684 | N. 27th Avenue & W. Solano Drive | CA22 | Interaction |
| 202500641070 | E. Jones Avenue & S. 30th Street | AF34B | No Action Required |
| 202500633438 | N. 27th Avenue & W. Myrtle Avenue | CD22 | No Action Required |
| 202500629189 | N. 26th Avenue & W. Pierson Street | BI23B | Interaction |
| 202500627497 | 45XX N. 27th Avenue | BI23B | Interaction |
| 202500625463 | 26XX W. Elm Street | BI23B | No Action Required |
| 202500620640 | N. 26th Drive & W. Hazelwood Street | BI23B | No Action Required |
| 202500617341 | N. 26th Avenue & W. Pierson Street | BI23B | No Action Required |
| 202500615063 | 56XX N. 30th Drive | CA22 | No Action Required |
| 202500614861 | N. 26th Drive & W. Campbell Avenue | BH23B | No Action Required |


