In the week ending May 17, Phoenix police received a total of 13 calls for ‘Speeding/Racing’, according to the latest data from the City of Phoenix Open Data.
This was an increase of 225% compared to the previous week, which saw four calls for ‘Speeding/Racing’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,304 calls (42.9% of total calls).
The highest concentration of ‘Speeding/Racing’ calls came from the DG22 grid, with two complaints, followed by the AE31 grid with one.
According to the report, five of the ‘Speeding/Racing’ calls made in Phoenix (38.5%) during the week ending May 17 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202500727281 | 17XX E. Chipman Road | AE31 | Departmental Report |
| 202500726607 | 176XX N. 47th Street | DH38 | Interaction |
| 202500726344 | N. 29th Avenue & W. Grandview Road | DG22 | Interaction |
| 202500718194 | S. 35th Way & S. Lakewood Parkway E. | JC35 | No Action Required |
| 202500717816 | 45XX E. Cactus Road | DB38 | No Action Required |
| 202500711703 | 33XX W. Ian Drive | IB21 | Interaction |
| 202500711451 | 122XX N. Paradise Village Parkway S. | DA38 | Interaction |
| 202500709446 | 62XX S. 12th Street | AC30 | No Action Required |
| 202500704835 | E. Pinnacle Peak Road & N. Tatum Boulevard | EE38 | No Action Required |
| 202500701545 | 70XX W. Campbell Avenue | BI12 | Interaction |
| 202500696378 | 55XX W. Osborn Road | BG15 | No Action Required |
| 202500696212 | 65XX W. Heatherbrae Drive | BH13 | Interaction |
| 202500695500 | N. 29th Avenue & W. Grandview Road | DG22 | Interaction |



