In the week ending Sept. 6, Phoenix police received a total of 125 calls for ‘Threat’, according to the latest data from the City of Phoenix Open Data.
This was a decrease of 8.1% compared to the previous week, which saw 136 calls for ‘Threat’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,115 calls (42.5% of total calls).
The highest concentration of ‘Threat’ calls came from the EF33 grid, with five complaints, followed by the CA29 grid with three.
According to the report, 34 of the ‘Threat’ calls made in Phoenix (27.2%) during the week ending Sept. 6 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202501308845 | 35XX W. Bethany Home Road | CA20 | Departmental Report |
| 202501308881 | 26XX W. Carefree Highway | FI22 | Departmental Report |
| 202501308547 | 47XX N. 15th Street | BI30 | Departmental Report |
| 202501308236 | 24XX W. Papago Street | AI23 | Departmental Report |
| 202501308078 | 65XX W. Monroe Street | BA13 | Departmental Report |
| 202501307783 | 8XX E. Missouri Avenue | CA29 | No Action Required |
| 202501307759 | 29XX W. Thunderbird Road | DD22 | Departmental Report |
| 202501307566 | 136XX S. 48th Street | IJ39 | Departmental Report |
| 202501307132 | 8XX E. Missouri Avenue | CA29 | No Action Required |
| 202501306950 | 26XX E. Bell Road | DG33 | Departmental Report |
| 202501305797 | 44XX E. Thomas Road | BF38 | Departmental Report |
| 202501305785 | 62XX W. McDowell Road | BC14A | Departmental Report |
| 202501305253 | 110XX N. Biltmore Drive | CJ22 | Departmental Report |
| 202501304667 | 41XX W. Frier Drive | CE19 | No Action Required |
| 202501303843 | 31XX W. Glendale Avenue | CD21 | No Action Required |
| 202501303407 | 94XX N. 31st Avenue | CH21 | No Action Required |
| 202501303406 | 6XX W. Indian School Road | BH27 | Departmental Report |
| 202501303401 | 26XX W. Glendale Avenue | CD23B | No Action Required |
| 202501303326 | 176XX N. 17th Place | DH31 | No Action Required |
| 202501303232 | 83XX W. Indian School Road | BG08 | No Action Required |
| 202501302381 | 54XX S. Seventh Street | AD29 | Departmental Report |
| 202501302210 | 47XX W. Sunnyside Avenue | DA17 | Departmental Report |
| 202501301635 | 210XX N. Tatum Boulevard | EC39 | Interaction |
| 202501301484 | 110XX N. 55th Street | CJ40 | Departmental Report |
| 202501301468 | 96XX N. 17th Avenue | CH25 | Departmental Report |
| 202501301427 | 100XX N. 21st Avenue | CI24 | No Action Required |
| 202501301317 | 8XX E. Bethany Home Road | CA29 | Interaction |
| 202501300688 | 16XX W. Sack Drive | DJ25 | No Action Required |
| 202501300548 | 240XX N. 24th Place | EF33 | Other (Supplement/False Alarm/Field Interview/Loud Party) |
| 202501300487 | 240XX N. 24th Place | EF33 | Other (Supplement/False Alarm/Field Interview/Loud Party) |
| 202501300331 | 16XX W. Papago Street | AI25 | Departmental Report |
| 202501300289 | 242XX N. 24th Place | EG33 | Other (Supplement/False Alarm/Field Interview/Loud Party) |
| 202501300276 | 47XX N. 20th Street | BI31A | No Action Required |
| 202501300233 | 6XX N. First Avenue | BB27 | Departmental Report |
| 202501300116 | 18XX E. Harvard Street | BE31 | Departmental Report |
| 202501300084 | 7XX W. Madison Street | BA26 | Interaction |
| 202501299540 | 20XX W. Bethany Home Road | CB24 | Departmental Report |
| 202501299492 | 25XX W. Happy Valley Road | EG23 | Departmental Report |
| 202501297355 | 41XX N. 42nd Place | BH37 | Departmental Report |
| 202501297307 | 37XX S. 100th Avenue | AF04 | Departmental Report |
| 202501297226 | 86XX W. Roanoke Avenue | BE08 | Departmental Report |
| 202501297132 | 41XX E. Becker Lane | CJ37 | No Action Required |
| 202501296936 | 23XX W. Bethany Home Road | CB23A | No Action Required |
| 202501296861 | 17XX W. Williams Drive | ED25 | Departmental Report |
| 202501296640 | 40XX E. Greenway Road | DF37 | Departmental Report |
| 202501295818 | 34XX N. 51st Avenue | BG17 | Departmental Report |
| 202501294863 | 17XX W. Mountain View Road | CH25 | No Action Required |
| 202501293999 | 30XX E. Fillmore Street | BB34 | Interaction |
| 202501293834 | 49XX E. Carefree Highway | FI39 | Departmental Report |
| 202501293824 | 64XX S. 69th Glen | AC12 | Departmental Report |
| 202501292776 | 6XX E. Indian School Road | BH28 | Interaction |
| 202501292685 | 172XX N. Seventh Street | DH29 | Departmental Report |
| 202501292652 | 29XX W. Bethany Home Road | CA22 | Departmental Report |
| 202501292642 | 36XX W. Lewis Avenue | BE20 | No Action Required |
| 202501292089 | 239XX N. 23rd Way | EF32 | Departmental Report |
| 202501292085 | 37XX W. Tierra Buena Lane | DF20 | Departmental Report |
| 202501291957 | 81XX N. Black Canyon A/C | CF23A | Departmental Report |
| 202501291455 | 40XX N. 77th Avenue | BG10 | Interaction |
| 202501291199 | N. Central Avenue & W. Indian School Road | No Action Required | |
| 202501291135 | N. Central Avenue & W. Indian School Road | No Action Required | |
| 202501290971 | 32XX E. Flower Street | BF35 | Departmental Report |
| 202501290838 | 7XX E. Southern Avenue | AD29 | No Action Required |
| 202501290694 | 29XX W. Bowker Street | AD22 | Departmental Report |
| 202501290630 | 41XX N. Central Avenue | BH28 | Departmental Report |
| 202501290493 | 240XX N. 24th Place | EF33 | Departmental Report |
| 202501290353 | 242XX N. 24th Place | EG33 | Departmental Report |
| 202501290334 | 241XX N. 24th Place | EF33 | Departmental Report |
| 202501290244 | 30XX E. Van Buren Street | BA34 | Departmental Report |
| 202501290164 | 22XX E. Avenida Del. Sol | Departmental Report | |
| 202501290137 | 83XX W. Camelback Road | No Action Required | |
| 202501290120 | 240XX N. 24th Place | EF33 | Departmental Report |
| 202501290005 | 83XX W. Camelback Road | No Action Required | |
| 202501289664 | 48XX N. 19th Avenue | BI24 | Departmental Report |
| 202501289209 | 188XX N. 25th Way | DJ33 | No Action Required |
| 202501289024 | 82XX N. 21st Drive | CF24 | Interaction |
| 202501288911 | 51XX W. Alta Mesa Avenue | IE16 | Departmental Report |
| 202501288716 | 132XX S. Wakial Loop | IH39 | Interaction |
| 202501288558 | 40XX W. Bell Road | DG19 | No Action Required |
| 202501288404 | 28XX W. Agua Fria Freeway | EA22 | No Action Required |
| 202501288417 | 44XX N. 53rd Lane | BH16 | No Action Required |
| 202501288167 | 114XX N. 28th Drive | DA22 | Interaction |
| 202501288053 | 34XX W. McLellan Boulevard | CC21 | Departmental Report |
| 202501288036 | 78XX W Forest Grove Avenue | AG10 | No Action Required |
| 202501287977 | 178XX N. 40th Street | DI37 | Departmental Report |
| 202501287627 | 61XX W. Avalon Circle | BF14 | Departmental Report |
| 202501287292 | 246XX N. 29th Avenue | EG22 | Interaction |
| 202501287182 | 45XX E. Wescott Drive | DJ38 | Departmental Report |
| 202501286865 | 136XX N. Cave Creek Road | DC32A | Departmental Report |
| 202501286098 | 210XX N. Tatum Boulevard | EC39 | Interaction |
| 202501285822 | 96XX N. 39th Avenue | CH19 | Departmental Report |
| 202501285491 | 92XX N. Second Street | CH28 | No Action Required |
| 202501284610 | 47XX E. Thunderbird Road | DD38 | Departmental Report |
| 202501284530 | 24XX W. Campbell Avenue | BH23A | Departmental Report |
| 202501284528 | 54XX S. 15th Street | AD30 | Interaction |
| 202501283762 | 36XX N. Black Canyon A/C | BG23A | No Action Required |
| 202501283360 | 22XX W. Campbell Avenue | BH24 | No Action Required |
| 202501283330 | 22XX W. Van Buren Street | BB24 | Departmental Report |
| 202501282937 | 34XX E. Monte Vista Road | BD35 | Departmental Report |
| 202501282811 | 40XX N. 27th Avenue | BG23B | Departmental Report |
| 202501282365 | 26XX W. Glendale Avenue | CD23B | No Action Required |
| 202501282185 | 82XX W. McDowell Road | BC09A | Departmental Report |
| 202501281591 | 26XX N. 36th Street | BE36 | Departmental Report |
| 202501281262 | 41XX W. McDowell Road | BD19 | Interaction |
| 202501281076 | 43XX E. Camelback Road | BI37 | Departmental Report |
| 202501280960 | 46XX E. Bell Road | DG38 | Departmental Report |
| 202501280779 | 36XX W. Roosevelt Street | BC20B | Interaction |
| 202501280593 | 15XX E. Chambers Street | AD30 | Departmental Report |
| 202501278174 | 22XX E Union Hills Drive | DI32 | Interaction |
| 202501278029 | 122XX N. 39th Avenue | DB19 | No Action Required |
| 202501277959 | 26XX E. Cactus Road | DA33 | No Action Required |
| 202501277931 | 160XX N. 25th Street | DF33 | Interaction |
| 202501277919 | 37XX W. McDowell Road | BD20 | Interaction |
| 202501277861 | 91XX W. Berkeley Road | BD06 | Departmental Report |
| 202501277293 | 110XX N. 40th Street | CJ37 | Departmental Report |
| 202501277215 | 172XX N. Cave Creek Road | DH32 | Interaction |
| 202501277145 | 32XX E. Thomas Road | BE35 | Departmental Report |
| 202501277107 | 89XX N. Seventh Street | CG28 | No Action Required |
| 202501277098 | 106XX N. 15th Avenue | CJ25 | Departmental Report |
| 202501276939 | 134XX N. 30th Avenue | Departmental Report | |
| 202501276852 | 38XX S. 91st Avenue | AF06 | No Action Required |
| 202501276685 | 34XX N. 59th Avenue | BG15 | No Action Required |
| 202501276434 | 6XX N. 30th Street | BB34 | Departmental Report |
| 202501276427 | 28XX W. Pima Street | AI22 | Departmental Report |
| 202501276186 | 32XX W. Pecan Road | AD21 | Departmental Report |
| 202501275099 | 71XX N. 36th Avenue | CD20 | Interaction |

