In the week ending May 17, Phoenix police received a total of 120 calls for ‘Harassment’, according to the latest data from the City of Phoenix Open Data.
This was an increase of 23.7% compared to the previous week, which saw 97 calls for ‘Harassment’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,304 calls (42.9% of total calls).
The highest concentration of ‘Harassment’ calls came from the BA28 grid, with three complaints, followed by the BD07 grid with two.
According to the report, 44 of the ‘Harassment’ calls made in Phoenix (36.7%) during the week ending May 17 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202500729138 | 71XX W. Superior Avenue | AG11 | No Action Required |
| 202500728628 | 78XX N. Central Avenue | CE27 | Interaction |
| 202500727938 | 10XX S. Eighth Avenue | AJ26 | Interaction |
| 202500727856 | 69XX W. Hubbell Street | BD12 | Departmental Report |
| 202500727819 | 14XX N. 53rd Drive | BC16A | Departmental Report |
| 202500727681 | 9XX N. 20th Street | BB31 | No Action Required |
| 202500727470 | 45XX W. Aster Drive | DB18 | Interaction |
| 202500727473 | 48XX E. Carefree Highway | FI39 | Interaction |
| 202500727305 | 50XX E. Toniko Drive | IG39 | Departmental Report |
| 202500727014 | 8XX E. Bethany Home Road | CA29 | No Action Required |
| 202500726719 | 45XX W. Aster Drive | DB18 | No Action Required |
| 202500726643 | 13XX E. Bell Road | DH30 | No Action Required |
| 202500726412 | 134XX N. 30th Avenue | Interaction | |
| 202500726336 | 8XX E. Orchid Lane | CG29 | Interaction |
| 202500726314 | 23XX W. Berridge Lane | CB23A | No Action Required |
| 202500726246 | N. 35th Avenue & W. Camelback Road | BI20 | No Action Required |
| 202500725859 | 17XX W. Yukon Drive | EB25 | Departmental Report |
| 202500725227 | 312XX N. 41st Street | FE37 | Departmental Report |
| 202500725253 | 152XX S. 50th Street | JB39 | No Action Required |
| 202500723732 | 16XX E. St. Anne Avenue | AC31 | Interaction |
| 202500723597 | 27XX W. Sahuaro Drive | CJ22 | Interaction |
| 202500723449 | 214XX N. 23rd Avenue | EC23A | Interaction |
| 202500723267 | 25XX W. Glenrosa Avenue | BH23B | No Action Required |
| 202500722833 | Xx E. Washington Street | BA28 | Departmental Report |
| 202500722382 | 13XX N. 14th Street | BC30A | No Action Required |
| 202500722212 | 16XX W. Michelle Drive | DI25 | No Action Required |
| 202500722007 | 1XX E. Jefferson Street | BA28 | Departmental Report |
| 202500721737 | 152XX N. 50th Place | DE39 | Departmental Report |
| 202500721572 | 1XX E. Jefferson Street | BA28 | No Action Required |
| 202500719731 | 25XX E. Aire Libre Avenue | DG33 | No Action Required |
| 202500719674 | 71XX S. 51st Avenue | AB16 | No Action Required |
| 202500717945 | 38XX E. Lakewood Parkway E. | JC36 | No Action Required |
| 202500717794 | 30XX W. Palmaire Avenue | CD22 | Interaction |
| 202500717662 | N. 71st Avenue & W. Van Buren Street | BA11 | Interaction |
| 202500716813 | 42XX W. Pasadena Avenue | BJ19 | No Action Required |
| 202500716759 | 42XX W. Cheery Lynn Road | BF19 | Departmental Report |
| 202500716687 | 6XX N. 32nd Street | BB34 | Interaction |
| 202500716207 | 20XX W Union Hills Drive | DI24 | No Action Required |
| 202500715921 | 90XX W. Holly Street | BD07 | Interaction |
| 202500715938 | 53XX E. Washington Street | BA40 | Interaction |
| 202500715985 | 40XX W. Peoria Avenue | CJ19 | Departmental Report |
| 202500715632 | 216XX N. 39th Place | EC37 | Departmental Report |
| 202500715512 | 86XX N. Why Worry Lane | CG26 | Departmental Report |
| 202500714647 | 48XX E. Cactus Road | DA39 | Departmental Report |
| 202500714208 | 120XX S. Warner Elliot Loop | IG37 | No Action Required |
| 202500713911 | 218XX N. 33rd Avenue | ED21 | No Action Required |
| 202500713904 | 31XX W. Jackson Street | BA21 | No Action Required |
| 202500713771 | 50XX W. Thunderbird Road | DD17 | Interaction |
| 202500711861 | 11XX N. 25th Place | BC33B | Departmental Report |
| 202500710975 | 71XX S. 51st Avenue | AB17 | Interaction |
| 202500710535 | 61XX N. 16th Street | CB31B | Departmental Report |
| 202500710519 | 162XX N. Seventh Street | DG28 | No Action Required |
| 202500710036 | 33XX W. Edgemont Avenue | BE21 | Departmental Report |
| 202500709866 | 38XX E. Lakewood Parkway E. | JC36 | Departmental Report |
| 202500709766 | N. 23rd Avenue & W. Coolidge Street | BI23A | Departmental Report |
| 202500709649 | 27XX W. Yorkshire Drive | EA22 | Departmental Report |
| 202500709660 | 40XX E. McDowell Road | BD37 | No Action Required |
| 202500709549 | 90XX W. McDowell Road | BD07 | Departmental Report |
| 202500709469 | 69XX W. Avalon Drive | BF12 | Departmental Report |
| 202500709398 | 61XX N. Seventh Street | CB29 | Departmental Report |
| 202500709354 | 160XX N. 56th Street | DF40 | No Action Required |
| 202500709311 | 18XX W Union Hills Drive | DI25 | Departmental Report |
| 202500708415 | 8XX E. Hammond Lane | AH29B | Interaction |
| 202500708265 | 8XX E. Maryland Avenue | CB29 | No Action Required |
| 202500708174 | 176XX N. 40th Street | DH36A | No Action Required |
| 202500707994 | 40XX W. El Camino Drive | CF19 | Departmental Report |
| 202500707620 | E. Whitton Avenue & N. Seventh Street | BG28 | No Action Required |
| 202500707321 | N. 15th Avenue & W. Indian School Road | BG25 | Interaction |
| 202500706656 | 94XX W. Terri Lee Drive | BD06 | No Action Required |
| 202500706592 | 19XX W. Bell Road | DH24 | No Action Required |
| 202500706338 | 8XX E. Hayward Avenue | CE29 | Departmental Report |
| 202500706150 | 82XX W. Weldon Avenue | BG09 | No Action Required |
| 202500705921 | 82XX W. Weldon Avenue | BG09 | No Action Required |
| 202500705841 | 37XX W. Caron Street | CH20 | No Action Required |
| 202500705456 | 104XX N. 33rd Avenue | CI21 | Interaction |
| 202500705361 | 18XX E. Lynne Lane | AC31 | No Action Required |
| 202500705290 | 5XX E. Boca Raton Road | DD28 | Departmental Report |
| 202500705285 | N. 23rd Avenue & W. Coolidge Street | BI23A | Departmental Report |
| 202500705168 | 69XX E. Chauncey Lane | DI44 | Interaction |
| 202500704919 | 48XX E. Cactus Road | DA39 | Interaction |
| 202500704590 | 178XX N. 45th Avenue | DI18 | No Action Required |
| 202500704419 | 25XX W. Missouri Avenue | BJ23B | No Action Required |
| 202500704049 | 26XX E. Roosevelt Street | BB33 | Interaction |
| 202500703850 | 71XX E. Kierland Boulevard | DF44 | Interaction |
| 202500703843 | E. Baseline Road & S. 24th Street | IB32 | No Action Required |
| 202500703831 | 1XX W. Adams Street | BA27 | No Action Required |
| 202500703757 | 29XX W. Loma Lane | CF22 | Departmental Report |
| 202500703739 | 440XX N. 43rd Drive | HA18 | Interaction |
| 202500703696 | 26XX N. 36th Street | BE36 | No Action Required |
| 202500703602 | 162XX N. Seventh Street | DG28 | Departmental Report |
| 202500703535 | 36XX E. McDowell Road | BC36 | Interaction |
| 202500703455 | 27XX W. Palm Lane | BD22 | Interaction |
| 202500703475 | 76XX N. 22nd Place | CE32 | Interaction |
| 202500701972 | S. 41st Avenue & W. Alta Vista Road | AC19 | Interaction |
| 202500701480 | 70XX W. Virginia Avenue | BE12 | Interaction |
| 202500701454 | 47XX N. 34th Drive | BI21 | Interaction |
| 202500701360 | 33XX E. Van Buren Street | BA35 | Departmental Report |
| 202500700690 | 20XX W. Berridge Lane | CB24 | Interaction |
| 202500700687 | 43XX E. Cactus Road | DB37 | Interaction |
| 202500700650 | S. 51st Avenue & W. Miami Street | AG16 | No Action Required |
| 202500700355 | 22XX E. Fillmore Street | BB32 | Interaction |
| 202500700274 | 78XX S. 42nd Place | IB37 | No Action Required |
| 202500700074 | 40XX W. Whispering Wind Drive | EG19 | Interaction |
| 202500699075 | 51XX W. Campbell Avenue | BI17 | No Action Required |
| 202500699027 | 152XX S. 50th Street | JB39 | Interaction |
| 202500698717 | 150XX S. 39th Street | JB36 | Interaction |
| 202500698351 | 96XX N. 17th Avenue | CH25 | Departmental Report |
| 202500698171 | 21XX W. Heatherbrae Drive | BH24 | Departmental Report |
| 202500697682 | 35XX W. Bell Road | DG20 | Departmental Report |
| 202500697549 | 101XX W. Wood Street | No Action Required | |
| 202500697181 | 51XX W. San Gabriel Avenue | IE16 | Interaction |
| 202500696398 | 1XX S. 27th Drive | BA22 | Interaction |
| 202500696163 | 90XX W. Sheridan Street | BE07 | No Action Required |
| 202500696063 | 51XX E. McDowell Road | BD39 | Departmental Report |
| 202500695785 | N. 71st Lane & W. Indian School Road | BG11 | Interaction |
| 202500694833 | 41XX E. Cactus Road | DB37 | Interaction |
| 202500693791 | 93XX W. Williams Street | AG06 | No Action Required |
| 202500693428 | 10XX W. Buist Avenue | ID26 | Departmental Report |
| 202500692648 | N. Seventh Avenue & W. Avalon Drive | BF26 | No Action Required |
| 202500691951 | 3XX W. Pima Street | AI27 | Interaction |



