In the week ending Sept. 6, Phoenix police received a total of 63 calls for ‘Shoplifting’, according to the latest data from the City of Phoenix Open Data.
This was an increase of 3.3% compared to the previous week, which saw 61 calls for ‘Shoplifting’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,115 calls (42.5% of total calls).
The highest concentration of ‘Shoplifting’ calls came from the CA25 grid, with seven complaints, followed by the DB37 grid with three.
According to the report, four of the ‘Shoplifting’ calls made in Phoenix (6.3%) during the week ending Sept. 6 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202501309388 | 57XX N. 19th Avenue | CA25 | No Action Required |
| 202501308826 | 36XX E. Thomas Road | BE36 | Departmental Report |
| 202501308237 | 100XX W. Camelback Road | BI04 | Departmental Report |
| 202501308022 | 15XX W. McDowell Road | BC26A | Departmental Report |
| 202501307457 | 210XX N. Tatum Boulevard | EC39 | Departmental Report |
| 202501307352 | 36XX E. Thomas Road | BE36 | Departmental Report |
| 202501307361 | 42XX W. McDowell Road | BC19A | Departmental Report |
| 202501306085 | 186XX N. 19th Avenue | DJ25 | Departmental Report |
| 202501304508 | 16XX E. Highland Avenue | BI31B | Departmental Report |
| 202501303417 | 19XX E. Camelback Road | BI31A | Departmental Report |
| 202501302340 | 19XX E. Camelback Road | BI31A | Departmental Report |
| 202501301936 | 52XX W. Baseline Road | AB16 | Departmental Report |
| 202501300654 | 15XX W. Van Buren Street | BA25 | Departmental Report |
| 202501299238 | 46XX E. Bell Road | DG38 | Departmental Report |
| 202501298680 | 57XX N. 19th Avenue | CA25 | Interaction |
| 202501298514 | 81XX W. Camelback Road | BI09 | Departmental Report |
| 202501298229 | 89XX N. 19th Avenue | CG25 | Departmental Report |
| 202501298062 | 91XX W. Thomas Road | BF06 | Departmental Report |
| 202501297993 | 29XX N. 83rd Avenue | BF09 | Departmental Report |
| 202501297412 | 94XX N. Seventh Street | CH28 | No Action Required |
| 202501297319 | 18XX W. Grant Street | AJ25 | Interaction |
| 202501297253 | 45XX E. Thomas Road | BE38 | Departmental Report |
| 202501297221 | 18XX W. Bell Road | DH25 | Departmental Report |
| 202501297030 | 76XX W. Lower Buckeye Road | AG10 | Departmental Report |
| 202501296894 | 7XX E. McDowell Road | BC29A | Departmental Report |
| 202501296773 | 104XX N. 31st Avenue | CI22 | Departmental Report |
| 202501295919 | S. 29th Avenue & W. Buckeye Road | AI22 | Departmental Report |
| 202501293319 | 126XX N. Paradise Village Parkway W. | DB37 | Interaction |
| 202501293201 | 15XX W. Van Buren Street | BA25 | No Action Required |
| 202501292966 | 47XX E. Ray Road | IJ38 | Departmental Report |
| 202501292281 | 49XX N. 91st Avenue | BI06 | Departmental Report |
| 202501292005 | 6XX W. Roosevelt Street | BC27B | Departmental Report |
| 202501291621 | 3XX E. McDowell Road | BD28 | Departmental Report |
| 202501291583 | 72XX W. Indian School Road | BG11 | Departmental Report |
| 202501290176 | 72XX S. Central Avenue | AB28 | Departmental Report |
| 202501288066 | 76XX W. Thomas Road | BE10 | Departmental Report |
| 202501287418 | 57XX N. 19th Avenue | CA25 | Departmental Report |
| 202501286904 | 100XX W. Camelback Road | BI04 | Departmental Report |
| 202501286085 | 51XX E. Van Buren Street | BB39 | Interaction |
| 202501285648 | 38XX E. Thomas Road | BE36 | Departmental Report |
| 202501284970 | 15XX W. Indian School Road | BH25 | Departmental Report |
| 202501283158 | 20XX E. Thomas Road | BF32 | No Action Required |
| 202501283084 | 57XX N. 19th Avenue | CA25 | Departmental Report |
| 202501282932 | 16XX E. Indian School Road | BG31B | Departmental Report |
| 202501282661 | 19XX W. Southern Avenue | AC24 | Departmental Report |
| 202501282529 | 58XX S. Central Avenue | AD28 | Departmental Report |
| 202501282040 | 27XX W. Peoria Avenue | CJ22 | Departmental Report |
| 202501281032 | 57XX N. 19th Avenue | CA25 | Departmental Report |
| 202501280734 | 21XX E. Baseline Road | AB32 | Departmental Report |
| 202501280519 | 57XX N. 19th Avenue | CA25 | Departmental Report |
| 202501278525 | 67XX W. Baseline Road | IB12 | Departmental Report |
| 202501277843 | 168XX N. Seventh Street | DG28 | Departmental Report |
| 202501277661 | 49XX N. 91st Avenue | BI06 | Departmental Report |
| 202501277261 | 126XX N. Paradise Village Parkway W. | DB37 | Departmental Report |
| 202501277053 | 47XX E. Ray Road | IJ38 | Departmental Report |
| 202501276962 | 126XX N. Paradise Village Parkway W. | DB37 | Departmental Report |
| 202501276923 | 58XX S. Central Avenue | AD28 | Departmental Report |
| 202501276771 | 16XX E. Camelback Road | BI31B | Interaction |
| 202501276467 | 60XX S. Central Avenue | AC28 | Departmental Report |
| 202501276238 | 34XX W Union Hills Drive | DI21 | Departmental Report |
| 202501276026 | 58XX S. Central Avenue | AD28 | Departmental Report |
| 202501275851 | 10XX N. 16th Street | BC31B | Departmental Report |
| 202501275809 | 57XX N. 19th Avenue | CA25 | Departmental Report |

