In the week ending May 10, Phoenix police received a total of 303 calls for ‘Assault’, according to the latest data from the City of Phoenix Open Data.
This was a decrease of 8.5% compared to the previous week, which saw 331 calls for ‘Assault’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,259 calls (41.1% of total calls).
The highest concentration of ‘Assault’ calls came from the BA27 grid, with six complaints, followed by the BA26 grid with six.
According to the report, 53 of the ‘Assault’ calls made in Phoenix (17.5%) during the week ending May 10 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202500691557 | 26XX E. Roosevelt Street | BB33 | Departmental Report |
| 202500691472 | 76XX S. 59th Avenue | IB15 | Departmental Report |
| 202500691337 | 96XX N. 11th Avenue | CH26 | Departmental Report |
| 202500691249 | 67XX N. 35th Avenue | CC21 | Departmental Report |
| 202500690834 | 90XX E. Shea Bl | Departmental Report | |
| 202500690691 | 26XX N. 44th Street | BE37 | No Action Required |
| 202500690634 | 43XX S. 19th Avenue | AF25 | Departmental Report |
| 202500690519 | 77XX N. 12th Street | CE29 | Departmental Report |
| 202500689877 | N. 85th Drive & W. Vernon Avenue | BE08 | Departmental Report |
| 202500689866 | 154XX N. 32nd Street | DF34 | Departmental Report |
| 202500689837 | 51XX W. McDowell Road | BD16 | Interaction |
| 202500689827 | 156XX N. 29th Street | DF34 | Departmental Report |
| 202500689781 | 23XX E. Thomas Road | BF32 | Interaction |
| 202500689735 | 5XX N. 51st Avenue | BB17 | Interaction |
| 202500689737 | 93XX W. McDowell Road | BD06 | Departmental Report |
| 202500688985 | 71XX S. 51st Avenue | AB17 | No Action Required |
| 202500688934 | 42XX W. Indian School Road | BG19 | Departmental Report |
| 202500688831 | E. Camelback Road & N. 16th Street | BJ30 | Departmental Report |
| 202500688625 | 62XX S. Third Avenue | AC27 | Departmental Report |
| 202500688427 | 78XX W. Encanto Boulevard | BE10 | Interaction |
| 202500688377 | 51XX W. Campbell Avenue | BI17 | Interaction |
| 202500688211 | 11XX W. Hatcher Road | CH26 | No Action Required |
| 202500688123 | 32XX S. Seventh Avenue | AG26 | Departmental Report |
| 202500688051 | 45XX E. Cactus Road | DB38 | Departmental Report |
| 202500687925 | 71XX S. 51st Avenue | AB17 | Departmental Report |
| 202500687908 | 42XX W. Bethany Home Road | CA19 | Departmental Report |
| 202500687821 | 34XX W. Bell Road | DH21 | Departmental Report |
| 202500687620 | 16XX E. Baseline Road | IB31 | Departmental Report |
| 202500687292 | 61XX N. 16th Street | CB31B | Departmental Report |
| 202500686881 | 2XX N. Seventh Avenue | BA27 | No Action Required |
| 202500686690 | 2XX E. Dunlap Avenue | CH28 | Departmental Report |
| 202500686671 | E. McKinley Street & N. First Street | BB28 | No Action Required |
| 202500686656 | 31XX W. Desert Lane | IB21 | Departmental Report |
| 202500686514 | 33XX W. Dunlap Avenue | CG21 | No Action Required |
| 202500686433 | 24XX W. Devonshire Avenue | BH23A | Departmental Report |
| 202500686230 | 41XX W. McDowell Road | BD19 | Departmental Report |
| 202500685985 | 148XX S. 27th Street | JB33 | Departmental Report |
| 202500685918 | 2XX W. Osborn Road | BF27 | Departmental Report |
| 202500685895 | 34XX E. Calaveros Drive | CH35 | Departmental Report |
| 202500685885 | 22XX W. Belmont Avenue | CE24 | Interaction |
| 202500685850 | N. 43rd Avenue & W. Alameda Road | EF19 | Departmental Report |
| 202500685756 | S. Central Avenue & W. St. Anne Avenue | Departmental Report | |
| 202500685574 | 11XX W. Bell Road | DH26 | No Action Required |
| 202500685512 | 16XX W. Voltaire Avenue | DC25 | Departmental Report |
| 202500685272 | 25XX E. Bell Road | DG33 | Departmental Report |
| 202500685001 | N. Maryvale Parkway & W. Indian School Road | BH16 | Departmental Report |
| 202500684896 | 28XX N. 73rd Drive | BE11 | Departmental Report |
| 202500684217 | N. 11th Avenue & W. Cinnabar Avenue | CI26 | Departmental Report |
| 202500684153 | 31XX S. 96th Drive | AG05 | No Action Required |
| 202500684030 | 94XX W. Jones Avenue | AF06 | Departmental Report |
| 202500684003 | 104XX S. 44th Place | IE38 | Departmental Report |
| 202500683865 | 30XX W. Evans Drive | DD22 | No Action Required |
| 202500683809 | 41XX W. Glendale Avenue | CC19 | Departmental Report |
| 202500683800 | 14XX N. 54th Avenue | BC16A | Departmental Report |
| 202500683738 | 68XX S. 70th Drive | AC12 | Departmental Report |
| 202500683681 | 46XX N. 16th Street | BI30 | Departmental Report |
| 202500683517 | 15XX W. Jackson Street | BA25 | Departmental Report |
| 202500683525 | 138XX N. 19th Avenue | DD24 | Departmental Report |
| 202500683377 | 32XX W. Roma Avenue | BH21 | Departmental Report |
| 202500683342 | N. 83rd Avenue & W. Thomas Road | BE08 | Departmental Report |
| 202500683324 | E. Whitton Avenue & N. Fifth Street | BG28 | No Action Required |
| 202500683279 | 101XX W. Raymond Street | AF04 | Departmental Report |
| 202500683224 | 42XX N. 20th Avenue | BH24 | Departmental Report |
| 202500682939 | N. First Avenue & W. Monroe Street | BA27 | No Action Required |
| 202500682802 | 75XX N. 39th Avenue | CE19 | Departmental Report |
| 202500682752 | N. Central Avenue & W. Indian School Road | Departmental Report | |
| 202500682616 | 65XX S. 27th Avenue | AC22 | Departmental Report |
| 202500682570 | 58XX N. 35th Avenue | CA21 | Departmental Report |
| 202500682406 | E. Belleview Street & N. 46th Street | BC38 | Departmental Report |
| 202500681792 | 29XX W. Granada Road | BD22 | Departmental Report |
| 202500681384 | 12XX S. Seventh Avenue | AI27 | Departmental Report |
| 202500681356 | N. 21st Avenue & W. Laurel Lane | DA24 | Departmental Report |
| 202500681354 | N. 21st Avenue & W. Laurel Lane | DA24 | Departmental Report |
| 202500681348 | 38XX S. Ninth Street | AF29 | Departmental Report |
| 202500681347 | 49XX E. Ray Road | IJ39 | Departmental Report |
| 202500681228 | 31XX E. Mulberry Drive | BF34 | Departmental Report |
| 202500681182 | 34XX W. Ironwood Drive | CI21 | Departmental Report |
| 202500681051 | 99XX W. Missouri Avenue | BJ04 | Departmental Report |
| 202500681037 | S. 43rd Avenue & W. Southern Avenue | Departmental Report | |
| 202500680922 | 31XX E. Broadway Road | AF34B | Departmental Report |
| 202500680791 | 26XX E. Cactus Road | DA33 | Departmental Report |
| 202500680495 | 22XX E. Thomas Road | BF32 | No Action Required |
| 202500680378 | 43XX N. 23rd Avenue | BH24 | Departmental Report |
| 202500680042 | E. Earll Drive & N. Central Avenue | BF27 | Departmental Report |
| 202500679870 | 51XX W. Campbell Avenue | BI17 | Interaction |
| 202500679818 | 38XX S. 96th Lane | AF05 | Departmental Report |
| 202500679514 | 9XX S. 13th Avenue | AJ26 | Departmental Report |
| 202500679357 | 142XX S. 50th Street | JA39 | Interaction |
| 202500679323 | E. Moreland Street & N. Third Street | BC28B | Departmental Report |
| 202500679330 | 31XX W. Lewis Avenue | BE21 | Departmental Report |
| 202500679294 | 25XX W. Highland Avenue | BI23B | Departmental Report |
| 202500679280 | 77XX N. 27th Avenue | CE22 | Departmental Report |
| 202500678908 | 12XX N. Central Avenue | BC28A | No Action Required |
| 202500678915 | 76XX S. 36th Street | IB36 | Departmental Report |
| 202500678870 | 9XX S. 17th Avenue | AJ25 | Departmental Report |
| 202500678769 | 5XX E. McDowell Road | BC28A | Other (Supplement/False Alarm/Field Interview/Loud Party) |
| 202500678750 | 14XX E. Dunlap Avenue | CG30 | Departmental Report |
| 202500678643 | 40XX N. 14th Street | BG30 | No Action Required |
| 202500678594 | 35XX W. Latham Street | BC20B | Departmental Report |
| 202500678593 | 25XX W. Columbine Drive | DB23 | Interaction |
| 202500678598 | 92XX W. Thomas Road | BE06 | Departmental Report |
| 202500678424 | 39XX W. Hubbell Street | BD19 | Departmental Report |
| 202500678314 | 11XX W. Kathleen Road | DF26 | Departmental Report |
| 202500678205 | 69XX W. Osborn Road | BF12 | Departmental Report |
| 202500678096 | 23XX E. Beardsley Road | EA32 | Departmental Report |
| 202500677953 | S. 11th Avenue & W. Jefferson Street | BA26 | Departmental Report |
| 202500677994 | N. 62nd Drive & W. Hollyhock Drive | BF14 | Departmental Report |
| 202500677745 | 76XX W. Thomas Road | BE10 | Departmental Report |
| 202500677709 | 26XX W. Camelback Road | BJ23B | Departmental Report |
| 202500677582 | 25XX W. Quail Avenue | EC23B | Departmental Report |
| 202500677377 | N. Cave Creek Road & E. Thunderbird Road | No Action Required | |
| 202500677368 | 18XX E. Roosevelt Street | BC31B | Departmental Report |
| 202500677346 | 10XX N. 43rd Avenue | BC19B | Departmental Report |
| 202500677230 | 31XX N. 91st Avenue | BF06 | Departmental Report |
| 202500677194 | N. 19th Avenue & W. Mandalay Lane | DE24 | Departmental Report |
| 202500677206 | 15XX E. St. Catherine Avenue | AC30 | No Action Required |
| 202500677038 | 52XX N. 42nd Drive | BJ19 | Departmental Report |
| 202500676813 | 64XX E. Sweetwater Avenue | DC43 | No Action Required |
| 202500676743 | 164XX S. 32nd Street | JD34 | Departmental Report |
| 202500676118 | 43XX E. Coronado Road | BD37 | Departmental Report |
| 202500676103 | 3XX E. Alta Vista Road | AC28 | Departmental Report |
| 202500676068 | 8XX E. Clinton Street | CJ29 | Departmental Report |
| 202500675794 | 35XX W. Thomas Road | BF20 | Departmental Report |
| 202500675696 | 51XX W. Campbell Avenue | BH16 | Departmental Report |
| 202500675340 | 40XX E. Moreland Street | BC37 | Departmental Report |
| 202500675242 | N. Central Avenue & W. Minnezona Avenue | BH28 | Departmental Report |
| 202500675128 | 94XX N. Metro Parkway E. | CH22 | Departmental Report |
| 202500674877 | 14XX W. Peoria Avenue | CJ26 | Departmental Report |
| 202500674468 | 65XX N. 17th Avenue | CB25 | Departmental Report |
| 202500674449 | 162XX N. Cave Creek Road | DG33 | Interaction |
| 202500674310 | 11XX W. Cochise Drive | CI26 | Departmental Report |
| 202500674213 | 51XX N. 40th Street | BJ37 | Interaction |
| 202500674184 | 45XX N. 15th Street | BI30 | Departmental Report |
| 202500674096 | 16XX E. Cortez Street | DA31B | Departmental Report |
| 202500673854 | 92XX S. Seventh Avenue | ID27 | Departmental Report |
| 202500673766 | 30XX W. Evans Drive | DD22 | Departmental Report |
| 202500673303 | 1XX E. Beth Drive | IC28 | Departmental Report |
| 202500673304 | 11XX E. McDowell Road | BC29A | No Action Required |
| 202500673105 | 38XX E. Dahlia Drive | DB36 | Departmental Report |
| 202500673086 | E. McDowell Road & N. 44th Street | BD37 | Departmental Report |
| 202500673074 | 51XX W. Campbell Avenue | BI17 | Departmental Report |
| 202500672893 | 138XX N. 34th Avenue | DD21 | Departmental Report |
| 202500672852 | 166XX N. 25th Street | DG33 | Departmental Report |
| 202500672727 | 38XX W. Missouri Avenue | BJ20 | Departmental Report |
| 202500672713 | S. 11th Avenue & W. Madison Street | BA26 | Departmental Report |
| 202500672588 | 15XX E. St. Catherine Avenue | AC30 | No Action Required |
| 202500672505 | N. 27th Avenue & W. McLellan Boulevard | CC22 | No Action Required |
| 202500672486 | 35XX W. Glendale Avenue | CD20 | Departmental Report |
| 202500672479 | 32XX N. Algodon Way | BF06 | Departmental Report |
| 202500672473 | 50XX N. 44th Street | BJ38 | Departmental Report |
| 202500672454 | 19XX E. Thomas Road | BE31 | Departmental Report |
| 202500672399 | 158XX N. Cave Creek Road | DF33 | No Action Required |
| 202500672387 | 55XX E. Estrid Avenue | DD40 | No Action Required |
| 202500672277 | 55XX E. Thunderbird Road | DC40 | Departmental Report |
| 202500672266 | 72XX N. Seventh Street | CD29 | Departmental Report |
| 202500671980 | 53XX N. 23rd Avenue | BJ23A | Departmental Report |
| 202500671797 | 76XX W. Turney Avenue | BH10 | Departmental Report |
| 202500671805 | 82XX W. McDowell Road | BC09A | Departmental Report |
| 202500671723 | 51XX N. 95th Avenue | No Action Required | |
| 202500671517 | N. Central Avenue & W. Indian School Road | No Action Required | |
| 202500671467 | N. Fifth Avenue & W. Clarendon Avenue | BG27 | Departmental Report |
| 202500671456 | 51XX W. Campbell Avenue | BI17 | Departmental Report |
| 202500671357 | N. 19th Avenue & W. Thunderbird Road | DC24 | Departmental Report |
| 202500671216 | 64XX W. Whitton Avenue | BG13 | Departmental Report |
| 202500671003 | N. 83rd Avenue & W. McDowell Road | BD08 | Departmental Report |
| 202500670854 | 55XX E. Estrid Avenue | DD40 | No Action Required |
| 202500670828 | 71XX S. 51st Avenue | AB17 | No Action Required |
| 202500670633 | S. 19th Avenue & W. Sherman Street | Departmental Report | |
| 202500670562 | 9XX W. Moreland Street | BC26A | No Action Required |
| 202500669627 | 58XX S. Central Avenue | AD28 | Interaction |
| 202500669590 | 14XX N. 44th Street | BC38 | Departmental Report |
| 202500669563 | 2XX E. McKinley Street | BB28 | Departmental Report |
| 202500669553 | 3XX N. Central Avenue | BB28 | Departmental Report |
| 202500669501 | 1XX W. Bell Road | DH27 | Departmental Report |
| 202500669388 | 42XX E. Cactus Road | DB37 | Departmental Report |
| 202500668899 | 42XX E. McDowell Road | BC37 | Departmental Report |
| 202500668867 | 29XX S. 74th Drive | AG11 | Departmental Report |
| 202500668781 | 19XX W. Cactus Road | DB24 | Departmental Report |
| 202500668621 | 12XX E. El Camino Drive | CF30 | Departmental Report |
| 202500668456 | 12XX N. Central Avenue | BC28A | Departmental Report |
| 202500668384 | 12XX E. Northern Avenue | CE30 | Departmental Report |
| 202500668349 | 3XX N. First Avenue | BB27 | Departmental Report |
| 202500668095 | 34XX W. Crocus Drive | DD21 | Interaction |
| 202500667891 | 17XX W. Bethany Home Road | CA25 | Departmental Report |
| 202500667799 | 35XX W. Dunlap Avenue | CG20 | Departmental Report |
| 202500667501 | 28XX E. Paradise Lane | DF34 | No Action Required |
| 202500667377 | 84XX W. Hilton Avenue | AH08 | Departmental Report |
| 202500667368 | 170XX N. 11th Avenue | DH26 | Departmental Report |
| 202500667017 | 28XX E. Paradise Lane | DF34 | Departmental Report |
| 202500666952 | 51XX W. Thomas Road | BE16 | Departmental Report |
| 202500666918 | E. Pinchot Avenue & N. 34th Street | BF35 | Departmental Report |
| 202500666922 | 52XX E. Cactus Road | DB40 | Departmental Report |
| 202500666828 | 96XX N. 17th Avenue | CH25 | No Action Required |
| 202500666679 | Xx W. Jefferson Street | BA27 | Departmental Report |
| 202500666614 | 26XX E. Cactus Road | DA33 | Departmental Report |
| 202500666588 | 1XX S. 12th Street | BA29 | Departmental Report |
| 202500666480 | 55XX E. Van Buren Street | BA40 | Interaction |
| 202500666475 | 11XX N. 51st Avenue | BC17B | Departmental Report |
| 202500666356 | 136XX N. 35th Avenue | DC21 | Departmental Report |
| 202500666201 | 43XX N. Black Canyon A/C | BH23B | No Action Required |
| 202500666005 | 50XX W. Innovation Creek | Departmental Report | |
| 202500665976 | 15XX W. Van Buren Street | BA25 | Departmental Report |
| 202500665871 | 18XX W. Behrend Drive | EA25 | Departmental Report |
| 202500665511 | S. Third Avenue & W. Jefferson Street | BA27 | Departmental Report |
| 202500665432 | 2XX S. 12th Avenue | BA26 | Departmental Report |
| 202500665415 | 31XX E. Cheery Lynn Road | BF34 | Departmental Report |
| 202500665363 | E. Glendale Avenue & N. 16th Street | CD30 | Departmental Report |
| 202500665302 | 15XX N. 52nd Drive | BC16A | Departmental Report |
| 202500664968 | 17XX W. Cortez Street | DA25 | No Action Required |
| 202500664443 | 2XX N. Central Avenue | BA27 | Departmental Report |
| 202500663869 | 64XX E. Sweetwater Avenue | DC43 | Departmental Report |
| 202500663725 | 21XX W. Monroe Street | BA24 | Departmental Report |
| 202500663727 | 102XX W. Luxton Lane | AE04 | No Action Required |
| 202500663654 | 43XX N. 23rd Avenue | BH24 | No Action Required |
| 202500663642 | 74XX E. Osborn Road | No Action Required | |
| 202500663542 | 2XX W. Jackson Street | BA27 | Interaction |
| 202500663427 | 154XX N. 25th Street | DF33 | Interaction |
| 202500663279 | 162XX N. Seventh Street | DG28 | Interaction |
| 202500663216 | 74XX E. Thompson Peak Py | Interaction | |
| 202500663157 | 33XX W. Peoria Avenue | CI21 | Departmental Report |
| 202500662826 | 41XX N. Central Avenue | BH27 | Departmental Report |
| 202500662807 | 67XX W. Buckeye Road | AI12 | Interaction |
| 202500662780 | 51XX W. Campbell Avenue | BI17 | Departmental Report |
| 202500662735 | 52XX W. Indian School Road | BH16 | Departmental Report |
| 202500662674 | 1XX E. Dunlap Avenue | CG28 | Departmental Report |
| 202500662549 | 200XX N. Cave Creek Road | EA32 | Departmental Report |
| 202500662352 | N. 51st Avenue & W. Waltann Lane | Departmental Report | |
| 202500662277 | 49XX N. Seventh Street | BI29 | Departmental Report |
| 202500662151 | 35XX W. Glendale Avenue | CD20 | No Action Required |
| 202500662072 | N. Central Avenue & E. McDowell Road | Departmental Report | |
| 202500662029 | 6XX W. Indian School Road | BH27 | Departmental Report |
| 202500661979 | 75XX W. Shumway Farm Road | AB10 | Departmental Report |
| 202500661646 | 14XX E. Rockwood Drive | DJ30 | Departmental Report |
| 202500661609 | 23XX N. 16th Street | BD31 | Departmental Report |
| 202500661526 | 22XX W. Indian School Road | BG24 | Departmental Report |
| 202500661285 | 21XX N. Central Avenue | BD27 | Departmental Report |
| 202500661062 | 74XX E. Osborn Road | Interaction | |
| 202500660908 | 12XX S. Seventh Avenue | AI27 | Departmental Report |
| 202500660878 | N. 51st Avenue & W. Fairmount Avenue | BG16 | Interaction |
| 202500660783 | 108XX N. 23rd Avenue | CJ23 | No Action Required |
| 202500660635 | 30XX S. 46th Street | AG38 | Departmental Report |
| 202500660545 | 108XX N. 43rd Avenue | CJ19 | Departmental Report |
| 202500660040 | 1XX W. Portland Street | BC27B | Departmental Report |
| 202500659037 | 90XX N. 37th Drive | CH20 | Departmental Report |
| 202500659003 | N. Central Avenue & E. Monroe Street | No Action Required | |
| 202500658991 | 172XX N. Cave Creek Road | DH32 | Departmental Report |
| 202500658853 | 9XX N. Second Street | BB28 | No Action Required |
| 202500658832 | 33XX W. Harmont Drive | CF21 | Departmental Report |
| 202500658765 | N. 27th Avenue & W. Augusta Avenue | CE22 | Departmental Report |
| 202500658670 | N. 24th Avenue & W. Cheery Lynn Road | BF23A | No Action Required |
| 202500658657 | 9XX N. Seventh Street | BB29 | Departmental Report |
| 202500658613 | 78XX W. McDowell Road | BD10 | Departmental Report |
| 202500658525 | 29XX W. Thunderbird Road | DD22 | No Action Required |
| 202500658513 | 37XX E. Thomas Road | BF36 | No Action Required |
| 202500658424 | 39XX E. Southern Avenue | AD36 | Departmental Report |
| 202500658400 | 5XX E. Baseline Road | AB28 | No Action Required |
| 202500658284 | 12XX N. 53rd Avenue | BC16B | Departmental Report |
| 202500658258 | 47XX N. 56th Lane | BI15 | Departmental Report |
| 202500658251 | 5XX E. Baseline Road | AB28 | No Action Required |
| 202500658223 | N. 11th Avenue & W. McDowell Road | BC26A | No Action Required |
| 202500658123 | 1XX N. 91st Avenue | Departmental Report | |
| 202500657856 | N. Seventh Avenue & W. Flower Street | BF26 | Departmental Report |
| 202500657815 | 50XX W. Thunderbird Road | DD17 | No Action Required |
| 202500657744 | 20XX W. Kristal Way | DJ24 | Departmental Report |
| 202500657713 | 1XX W. Portland Street | BC27B | No Action Required |
| 202500657586 | 11XX E. McDowell Road | BC29A | Departmental Report |
| 202500657522 | 34XX W. Crocus Drive | DD21 | Interaction |
| 202500657519 | 2XX S. 11th Avenue | BA26 | Departmental Report |
| 202500657536 | 49XX E. Kings Avenue | DG39 | Departmental Report |
| 202500657316 | 11XX E. McDowell Road | BC29A | No Action Required |
| 202500657225 | 12XX S. Seventh Avenue | AI27 | Departmental Report |
| 202500657151 | 186XX N. 19th Avenue | DJ25 | Departmental Report |
| 202500657079 | 35XX E. Pinchot Avenue | BF35 | Departmental Report |
| 202500656847 | 11XX N. 44th Street | BC38 | Departmental Report |
| 202500656665 | 22XX E. Southern Avenue | AC32 | Departmental Report |
| 202500656633 | 21XX W. Thunderbird Road | DD24 | Departmental Report |
| 202500656571 | S. 36th Lane & W. Vineyard Road | AC20 | Departmental Report |
| 202500656346 | 55XX W. Wood Street | AF15 | Departmental Report |
| 202500656227 | 100XX N. Metro Parkway W. | CI22 | Departmental Report |
| 202500656193 | 15XX W. Alta Vista Road | AC25 | Departmental Report |
| 202500656144 | 35XX W. Griswold Road | CF20 | Departmental Report |
| 202500656120 | 47XX E. Warner Road | IH38 | Departmental Report |
| 202500655932 | 51XX W. Baseline Road | AB16 | No Action Required |
| 202500655901 | 8XX W. Southern Avenue | AC26 | Departmental Report |
| 202500655812 | 19XX E. Thomas Road | BE31 | Departmental Report |
| 202500655765 | 42XX W. Cactus Road | DB19 | Departmental Report |
| 202500655741 | 198XX N. 32nd Street | EA34 | Departmental Report |
| 202500655676 | 13XX W. Tonto Street | AJ26 | Departmental Report |
| 202500655649 | 44XX N. 103rd Avenue | BH04 | Departmental Report |
| 202500655507 | 54XX S. 17th Lane | AD25 | Departmental Report |
| 202500655490 | 31XX E. Cactus Road | DB34 | No Action Required |
| 202500655479 | 211XX N. Tatum Boulevard | EC38 | Departmental Report |
| 202500655421 | 20XX W. Bethany Home Road | CB24 | Departmental Report |
| 202500655387 | 2XX S. 12th Avenue | BA26 | Departmental Report |
| 202500655386 | 48XX W. Holly Street | BD17 | Departmental Report |
| 202500655337 | 34XX S. 87th Drive | AG07 | No Action Required |
| 202500655283 | E. Hatcher Road & N. Fourth Street | CH28 | Departmental Report |
| 202500655162 | 2XX S. 12th Avenue | BA26 | Departmental Report |
| 202500654960 | 70XX W. Indian School Road | BH12 | Departmental Report |
| 202500654729 | 71XX S. 51st Avenue | AB17 | No Action Required |
| 202500654685 | 19XX W. Cactus Road | DA25 | No Action Required |
| 202500654544 | 3XX E. Portland Street | BC28B | Departmental Report |
| 202500654153 | 19XX E. Thomas Road | BE31 | No Action Required |

