In the week ending May 17, Phoenix police received a total of 16 calls for ‘Loitering’, according to the latest data from the City of Phoenix Open Data.
This was an increase of 220% compared to the previous week, which saw five calls for ‘Loitering’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,304 calls (42.9% of total calls).
The highest concentration of ‘Loitering’ calls came from the CC23A grid, with one complaint, followed by the BA27 grid with one.
According to the report, seven of the ‘Loitering’ calls made in Phoenix (43.8%) during the week ending May 17 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202500725554 | 23XX W. Glendale Avenue | CC23A | No Action Required |
| 202500720195 | Xx W. Van Buren Street | BA27 | Interaction |
| 202500718217 | 54XX W. Indian School Road | BH16 | Interaction |
| 202500717062 | 29XX N. 38th Street | BF36 | No Action Required |
| 202500714255 | 14XX E. McKinley Street | BB30 | No Action Required |
| 202500708238 | 90XX N. 43rd Avenue | CH19 | No Action Required |
| 202500708113 | 37XX W. Fremont Road | AB20 | No Action Required |
| 202500708035 | 168XX N. 26th Street | DG33 | Interaction |
| 202500706679 | 18XX W. Bell Road | DH25 | Interaction |
| 202500703400 | E. McDowell Road & N. 52nd Street | BC39 | Interaction |
| 202500702444 | 2XX W. Indian School Road | BG27 | Interaction |
| 202500702364 | 94XX N. Seventh Street | CH28 | No Action Required |
| 202500702209 | 18XX W Union Hills Drive | DJ25 | Interaction |
| 202500699376 | E. Portland Street & N. Seventh Street | BC28B | No Action Required |
| 202500697934 | E. Glendale Avenue & N. 16th Street | CD30 | Interaction |
| 202500696124 | 4XX E. Bell Road | DG28 | Interaction |

