In the week ending May 3, Phoenix police received a total of 121 calls for ‘Harassment’, according to the latest data from the City of Phoenix Open Data.
This was an increase of 17.5% compared to the previous week, which saw 103 calls for ‘Harassment’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,280 calls (41.7% of total calls).
The highest concentration of ‘Harassment’ calls came from the DE24 grid, with three complaints, followed by the DJ22 grid with three.
According to the report, 42 of the ‘Harassment’ calls made in Phoenix (34.7%) during the week ending May 3 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202500653403 | 31XX N. 90th Drive | BF07 | Departmental Report |
| 202500653246 | 39XX W. Muriel Drive | DH19 | Departmental Report |
| 202500653205 | 1XX W. Catalina Drive | BF27 | No Action Required |
| 202500653064 | 3XX E. Vogel Avenue | CH28 | Departmental Report |
| 202500651334 | 192XX N. 29th Avenue | DJ22 | No Action Required |
| 202500650754 | 41XX W. Beryl Avenue | CI19B | Interaction |
| 202500650703 | 8XX E. Turney Avenue | BH29 | No Action Required |
| 202500650654 | 148XX N. 42nd Place | DE37 | Departmental Report |
| 202500650454 | 192XX N. 29th Avenue | DJ22 | No Action Required |
| 202500650329 | 81XX N. 19th Drive | CF24 | Interaction |
| 202500650322 | 47XX E. Baseline Road | IB38 | Interaction |
| 202500650177 | 21XX N. 99th Avenue | BE05 | No Action Required |
| 202500650012 | 46XX W. Fairmount Avenue | BG18 | Departmental Report |
| 202500649714 | 15XX E. Carson Road | AB30 | Departmental Report |
| 202500648643 | 116XX N. Tatum Boulevard | DA38 | Departmental Report |
| 202500648488 | 88XX N. Black Canyon A/C | CG22 | No Action Required |
| 202500648177 | 19XX W. Denton Lane | BJ24 | Interaction |
| 202500647379 | 60XX E. Brianna Road | FF41 | Departmental Report |
| 202500647252 | 6XX N. Third Avenue | BB27 | Departmental Report |
| 202500646340 | 74XX W. Meadowbrook Avenue | BI11 | Interaction |
| 202500645992 | 24XX W. Bronco Butte Trail | FG23 | Departmental Report |
| 202500645682 | 60XX E. Brianna Road | FF41 | Interaction |
| 202500644990 | 65XX N. 27th Avenue | CC23B | Interaction |
| 202500644895 | 31XX W. Voltaire Avenue | DC21 | No Action Required |
| 202500644781 | 70XX N. Seventh Street | CD29 | Interaction |
| 202500643735 | 32XX E. Harvard Street | BE35 | Interaction |
| 202500643690 | 48XX E. Roosevelt Street | BC39 | No Action Required |
| 202500643666 | 36XX E. McDowell Road | BC36 | Interaction |
| 202500642782 | 15XX W. McDowell Road | BC26A | Departmental Report |
| 202500641585 | 61XX W. McDowell Road | BC14A | No Action Required |
| 202500641520 | 188XX N. 33rd Drive | DJ21 | Interaction |
| 202500641498 | 22XX E. Virginia Avenue | BE32 | Departmental Report |
| 202500641061 | E. Baseline Road & S. 24th Street | IB32 | No Action Required |
| 202500640541 | 15XX W. Jackson Street | BA25 | No Action Required |
| 202500640467 | 67XX E. Hearn Road | DD43 | Interaction |
| 202500640267 | 40XX E. Wildcat Drive | FE37 | Departmental Report |
| 202500640131 | N. 24th Street & E. Washington Street | Departmental Report | |
| 202500639376 | 178XX N. 25th Avenue | DI23A | No Action Required |
| 202500638924 | 194XX N. 33rd Drive | EA21 | Interaction |
| 202500638939 | 64XX W. College Drive | BI13 | Interaction |
| 202500638540 | 14XX E. Earll Drive | BF30 | No Action Required |
| 202500637834 | 14XX E. Earll Drive | BF30 | No Action Required |
| 202500637665 | 48XX S. 36th Avenue | AE20 | Interaction |
| 202500637364 | 25XX W. Osborn Road | BG23B | Interaction |
| 202500637051 | 48XX N. 12th Street | BI29 | Departmental Report |
| 202500636316 | 26XX N. 51st Avenue | BE16 | Interaction |
| 202500636227 | 112XX W. Camelback Road | BJ01 | No Action Required |
| 202500635845 | 2XX S. 11th Avenue | BA26 | Interaction |
| 202500635763 | 61XX W. Encanto Boulevard | BE14 | Departmental Report |
| 202500635691 | 26XX W. Dove Valley Road | FH23 | No Action Required |
| 202500634750 | 26XX W. Dove Valley Road | FH23 | No Action Required |
| 202500634622 | 10XX N. 48th Street | BC38 | Departmental Report |
| 202500634566 | 42XX S. 58th Lane | AF15 | Departmental Report |
| 202500634172 | 172XX N. Scottsdale Road | DH44 | Departmental Report |
| 202500633433 | 23XX E. Sunland Avenue | AD32 | Departmental Report |
| 202500633141 | 17XX S. 80th Lane | AI09 | No Action Required |
| 202500633111 | 2XX W. Monroe Street | BA27 | No Action Required |
| 202500633061 | 80XX N. 31st Drive | CF21 | Interaction |
| 202500633026 | 26XX E. Cactus Road | DA33 | Interaction |
| 202500632775 | 52XX W. Warner Street | AF16 | No Action Required |
| 202500632344 | 64XX W. College Drive | BI13 | No Action Required |
| 202500631825 | 146XX N. 19th Avenue | DE24 | No Action Required |
| 202500631019 | 4XX N. 52nd Street | BB39 | No Action Required |
| 202500630885 | 41XX W. Ocotillo Road | CC19 | No Action Required |
| 202500630840 | 42XX W. Aries Drive | DD19 | Departmental Report |
| 202500630517 | 36XX W. Luke Avenue | CA20 | Interaction |
| 202500630412 | 146XX N. 19th Avenue | DE24 | No Action Required |
| 202500630416 | 42XX W. Roosevelt Street | BB19 | Departmental Report |
| 202500630383 | 93XX W. McDowell Road | BD06 | Departmental Report |
| 202500630258 | 22XX E. Beardsley Road | EB32B | No Action Required |
| 202500630188 | 21XX W. Thunderbird Road | DD24 | Departmental Report |
| 202500629956 | 130XX N. 19th Street | DD31 | Departmental Report |
| 202500629806 | 61XX W. Palm Lane | BD14 | No Action Required |
| 202500629787 | 22XX E. Beardsley Road | EB32B | No Action Required |
| 202500629691 | 42XX E. Nisbet Road | DE37 | Interaction |
| 202500629045 | 144XX N. 37th Place | DD36 | Interaction |
| 202500628920 | 16XX W. Voltaire Avenue | DC25 | Departmental Report |
| 202500628854 | 260XX N. 41st Avenue | EI19 | No Action Required |
| 202500628425 | 29XX E. Fairmount Avenue | BG34 | Interaction |
| 202500628194 | 30XX N. 14th Street | BF30 | No Action Required |
| 202500628139 | 18XX S. Seventh Avenue | AI26 | Departmental Report |
| 202500627470 | 134XX N. Seventh Street | DD28 | Interaction |
| 202500627433 | 11XX E. Grovers Avenue | DI29 | Interaction |
| 202500627261 | 43XX N. 13th Place | BH30 | Interaction |
| 202500626680 | 25XX W. Ocotillo Road | CC23B | Departmental Report |
| 202500626349 | 146XX N. 19th Avenue | DE24 | No Action Required |
| 202500626097 | 10XX N. Seventh Street | BC29B | No Action Required |
| 202500624703 | 89XX N. 19th Avenue | CG24 | Interaction |
| 202500624646 | 67XX W. Encanto Boulevard | BD12 | No Action Required |
| 202500624461 | 29XX E. Fairmount Avenue | BG34 | No Action Required |
| 202500624202 | 7XX W. Peoria Avenue | CJ26 | No Action Required |
| 202500623843 | 47XX W. Ponderosa Lane | DJ17 | Interaction |
| 202500623652 | 60XX S. 11th Avenue | AC26 | No Action Required |
| 202500623584 | 430XX N. 43rd Drive | GJ18 | Interaction |
| 202500623279 | 16XX W. Glendale Avenue | CC25 | Interaction |
| 202500623234 | 38XX N. 16th Street | BG31B | Interaction |
| 202500623124 | 34XX W. Sandra Terrace | DG21 | Interaction |
| 202500623136 | 17XX E. Thunderbird Road | DD31 | Departmental Report |
| 202500622928 | 65XX W. Thomas Road | BF13 | No Action Required |
| 202500622400 | Xx W. Mariposa Street | BI27 | Departmental Report |
| 202500621694 | 32XX W. Maryland Avenue | CC21 | Departmental Report |
| 202500621377 | 7XX E. Joan D Arc Avenue | DD29 | Interaction |
| 202500621251 | 24XX W. Horsetail Trail | FG23 | Departmental Report |
| 202500621097 | 21XX W. Missouri Avenue | CA24 | Departmental Report |
| 202500621055 | 104XX N. 39th Avenue | CI19A | Departmental Report |
| 202500620950 | 44XX E. Cotton Center Boulevard | AE38 | Departmental Report |
| 202500620903 | 41XX W. Cypress Street | BD19 | Departmental Report |
| 202500620539 | 8XX N. Sixth Street | BB28 | Interaction |
| 202500620275 | 9XX N. Seventh Street | BB29 | Interaction |
| 202500619223 | 59XX W. Cypress Street | BD14 | No Action Required |
| 202500618787 | 24XX W. Devonshire Avenue | BH23A | Interaction |
| 202500618591 | 158XX S. 48th Street | JC39 | Interaction |
| 202500618287 | 26XX W. Glenrosa Avenue | BH23B | No Action Required |
| 202500618020 | 93XX W. McDowell Road | BD06 | No Action Required |
| 202500617938 | 18XX W. Stella Lane | CB25 | Departmental Report |
| 202500617811 | 61XX N. 35th Avenue | CB21 | No Action Required |
| 202500617738 | 25XX E. Aire Libre Avenue | DG33 | No Action Required |
| 202500617031 | 136XX N. 20th Street | DD31 | Interaction |
| 202500616420 | 214XX N. 23rd Avenue | EC23A | Interaction |
| 202500616384 | 9XX E. Turney Avenue | BH29 | Interaction |
| 202500616148 | 192XX N. 29th Avenue | DJ22 | Departmental Report |

