| Name | Category |
|---|---|
| Arizona House Republican Caucus | Uncategorized |
| State of Arizona | Uncategorized |
| League of American Workers | Uncategorized |
| Arizona Free Enterprise Club | Uncategorized |
| Arizona Department of Education | Uncategorized |
| Restoration News Media | Uncategorized |
| State of Arizona Department of Education | Uncategorized |
| Arizona House Of Representatives | Uncategorized |
| Arizona Free Enterprise Club | Uncategorized |
| Phoenix Law Enforcement Association | Uncategorized |
| PHHoenix Prep | Education |
| Heritage Elementary School | Education |
| E-Institute Charter Schools Inc. | Uncategorized |
| Fit Kids Inc. dba Champion Schools | Uncategorized |
| Pagerduty, Inc. | Uncategorized |
| Portable Practical Educational Preparation, Inc. (ppep, Inc.) | Uncategorized |
| Keystone Montessori Charter School Inc. Board | Uncategorized |
| George Gervin Youth Center Inc. Board | Uncategorized |
| Prism Technologies LLC | PPP Loans |
| Greentek Solutions Inc. | PPP Loans |
| Mindquest Technology Solutions LLC | PPP Loans |
| Technocrat Inc. | PPP Loans |
| Technivas Llc | PPP Loans |
| MSB Management Corporation | PPP Loans |
| Fedelta Partners LLC | PPP Loans |
| Advent Diamond Inc. | PPP Loans |
| Quantiperm LLC | PPP Loans |
| Diez Associates | PPP Loans |
| Signvalue Inc. | PPP Loans |
| Omniscient Imaging Inc. | PPP Loans |
| Directed Trust Company | PPP Loans |
| Martha’s Gardens LLC | PPP Loans |
| The Odyssey Preparatory Academy Inc. | PPP Loans |
| Dr Nez and Associates Inc. | PPP Loans |
| Nucleusteq Inc. | PPP Loans |
| Customerinsights.Ai Inc. | PPP Loans |
| Yagna Soft LLC | PPP Loans |
| Erthos Inc. | PPP Loans |
| Silver Spurs Equine Academy LLC | PPP Loans |
| Auza Ranches LLC | PPP Loans |
| Mrt Design Llc | PPP Loans |
| Midsys Inc. | PPP Loans |
| Tekdoors Inc | PPP Loans |
| Accessory Partners LLC | PPP Loans |
| Greenlight Traffic Engineering LLC | PPP Loans |
| Lessen Inc. | PPP Loans |
| Purple Karat Enterprises Inc. | PPP Loans |
| Estrella Educational Foundation | PPP Loans |
| Studio V LLC | PPP Loans |
| Tailstorm Health Inc. | PPP Loans |
| Corekinect LLC | PPP Loans |
| Commercial Divers International Inc. | PPP Loans |
| New Learning Ventures Inc. | PPP Loans |
| Cyber-Dive Corp. | PPP Loans |
| Morrison Education Group Inc. | PPP Loans |
| Arizona Apiaries LLC | PPP Loans |
| Qbotica Inc. | PPP Loans |
| Girikon Inc. | PPP Loans |
| Stafford Tower Crane of America LLC | PPP Loans |
| Virat Inc. | PPP Loans |
| City Help Inc. of Phoenix | PPP Loans |
| Victory Collegiate Academy Corporation | PPP Loans |
| Asb Infotech LLC | PPP Loans |
| Genesis Program Inc | PPP Loans |
| Savvy Data Solutions, Inc | PPP Loans |
| Legacy Education Group | PPP Loans |
| VHL Technologies Inc. | PPP Loans |
| Zoftec LLC | PPP Loans |
| Oats Overnight Inc | PPP Loans |
| Proteam LLC | PPP Loans |
| Hecktech Inc. | PPP Loans |
| Tech Fabric LLC | PPP Loans |
| Massively Parallel Technologies Inc | PPP Loans |
| Inherent Technologies LLC | PPP Loans |
| Mello & Ponaman Enterprises LLC | PPP Loans |
| Montessori Academy Inc. | PPP Loans |
| Cambridge Academy – East Inc. | PPP Loans |
| Mexicayotl Academy Inc. | PPP Loans |
| Allen Cochran Enterprises Inc. | PPP Loans |
| Virtuouspros Inc | PPP Loans |
| Friendly House Inc. | PPP Loans |
| Proteor USA LLC | PPP Loans |
| Empower College Prep | PPP Loans |
| Hemisphere GNSS (USA) Inc. | PPP Loans |
| CBC Group Inc. | PPP Loans |
| Revolutionparts Inc. | PPP Loans |
| Net Orbit Inc. | PPP Loans |
| Galaxy I Technologies Inc. | PPP Loans |
| Medicare Trans LLC | PPP Loans |
| Micamp Solutions LLC | PPP Loans |
| Caruso Turley Scott Inc. | PPP Loans |
| Stchealth LLC | PPP Loans |
| Camelback Education Inc | PPP Loans |
| Omco Solar LLC | PPP Loans |
| Silver Canyon Nurseries Inc. | PPP Loans |
| Vista College Preparatory Inc. | PPP Loans |
| Christensen Computer Company Inc. | PPP Loans |
| Metasofttech Solutions LLC | PPP Loans |
| VMC Soft Technologies Inc. | PPP Loans |
| Architekton Inc. | PPP Loans |
| Paradigm Technology Consulting LLC | PPP Loans |
| Capital Pump and Equipment LLC | PPP Loans |
| The Paideia Academies Inc. | PPP Loans |
| Chanen Construction Company Inc. | PPP Loans |
| Evergreen Turf Inc. | PPP Loans |
| Vensoft Inc. | PPP Loans |
| Logan Simpson Design Inc. | PPP Loans |
| Dream With Colors Inc. | PPP Loans |
| Lincus Inc. | PPP Loans |
| Sahi Softtech Inc. | PPP Loans |
| Askreply Inc. | PPP Loans |
| Sysazzle Inc. | PPP Loans |
| JS Waltz Construction LLC | PPP Loans |
| Calibre Academy, Inc. | PPP Loans |
| K-Momo, Inc. | PPP Loans |
| Lloyd Construction Company Inc. | PPP Loans |
| Ethisphere LLC | PPP Loans |
| Kinney Construction Services Inc. | PPP Loans |
| Wilson Engineers LLC | PPP Loans |
| Archsol LLC | PPP Loans |
| Paragon Management Inc. | PPP Loans |
| Foresight Finishing LLC | PPP Loans |
| Heritage Academy Inc. | PPP Loans |
| Heritage Academy Gateway Inc. | PPP Loans |
| Heritage Academy Laveen Inc. | PPP Loans |
| Find Your Influence Inc. | PPP Loans |
| Humac Inc. | PPP Loans |
| M3bi LLC | PPP Loans |
| Engineering Wireless Services LLC | PPP Loans |
| Artha Data Solutions | PPP Loans |
| Mobivity Holdings Corp. | PPP Loans |
| Recovery Innovations Inc. | PPP Loans |
| Master International Corporation | PPP Loans |
| Plexus Worldwide LLC | PPP Loans |
| Footprint LLC | PPP Loans |
| Stach & Liu LLC | PPP Loans |
| Solera Health Inc. | PPP Loans |
| Integrate.com Inc. | PPP Loans |
| PPH Franchise Holdings LLC | PPP Loans |
| Momdoc Llc | PPP Loans |
| FST Technical Services LLC | PPP Loans |
| Rider Levett Bucknall Ltd. | PPP Loans |
| Vertex Education LLC | PPP Loans |
| B&F Contracting Inc. | PPP Loans |
| Office of the Vice President | Uncategorized |
| Isaac Elementary District | Uncategorized |
| Web Md | Workers Comp |
| Incito Schools | Uncategorized |
| Lawoffice of Adrian Fontes | Uncategorized |
| Freedom Debt Relief Llc | Defendant and Plaintiff Organizations |
| American Express | Uncategorized |
| Glendale Union Online | Uncategorized |
| Frontier Airlines | Uncategorized |
| Shamrock Foods Company | Uncategorized |
| Champion Chandler | Uncategorized |
| Alcock And Associates Pc | Uncategorized |
| Champion San Tan | Uncategorized |
| Maricopa County Board | Uncategorized |
| Russell Sigler Inc | Uncategorized |
| Champion Schools | Uncategorized |
| U.S. Department Of Health And Human Service | Uncategorized |
| San Tan Charter School | Uncategorized |
| Arizona Afl-Cio | Uncategorized |
| Basha High School | Uncategorized |
| Balsz School District | Uncategorized |
| Mgc Pure Chemicals America Inc | Uncategorized |
| Benjamin Franklin Charter School – Queen Creek | Uncategorized |
| Phoenix Safety | Uncategorized |
| Dla | Uncategorized |
| BASIS Goodyear Primary | Uncategorized |
| Mesa | Uncategorized |
| Remington Hotels | Uncategorized |
| Arizona Autism Charter Schools, Inc. | Uncategorized |
| The Brennan Center for Justice | Uncategorized |
| Call & Nicholas Inc. | Uncategorized |
| Us Trade Representative | Uncategorized |
| Vista Charter School | Education |
| Institute for Justice | Uncategorized |
| St. Vincent De Paul Society | Uncategorized |
| Republic Services, Inc. | Uncategorized |
| City of Roanoke | Uncategorized |
| Blue Cross Blue Shield of Arizona | Uncategorized |
| Ineight Inc. | Uncategorized |
| None—– | Uncategorized |
| Valley Surgical Clinics Ltd. | Uncategorized |
| Arizona Health Sciences Center | Uncategorized |
| Aps | Uncategorized |
| Maricopa County Arizona | Uncategorized |
| City Of Mansfield | Uncategorized |
| Maricopa Community College | Uncategorized |
| Frontier Airlines | Uncategorized |
| Hospice of the Valley | Uncategorized |
| Scottsdale Unified District | Uncategorized |
| Buhsd | Uncategorized |
Sign-up for the Weekly Newsletter from PHX Reporter.