Playing on the road Tuesday, April 21, at 5:45 p.m., the North Mustangs were shut out 36-0 by the McClintock Chargers at McClintock High School.
This defeat marks the Mustangs’ 14th consecutive loss.
In their previous matchup, the Mustangs were beaten 16-0 by the Alhambra Lions on Thursday, April 16.
North is scheduled to host the Chargers again Thursday, April 23, at North High School.
The Mustangs carry a 14-0 record into the upcoming contest.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Wednesday, Feb. 25 | 7:45 p.m. | Thunderbird Titans | Road | Thunderbird High School, Phoenix | 35-0 (L) |
| Thursday, Feb. 26 | 4:45 p.m. | North Canyon Rattlers | Home | North High School, Phoenix | 20-1 (L) |
| Friday, Feb. 27 | 4:45 p.m. | Camelback Spartans | Home | North High School, Phoenix | 11-2 (L) |
| Tuesday, March 3 | 3 p.m. | Lake Havasu Knights | Road | Lake Havasu High School, Lake Havasu City | 19-0 (L) |
| Thursday, March 5 | 4:45 p.m. | North Canyon Rattlers | Road | North Canyon High School, Phoenix | 24-0 (L) |
| Friday, March 6 | 7 p.m. | Buckeye Hawks | Road | Buckeye Union High School, Buckeye | 20-0 (L) |
| Tuesday, March 17 | 8 p.m. | Metro Tech Knights | Home | North High School, Phoenix | 19-7 (L) |
| Thursday, April 2 | 8 p.m. | Paradise Valley Trojans | Road | Paradise Valley High School, Phoenix | 19-0 (L) |
| Friday, April 3 | 8 p.m. | Metro Tech Knights | Road | Metro Tech High School, Phoenix | 7-4 (L) |
| Monday, April 6 | 8 p.m. | Fairfax Stampede | Road | Betty H. Fairfax High School, Phoenix | 16-1 (L) |
| Wednesday, April 8 | 8 p.m. | Fairfax Stampede | Road | Betty H. Fairfax High School, Phoenix | 19-8 (L) |
| Thursday, April 9 | 5:45 p.m. | Ironwood Eagles | Road | Ironwood High School, Glendale | 11-1 (L) |
| Tuesday, April 14 | 8:30 p.m. | Alhambra Lions | Road | Alhambra High School, Phoenix | 31-0 (L) |
| Thursday, April 16 | 8:30 p.m. | Alhambra Lions | Road | Alhambra High School, Phoenix | 16-0 (L) |
| Tuesday, April 21 | 5:45 p.m. | McClintock Chargers | Road | McClintock High School, Tempe | 36-0 (L) |
| Thursday, April 23 | 5:45 p.m. | McClintock Chargers | Home | North High School, Phoenix |
Some games may change due to scheduling adjustments or unforeseen circumstances.



