Of the many ethnicities represented in Arizona schools, the most prevalent ethnic group among students enrolled in Maricopa County schools in 2022-23 were Latino, according to the Arizona Department of Education.
Of the 749,534 students attending Maricopa County schools, 46.3% were Latino. White students were the second largest ethnicity, making up 36% of Maricopa County students.
In the previous school year, Latino students were also the most common group in Maricopa County, representing 45.8% of the student body.
Intelli-School – Paradise Valley had the most even distribution of races among the county schools, which had 48.4% Latino students and 48.4% white students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.9% when compared to the previous year.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
Additionally, WalletHub claimed Arizona’s school system ranked among the worst across the U.S. for class size, performance, funding, safety, and instructors’ credentials.
| School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| AAEC – Paradise Valley | White | 72.7% | 315 |
| AAEC – SMCC Campus | Latino | 88.4% | 484 |
| Abraham Lincoln Traditional School | Latino | 50.7% | 544 |
| Acacia Elementary School | Latino | 51% | 787 |
| Academy Of Math And Science Avondale | Latino | 79.4% | 988 |
| Academy of Math and Science Camelback | Latino | 86% | 1,057 |
| Academy of Math and Science Desert Sky | Latino | 90.9% | 1,294 |
| Academy Of Math And Science Glendale | Latino | 69.5% | 1,245 |
| Academy Of Math And Science Peoria Advanced | Latino | 58% | 791 |
| Academy Of Math And Science South Mountain | Latino | 75.2% | 922 |
| Academy of Mathematics and Science South | Latino | 88.2% | 567 |
| Academy with Community Partners | Latino | 54.4% | 169 |
| Accelerated Learning Center | White | 72.5% | 153 |
| ACCLAIM Academy | Latino | 84.3% | 268 |
| Adams Elementary School | Latino | 54.2% | 629 |
| Adams Traditional Academy | White | 42.1% | 601 |
| Agua Fria High School | Latino | 71.8% | 1,651 |
| Aguila Elementary School | Latino | 91.1% | 123 |
| Aguilar School | Latino | 66% | 400 |
| AIM Higher College Preparatory Academy | Latino | 95.7% | 70 |
| ALA Mesa | White | 66.5% | 412 |
| Alhambra High School | Latino | 80.5% | 2,282 |
| Alhambra Traditional School | Latino | 73.4% | 723 |
| Alta E. Butler School | Latino | 91.1% | 550 |
| Alta Loma School | Latino | 64.7% | 729 |
| Alta Vista Elementary School | Latino | 50.8% | 559 |
| Amberlea Elementary School | Latino | 81.2% | 522 |
| American Leadership Academy | White | 73% | 641 |
| American Leadership Academy – Ironwood | White | 54.6% | 2,227 |
| American Leadership Academy – Queen Creek | White | 74.6% | 2,348 |
| American Leadership Academy Signal Butte | White | 62.8% | 427 |
| American Leadership Academy, Gilbert | White | 69.5% | 2,474 |
| American Leadership Academy, Higley | White | 56.6% | 452 |
| AmeriSchools Academy – Camelback | Latino | 48.1% | 104 |
| Anasazi Elementary | White | 69.4% | 441 |
| Anna Marie Jacobson Elementary School | White | 48.1% | 672 |
| Anthem School | White | 76.8% | 435 |
| Apache Elementary School | White | 55.9% | 733 |
| Apollo High School | Latino | 72% | 2,198 |
| Arcadia High School | White | 52.5% | 1,603 |
| Arizona Agribusiness & Equine Center – Estrella | Latino | 50.7% | 412 |
| Arizona Agribusiness & Equine Center, Inc. – Mesa | White | 62.1% | 103 |
| Arizona Autism Charter School | Latino | 55.8% | 226 |
| Arizona Autism Charter School, Upper School Campus | Latino | 51.4% | 243 |
| Arizona Charter Academy | Latino | 67.9% | 978 |
| Arizona College Prep Erie Campus | White | 41.1% | 1,767 |
| Arizona College Preparatory Oakland Campus | Asian | 52.2% | 741 |
| Arizona Collegiate High School | Latino | 89.7% | 117 |
| Arizona Connections Academy | White | 46% | 2,573 |
| Arizona Conservatory for Arts and Academics | White | 61.6% | 172 |
| Arizona Conservatory for Arts and Academics Elementary School | Latino | 45.6% | 180 |
| Arizona Conservatory for Arts and Academics Middle School | White | 44.3% | 140 |
| Arizona Desert Elementary School | Latino | 83.1% | 691 |
| Arizona Insight Academy | White | 41.2% | 1,098 |
| Arizona Language Preparatory | White | 48.8% | 86 |
| Arizona Preparatory Academy | Latino | 52% | 1,128 |
| Arizona School For The Arts | White | 49% | 812 |
| Arizona Virtual Academy | Latino | 40% | 5,110 |
| Arlington Elementary School | Latino | 64.9% | 279 |
| Arredondo Elementary School | Latino | 49.8% | 460 |
| Arrowhead Elementary School | White | 53.6% | 610 |
| Arroyo Elementary School | Latino | 53.6% | 517 |
| Arthur M. Hamilton School | Latino | 65.7% | 230 |
| Arts Academy at Estrella Mountain | Latino | 81.2% | 874 |
| Ashland Elementary | White | 59.6% | 815 |
| Ashton Ranch Elementary School | White | 44.9% | 541 |
| ASU Preparatory Academy – Phoenix Middle School | Latino | 72.9% | 409 |
| ASU Preparatory Academy – South Phoenix High School | Latino | 82.2% | 208 |
| ASU Preparatory Academy – South Phoenix Intermediate | Latino | 89.7% | 107 |
| ASU Preparatory Academy Digital | White | 46.7% | 3,454 |
| ASU Preparatory Academy- Phoenix Elementary | Latino | 73.1% | 432 |
| ASU Preparatory Academy- Phoenix High School | Latino | 79.1% | 359 |
| ASU Preparatory Academy-Polytechnic Elementary | White | 39.8% | 498 |
| ASU Preparatory Academy-Polytechnic High School | Latino | 44.6% | 457 |
| ASU Preparatory Academy-Polytechnic Middle School | White | 41.2% | 323 |
| Audrey & Robert Ryan Elementary | White | 64.4% | 609 |
| Augusta Ranch Elementary | White | 66.8% | 951 |
| Augustus H. Shaw Montessori | Latino | 49.4% | 453 |
| Avondale Middle School | Latino | 70.9% | 409 |
| AZ Compass Preparatory School | Black or African American | 31.6% | 247 |
| Bales Elementary School | Latino | 70.7% | 656 |
| Ball Charter Schools (Val Vista) | White | 58.9% | 418 |
| Barbara B. Robey Elementary School | Latino | 55.1% | 561 |
| Barcelona Elementary School | Latino | 69% | 857 |
| Barry Goldwater High School | Latino | 42.8% | 1,643 |
| Basha Elementary | White | 49.3% | 605 |
| Basha High School | White | 59.9% | 2,796 |
| BASIS Ahwatukee | Asian | 56.5% | 689 |
| BASIS Chandler | Asian | 81.6% | 1,147 |
| BASIS Chandler Primary – North Campus | Asian | 57.6% | 642 |
| BASIS Chandler Primary- South Campus | Asian | 75.8% | 496 |
| BASIS Goodyear | Asian | 26.3% | 289 |
| BASIS Goodyear Primary | Latino | 30.9% | 690 |
| BASIS Mesa | White | 37.5% | 837 |
| BASIS Peoria | Asian | 68.7% | 974 |
| BASIS Peoria Primary | Asian | 56% | 671 |
| BASIS Phoenix | Asian | 63.1% | 745 |
| BASIS Phoenix Central Primary | Latino | 36.1% | 427 |
| BASIS Phoenix Primary | Asian | 60.1% | 770 |
| BASIS Phoenix South Primary | Latino | 50.7% | 487 |
| BASIS Scottsdale | Asian | 59.6% | 993 |
| BASIS Scottsdale Primary – East Campus | Asian | 41.8% | 533 |
| BASIS Scottsdale Primary – West Campus | Asian | 57.2% | 437 |
| Belen Soto Elementary School | White | 47.8% | 998 |
| Benchmark School | White | 79.5% | 410 |
| Benjamin Franklin Charter School – Crismon | White | 73.5% | 758 |
| Benjamin Franklin Charter School – Gilbert | White | 65.1% | 605 |
| Benjamin Franklin Charter School – Power | White | 70% | 536 |
| Benjamin Franklin High School | White | 72.6% | 1,233 |
| Bennett Academy | Latino | 59.4% | 143 |
| Bennett Academy – Venture Site | Latino | 65.8% | 73 |
| Bernard Black Elementary School | Latino | 64.2% | 609 |
| Betty Fairfax High School | Latino | 58.8% | 1,973 |
| Bicentennial South School | Latino | 87.8% | 896 |
| Biltmore Preparatory Academy | Latino | 67.8% | 544 |
| Black Mountain Elementary School | White | 80.6% | 494 |
| Bogle Junior High School | White | 43.7% | 1,141 |
| Bostrom Alternative Center | Latino | 78.5% | 289 |
| Boulder Creek Elementary | White | 54.3% | 464 |
| Boulder Creek Elementary School | White | 70.7% | 605 |
| Boulder Creek High School | White | 77.2% | 2,374 |
| Bret R. Tarver | Latino | 87.4% | 548 |
| Bridges Elementary School | White | 69.2% | 757 |
| Bright Beginnings School #1 | White | 58.8% | 238 |
| Brinton Elementary | White | 43% | 454 |
| Broadmor Elementary School | White | 46.3% | 598 |
| Brunson-Lee Elementary School | Latino | 67.5% | 440 |
| Buckeye Elementary School | Latino | 69.6% | 1,033 |
| Buckeye Union High School | Latino | 65.4% | 1,777 |
| BUHSD Institute of Online Learning | Latino | 56.4% | 133 |
| Burk Elementary School | White | 45.9% | 481 |
| Burke Basic School | Latino | 92.2% | 694 |
| Bush Elementary | White | 65.6% | 541 |
| C.I. Waggoner School | White | 47.1% | 442 |
| C.J. Jorgensen School | Latino | 93.6% | 283 |
| C.O. Greenfield School | Latino | 87.3% | 474 |
| Cactus High School | White | 50.2% | 1,144 |
| Cactus Shadows High School | White | 80.6% | 1,588 |
| Cactus View Elementary School | Latino | 44.2% | 561 |
| Cactus Wren Elementary School | Latino | 53.5% | 409 |
| Calibre Academy Surprise | White | 46.1% | 545 |
| Camelback Academy | Latino | 83.1% | 617 |
| Camelback High School | Latino | 75.4% | 2,241 |
| Campo Bello Elementary School | Latino | 72.8% | 618 |
| Campo Verde High School | White | 65.1% | 1,985 |
| Candeo Peoria | White | 68.5% | 594 |
| Canyon Breeze Elementary | Latino | 70.2% | 641 |
| Canyon Elementary School | White | 54.8% | 294 |
| Canyon Pointe Academy | Latino | 43.5% | 69 |
| Canyon Ridge School | White | 55.4% | 944 |
| Canyon Rim Elementary | White | 59.7% | 848 |
| Canyon Springs STEM Academy | White | 73.2% | 798 |
| Canyon View High School | Latino | 43.5% | 2,014 |
| Capitol Elementary School | Latino | 86.9% | 466 |
| Career Success High School – Glendale | Latino | 72.3% | 47 |
| Career Success High School – Main Campus | Latino | 73.3% | 303 |
| Career Success Junior Senior High School – North Phoenix | White | 43% | 589 |
| Career Success School – Sage Campus | Latino | 69.9% | 136 |
| Carl Hayden High School | Latino | 93.8% | 2,218 |
| Carminati School | Latino | 49.6% | 349 |
| Carol G. Peck Elementary School | Latino | 73.8% | 663 |
| Carol Rae Ranch Elementary | White | 62.9% | 585 |
| Carson Junior High School | Latino | 56.8% | 1,065 |
| Cartwright School | Latino | 92.4% | 753 |
| Catalina Ventura School | Latino | 74% | 872 |
| Caurus Academy | White | 73.4% | 274 |
| Centennial Elementary School | White | 64.2% | 676 |
| Centennial High School | White | 45.8% | 2,006 |
| Center for Educational Excellence | White | 62.7% | 319 |
| Centerra Mirage STEM Academy | Latino | 60% | 627 |
| Central High School | Latino | 67.3% | 1,901 |
| Cesar Chavez High School | Latino | 75.4% | 2,722 |
| Cesar E. Chavez Community School | Latino | 92% | 411 |
| Challenge Charter School | White | 55% | 393 |
| Challenger Basic School | White | 82.5% | 320 |
| Challenger Middle School | Latino | 65.3% | 978 |
| Champion Chandler | Latino | 54.4% | 373 |
| Champion San Tan | Latino | 40.4% | 411 |
| Champion Schools | Latino | 79.8% | 484 |
| Chandler High School | Latino | 56% | 3,580 |
| Chandler Traditional Academy – Goodman | White | 38% | 635 |
| Chandler Traditional Academy – Independence | Asian | 55.6% | 819 |
| Chandler Traditional Academy – Liberty Campus | Latino | 37% | 735 |
| Chandler Traditional Academy-Freedom | White | 53.8% | 606 |
| Chandler Traditional Academy-Humphrey | White | 46.5% | 465 |
| Chaparral Elementary School | White | 61.6% | 803 |
| Chaparral Elementary School | Latino | 42% | 421 |
| Chaparral High School | White | 75.8% | 2,038 |
| Charles W. Harris School | Latino | 94.4% | 928 |
| Charlotte Patterson Elementary | White | 65.4% | 847 |
| Cheatham Elementary School | Latino | 54.8% | 746 |
| Cherokee Elementary School | White | 73% | 656 |
| Cheyenne Elementary School | Latino | 51.3% | 598 |
| Cheyenne Traditional School | White | 76.8% | 878 |
| Children First Leadership Academy | Latino | 80% | 100 |
| Cholla Middle School | Latino | 54.4% | 684 |
| Cimarron Springs Elementary | White | 51.6% | 587 |
| City View High School | Latino | 76.9% | 91 |
| Clarendon School | Latino | 63.5% | 416 |
| Cloves C. Campbell Senior Elementary School | Latino | 70.6% | 408 |
| Cochise Elementary School | White | 79.2% | 614 |
| Cocopah Middle School | White | 80.2% | 886 |
| Colegio Petite Arizona | Latino | 99.3% | 274 |
| Collier Elementary School | Latino | 72% | 761 |
| Concordia Charter School | Latino | 79.8% | 94 |
| Connolly Middle School | Latino | 48.7% | 984 |
| Constitution Elementary School | Latino | 52.4% | 668 |
| Cooley Middle School | White | 54.2% | 874 |
| Copper Canyon Elementary School | White | 67.1% | 484 |
| Copper Canyon High School | Latino | 86.3% | 2,156 |
| Copper Creek Elementary School | White | 77.4% | 736 |
| Copper King Elementary | Latino | 73.1% | 782 |
| Copper Ridge School | White | 81.4% | 598 |
| Copper Trails | Latino | 58.4% | 993 |
| Copperwood School | White | 48.9% | 669 |
| Cordova Elementary School | Latino | 85% | 658 |
| Cornerstone Charter School | Latino | 70.5% | 149 |
| Corona Del Sol High School | White | 48.6% | 2,730 |
| Coronado Elementary School | White | 61.2% | 577 |
| Coronado High School | Latino | 65.1% | 740 |
| Corte Sierra Elementary School | Latino | 52.4% | 563 |
| Cortez High School | Latino | 60.6% | 1,104 |
| Cortina Elementary | White | 70.4% | 700 |
| Cotton Boll School | Latino | 57.1% | 804 |
| Country Gardens Charter School | Latino | 56.8% | 322 |
| Country Meadows Elementary School | Latino | 61.2% | 1,015 |
| Country Place Elementary | Latino | 79.2% | 936 |
| Countryside Elementary School | White | 45.9% | 604 |
| Coyote Hills Elementary School | White | 67.5% | 787 |
| Creighton Elementary School | Latino | 83.6% | 335 |
| Crestview College Preparatory High School | Latino | 77.2% | 246 |
| Crismon Elementary School | Latino | 42.9% | 413 |
| Crown Charter School | Latino | 49.1% | 352 |
| Crown Point High School | Latino | 94.3% | 35 |
| Curry Elementary School | Latino | 47.6% | 464 |
| David Crockett Elementary School | Latino | 48.4% | 516 |
| Deer Valley Academy | White | 44% | 25 |
| Deer Valley High School | White | 53.1% | 1,635 |
| Deer Valley Middle School | Latino | 47.8% | 538 |
| Deer Valley Online Learning Program | White | 62.2% | 283 |
| Desert Canyon Elementary | White | 75.9% | 494 |
| Desert Canyon Middle School | White | 72% | 490 |
| Desert Cove Elementary School | White | 58.3% | 396 |
| Desert Edge High School | Latino | 57.7% | 1,991 |
| Desert Foothills Middle School | Latino | 45.4% | 632 |
| Desert Harbor Elementary School | White | 55.4% | 803 |
| Desert Heights Charter School | White | 52.8% | 908 |
| Desert Hills High School | Latino | 38.6% | 264 |
| Desert Horizon Elementary School | Latino | 85.4% | 721 |
| Desert Marigold School | White | 60.7% | 303 |
| Desert Meadows Elementary School | Latino | 61.2% | 847 |
| Desert Mirage Elementary School | Latino | 73.3% | 707 |
| Desert Mountain Elementary | White | 69.2% | 790 |
| Desert Mountain High School | White | 72% | 1,880 |
| Desert Mountain School | White | 79.2% | 476 |
| Desert Oasis Elementary School | White | 61.1% | 571 |
| Desert Oasis Elementary School | Latino | 85.3% | 681 |
| Desert Palms Elementary School | Latino | 46.5% | 477 |
| Desert Ridge High | White | 59.1% | 2,280 |
| Desert Ridge Junior High | White | 60.1% | 969 |
| Desert Sage Elementary School | White | 68.5% | 625 |
| Desert Shadows Elementary School | White | 68.8% | 464 |
| Desert Shadows Middle School | White | 70.9% | 781 |
| Desert Sky Middle School | White | 49.8% | 648 |
| Desert Spirit | Latino | 77.2% | 676 |
| Desert Springs Preparatory Elementary School | White | 67.1% | 371 |
| Desert Star | Latino | 56.9% | 635 |
| Desert Sun Academy | White | 75% | 316 |
| Desert Thunder | Latino | 60.9% | 909 |
| Desert Trails Elementary School | White | 75.5% | 613 |
| Desert Valley Elementary School | White | 42% | 493 |
| Desert View Elementary School | Latino | 72.5% | 349 |
| Desert Vista High School | White | 52.3% | 2,954 |
| Desert Willow Elementary School | White | 71.7% | 456 |
| Diamond Canyon School | White | 79.1% | 807 |
| Discovery School | Latino | 77% | 630 |
| Dobson High School | Latino | 52.8% | 2,371 |
| Don Mensendick School | Latino | 76.9% | 589 |
| Dos Rios Elementary School | Latino | 74.5% | 701 |
| Dr Howard K. Conley Elementary School | Latino | 43.8% | 680 |
| Dr. Camille Casteel High School | White | 70.2% | 3,126 |
| Dr. Gary and Annette Auxier Elementary School | White | 63.9% | 671 |
| Dreaming Summit Elementary | Latino | 53.2% | 703 |
| Dysart Elementary School | Latino | 70.7% | 646 |
| Dysart High School | Latino | 60.8% | 1,427 |
| Dysart iSchool | Latino | 45.8% | 107 |
| EAGLE College Prep Maryvale | Latino | 95.9% | 388 |
| EAGLE College Prep School- Mesa | Latino | 85.5% | 173 |
| EAGLE College Preparatory Harmony | Latino | 69.2% | 159 |
| EAGLE College Preparatory School | Latino | 74.5% | 459 |
| Eagle Ridge Elementary School | Latino | 46.6% | 371 |
| Eagleridge Enrichment Program | White | 77.5% | 645 |
| East Valley Academy | Latino | 75.1% | 309 |
| East Valley High School | Latino | 51.9% | 156 |
| Echo Canyon K-8 | Latino | 53.2% | 314 |
| Echo Mountain Intermediate School | Latino | 59% | 361 |
| Echo Mountain Primary School | Latino | 58.9% | 528 |
| Ed & Verma Pastor Elementary School | Latino | 79.6% | 476 |
| Edison Elementary School | Latino | 63.2% | 568 |
| Edison School of Innovation | Latino | 60.2% | 251 |
| Edkey, Inc. – Pathfinder Academy – Sequoia Lehi | White | 55.6% | 90 |
| Edkey, Inc. – Precision Learning Center | Latino | 45.3% | 530 |
| Edkey, Inc. – Sequoia Deaf School | Latino | 46.5% | 43 |
| EdOptions HS Learning Center | White | 46.1% | 544 |
| EDUPRIZE SCHOOL Gilbert | White | 62.3% | 1,415 |
| Eisenhower Center for Innovation | Latino | 64.9% | 444 |
| El Mirage School | Latino | 69.3% | 763 |
| Eliseo C. Felix School | Latino | 74% | 530 |
| Emerson Elementary School | Latino | 54.6% | 734 |
| Empower College Preparatory | Latino | 79.7% | 675 |
| Empower Collegiate Academy | Latino | 89.1% | 375 |
| Encanto School | Latino | 63.4% | 664 |
| Entz Elementary School | White | 64.8% | 505 |
| Esperanza Elementary School | Latino | 97% | 368 |
| Esperanza Elementary School | Latino | 42.2% | 498 |
| Estrella Foothills High School | Latino | 46% | 1,397 |
| Estrella High School | Latino | 69.9% | 113 |
| Estrella Middle School | Latino | 93.2% | 809 |
| Estrella Mountain Elementary School | White | 55.8% | 532 |
| Estrella Vista Elementary School | Latino | 79.7% | 933 |
| Ethos Academy- A Challenge Foundation Academy | Latino | 62.1% | 356 |
| Excelencia School | Latino | 85% | 506 |
| Explorer Middle School | White | 78.9% | 678 |
| Faith Mather Sossaman Elementary School | White | 69.5% | 1,115 |
| Falcon Hill Elementary School | White | 59.5% | 482 |
| Fees College Preparatory Middle School | Latino | 59.8% | 788 |
| Festival Foothills Elementary School | White | 54.3% | 313 |
| Field Elementary School | Latino | 47.1% | 503 |
| Fine Arts Academy | Latino | 74.7% | 787 |
| Finley Farms Elementary | White | 58.6% | 637 |
| Fireside Elementary School | White | 67% | 730 |
| Flora Thew Elementary School | Latino | 65.3% | 458 |
| Foothills Elementary School | White | 47.4% | 603 |
| Fountain Hills High School | White | 63.9% | 468 |
| Fountain Hills Middle School | White | 55.6% | 390 |
| Fountain.Hills Online | White | 40.5% | 37 |
| Fowler Elementary School | Latino | 87.5% | 407 |
| Frances Brandon-Pickett Elementary | White | 63.3% | 621 |
| Frank Borman School | Latino | 89.6% | 1,040 |
| Frank Elementary School | Latino | 62.8% | 505 |
| Franklin at Alma Elementary | White | 38.7% | 341 |
| Franklin at Brimhall Elementary | White | 69.5% | 765 |
| Franklin East Elementary School | White | 47% | 549 |
| Franklin Junior High School | White | 69.5% | 269 |
| Franklin Phonetic Primary School-Sunnyslope | Latino | 82.9% | 76 |
| Franklin Police and Fire High School | Latino | 93.8% | 321 |
| Franklin West Elementary | Latino | 46% | 430 |
| Freedom Academy | White | 65.7% | 329 |
| Freedom Elementary School | Latino | 69% | 642 |
| Fremont Junior High School | White | 51.9% | 986 |
| Friendly House Academia Del Pueblo Elem | Latino | 95% | 280 |
| Frontier Elementary School | White | 65.9% | 971 |
| Frye Elementary School | Latino | 74.7% | 577 |
| Fuller Elementary School | White | 46.5% | 512 |
| G. Frank Davidson | Latino | 91.7% | 739 |
| Galveston Elementary School | Latino | 90.4% | 458 |
| Garden Lakes Elementary School | Latino | 61.7% | 885 |
| Garfield School | Latino | 86.3% | 454 |
| Gateway Early College High School | Latino | 79.3% | 333 |
| Gateway Pointe Elementary | White | 49.4% | 765 |
| Gateway Polytechnic Academy | White | 69% | 1,031 |
| Gateway School | Latino | 85.1% | 544 |
| Gavilan Peak School | White | 72.3% | 564 |
| Gem Charter School | Latino | 51.3% | 76 |
| Genesis Academy | Latino | 84.9% | 53 |
| George Gervin Preparatory Academy | Latino | 52.7% | 165 |
| Getz School | Latino | 44.3% | 212 |
| Gila Bend Elementary | Latino | 68.1% | 313 |
| Gila Bend High School | Latino | 67.3% | 156 |
| Gilbert Classical Academy 7-12 | White | 41.3% | 595 |
| Gilbert Elementary School | Latino | 52.1% | 583 |
| Gilbert Global Academy 7-12 | White | 52.9% | 384 |
| Gilbert High School | White | 53.7% | 2,349 |
| Girls Leadership Academy of Arizona | Latino | 77% | 74 |
| Glendale American School | Latino | 57.4% | 622 |
| Glendale High School | Latino | 75.6% | 1,817 |
| Glendale Landmark School | Latino | 68.1% | 828 |
| Glendale Union High School District Online Learning Academy | Latino | 62% | 479 |
| Glendale Union Online | Latino | 59.4% | 480 |
| Glenn F. Burton School | Latino | 69.8% | 630 |
| Glenn L. Downs School | Latino | 91.3% | 690 |
| Glenview College Preparatory High School | Latino | 87.4% | 523 |
| Granada Elementary School-East Campus | Latino | 82.9% | 783 |
| Granada Elementary School-West Campus | Latino | 82.3% | 854 |
| Grayhawk Elementary School | White | 76% | 358 |
| Great Hearts Academies – Anthem Preparatory | White | 66.9% | 1,029 |
| Great Hearts Academies – Archway Chandler | White | 47.7% | 532 |
| Great Hearts Academies – Archway Cicero | White | 65% | 480 |
| Great Hearts Academies – Archway North Phoenix | White | 59.5% | 818 |
| Great Hearts Academies – Archway Veritas | White | 67% | 716 |
| Great Hearts Academies – Arete Preparatory | White | 54.3% | 558 |
| Great Hearts Academies – Chandler Preparatory | White | 48.7% | 712 |
| Great Hearts Academies – Cicero Preparatory | White | 64.9% | 502 |
| Great Hearts Academies – Glendale Preparatory | White | 63.8% | 610 |
| Great Hearts Academies – Lincoln Preparatory | White | 46.8% | 536 |
| Great Hearts Academies – North Phoenix Preparatory | White | 56.7% | 522 |
| Great Hearts Academies – Scottsdale Preparatory School | White | 68.1% | 874 |
| Great Hearts Academies – Trivium Preparatory | White | 39.7% | 894 |
| Great Hearts Academies – Veritas Preparatory | White | 62.1% | 802 |
| Greenbrier Elementary School | White | 58.2% | 490 |
| Greenfield Elementary School | White | 78.2% | 968 |
| Greenfield Junior High School | White | 67.3% | 1,202 |
| Greenway High School | White | 42.2% | 1,347 |
| Greenway Middle School | Latino | 84.2% | 419 |
| Griffith Elementary School | Latino | 67.7% | 489 |
| Guerrero Elementary School | Latino | 76.6% | 435 |
| Hale Elementary School | White | 70.7% | 515 |
| Haley Elementary | White | 64% | 762 |
| Hamilton High School | White | 43.5% | 3,828 |
| Happy Valley School | White | 71.4% | 546 |
| Happy Valley School East Campus | White | 50.7% | 446 |
| Harold W. Smith School | Latino | 80.6% | 774 |
| Harris Elementary School | Latino | 47.4% | 380 |
| Hartford Sylvia Encinas Elementary | Latino | 79.3% | 754 |
| Hassayampa Elementary School | White | 51.8% | 284 |
| Havasu Preparatory Academy | White | 65.2% | 210 |
| Hearn Academy, The – A Ball Charter School | White | 56% | 663 |
| Heatherbrae School | Latino | 85.4% | 610 |
| Heritage Academy | White | 70.5% | 782 |
| Heritage Academy Laveen | Latino | 54% | 650 |
| Heritage Academy Maricopa | White | 55.5% | 883 |
| Heritage Elementary – Williams | White | 51.5% | 68 |
| Heritage Elementary School | Latino | 51.3% | 823 |
| Heritage School | Latino | 48.3% | 435 |
| Hermosa Vista Elementary School | White | 68.5% | 639 |
| Hidden Hills Elementary School | White | 44.4% | 329 |
| Highland Elementary School | White | 59.7% | 702 |
| Highland High School | White | 69.1% | 3,164 |
| Highland Junior High School | White | 64.1% | 979 |
| Highland Lakes School | White | 67.8% | 1,068 |
| Highland Park Elementary School | White | 69.5% | 817 |
| Highland Preparatory | White | 46.5% | 514 |
| Higley High School | White | 66.2% | 2,137 |
| Higley Traditional Academy | White | 54.7% | 755 |
| Hillcrest Middle School | White | 76.2% | 898 |
| Hirsch Academy A Challenge Foundation | Latino | 84.5% | 174 |
| Hohokam Elementary School | Latino | 51.6% | 438 |
| Holdeman Elementary School | Latino | 48.3% | 385 |
| Holiday Park School | Latino | 89.1% | 617 |
| Holmes Elementary School | Latino | 86% | 564 |
| Hope College and Career Readiness Academy | Latino | 62.2% | 82 |
| Hope High School | Latino | 68.8% | 141 |
| Hope High School Online | White | 47.4% | 466 |
| Hopi Elementary School | White | 75% | 677 |
| Horizon High School | White | 74.3% | 1,912 |
| Horizon Honors Elementary School | White | 56.7% | 817 |
| Horizon Honors Secondary School | White | 63.4% | 697 |
| Horizon School | Latino | 55.6% | 926 |
| Horseshoe Trails Elementary School | White | 80.3% | 431 |
| Hurley Ranch Elementary | Latino | 66.7% | 663 |
| Ignacio Conchos School | Latino | 86.3% | 328 |
| Imagine Avondale Elementary School | Latino | 74% | 447 |
| Imagine Avondale Middle School | Latino | 80.1% | 221 |
| Imagine Bell Canyon | Latino | 40% | 285 |
| Imagine Camelback Elementary | Latino | 72% | 361 |
| Imagine Camelback Middle School | Latino | 72% | 161 |
| Imagine Coolidge Elementary | Latino | 58.6% | 677 |
| Imagine Cortez Park Elementary | Latino | 51.1% | 472 |
| Imagine Cortez Park Middle School | Latino | 60.4% | 270 |
| Imagine Desert West Elementary School | Latino | 88.9% | 693 |
| Imagine Desert West Middle School | Latino | 87.8% | 444 |
| Imagine East Mesa Elementary | White | 45.3% | 627 |
| Imagine East Mesa Middle School | Latino | 43.3% | 120 |
| Imagine Preparatory Surprise | White | 50% | 290 |
| Imagine Rosefield | White | 54.1% | 508 |
| Imagine Surprise Middle School | White | 47.4% | 247 |
| Imagine West Gilbert Elementary | Latino | 54.1% | 296 |
| Inca Elementary School | Latino | 61.8% | 574 |
| Incito Schools | Latino | 54.1% | 233 |
| Independence High School | Latino | 78.6% | 2,041 |
| Indian Bend Elementary School | Latino | 64.7% | 567 |
| Ingleside Middle School | White | 45.7% | 777 |
| Intelli-School | Latino | 74.5% | 51 |
| Intelli-School – Metro Center | Latino | 53.7% | 54 |
| Intelli-School – Paradise Valley | Latino | 48.4% | 62 |
| Intelli-School Glendale | White | 59.3% | 54 |
| International Commerce High School – Phoenix | Latino | 76.5% | 200 |
| International Commerce High School – Tempe | Latino | 64.4% | 253 |
| Ira A. Fulton Elementary School | White | 62.4% | 588 |
| Ira A. Murphy | Latino | 62.1% | 451 |
| Irene Lopez School | Latino | 87.8% | 426 |
| Ironwood Elementary School | White | 44.2% | 441 |
| Ironwood High School | Latino | 42.9% | 1,922 |
| Irving Elementary School | Latino | 51.5% | 456 |
| Isaac Middle School | Latino | 93.8% | 547 |
| Ishikawa Elementary School | White | 62.7% | 833 |
| Islands Elementary School | White | 44.6% | 509 |
| J.B. Sutton Elementary School | Latino | 95% | 544 |
| Jack Barnes Elementary School | White | 59.7% | 615 |
| Jack L. Kuban Elementary School | Latino | 95.5% | 447 |
| James Madison Preparatory School | White | 62.8% | 156 |
| James W. Rice Elementary School | Latino | 91.5% | 741 |
| Jane D. Hull Elementary | White | 54.3% | 527 |
| Jefferson Elementary School | Latino | 70.1% | 555 |
| Jefferson Preparatory High School | White | 57.9% | 57 |
