There were 52,255 Black or African American students enrolled in Maricopa County districts in the 2024-25 school year, the same number as the previous year, according to the Arizona Department of Education.
Data showed that Black or African American students made up 7.2% of the 729,549 students in Maricopa County during the 2024-25 school year. They were the third most represented ethnicity in schools within the county.
Among the 55 districts in Maricopa County, Mesa Unified District recorded the highest enrollment of Black or African American students in the 2024-25 school year, with a total of 2,623 students.
The main offices of all districts mentioned in this article are located in cities within Maricopa County.
Arizona’s public schools ranked 49th in the country, according to a WalletHub study, with low marks for class size, performance, funding, safety, and teacher qualifications.
| District | % of Black or African American students enrolment | Total enrollment |
|---|---|---|
| Balsz Elementary District | 21.4% | 1,925 |
| Laveen Elementary District | 18.8% | 8,102 |
| Riverside Elementary District | 18.8% | 799 |
| Union Elementary District | 16.4% | 1,628 |
| Osborn Elementary District | 13.7% | 2,497 |
| Tempe School District | 13.6% | 9,997 |
| Roosevelt Elementary District | 12.5% | 7,043 |
| Littleton Elementary District | 12.2% | 6,198 |
| Tolleson Elementary District | 12% | 2,925 |
| Fowler Elementary District | 11.8% | 3,631 |
| Wilson Elementary District | 11.8% | 854 |
| Avondale Elementary District | 11.7% | 5,982 |
| Tempe Union High School District | 11.2% | 11,711 |
| Tolleson Union High School District | 10.6% | 13,901 |
| Phoenix Elementary District | 10% | 3,943 |
| Phoenix Union High School District | 10% | 25,760 |
| Washington Elementary School District | 9.9% | 18,765 |
| Agua Fria Union High School District | 9.9% | 10,074 |
| Glendale Elementary District | 9.6% | 8,547 |
| Kyrene Elementary District | 9.5% | 13,247 |
| Pendergast Elementary District | 9% | 8,063 |
| Buckeye Elementary District | 8.7% | 6,172 |
| Alhambra Elementary District | 8.6% | 9,709 |
| Glendale Union High School District | 8.2% | 16,061 |
| Dysart Unified District | 7.9% | 23,033 |
| Litchfield Elementary District | 7.7% | 10,727 |
| Buckeye Union High School District | 7.5% | 5,634 |
| Liberty Elementary District | 6.5% | 4,538 |
| Saddle Mountain Unified School District | 5.6% | 3,256 |
| Peoria Unified School District | 5.5% | 34,373 |
| Chandler Unified District #80 | 5.4% | 41,349 |
| Creighton Elementary District | 5.3% | 4,822 |
| Higley Unified School District | 5.3% | 12,351 |
| Cartwright Elementary District | 5.1% | 13,375 |
| Madison Elementary District | 5.1% | 5,854 |
| Murphy Elementary District | 4.8% | 1,038 |
| Isaac Elementary District | 4.7% | 4,904 |
| Mesa Unified District | 4.7% | 55,600 |
| Scottsdale Unified District | 4% | 20,645 |
| Wickenburg Unified District | 3.6% | 1,071 |
| Paradise Valley Unified District | 3.6% | 26,164 |
| Deer Valley Unified District | 3.3% | 32,221 |
| Gilbert Unified District | 3.3% | 31,508 |
| Queen Creek Unified District | 3.3% | 15,034 |
| Nadaburg Unified School District | 2.8% | 1,637 |
| Fountain Hills Unified District | 1.7% | 1,067 |
| Cave Creek Unified District | 0.9% | 3,816 |
| Paloma School District | — | 119 |
| Palo Verde Elementary District | — | 477 |
| Sentinel Elementary District | — | 35 |
| Morristown Elementary District | — | 114 |
| Mobile Elementary District | — | 28 |
| Arlington Elementary District | — | 297 |
| Aguila Elementary District | — | 141 |
| Gila Bend Unified District | — | 481 |



