There were 31,697 Asian students enrolled in Maricopa County schools in the 2024-25 school year, a 3.1% increase over the 30,751 Asian students in the previous school year, according to the Arizona Department of Education.
Data showed that Maricopa County welcomed 729,549 students at the time. Among them, Asian students made up 4.3% of the student body making them the third least represented ethnicity in the county.
Among the 1,021 schools in Maricopa County, BASIS Chandler recorded the highest enrollment of Asian students in the 2024-25 school year, with a total of 960 students, making up 81% of the school’s total student body.
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Asian Students | Total Enrollment |
|---|---|---|
| Primavera – Online | 0.7% | 6,289 |
| Arizona Virtual Academy | 0.9% | 4,460 |
| ASU Preparatory Academy Digital | 3.6% | 3,845 |
| Hamilton High School | 19.6% | 3,433 |
| Mountain View High School | 1.1% | 3,411 |
| Red Mountain High School | 1.5% | 3,376 |
| Mesa High School | 0.6% | 3,232 |
| Chandler High School | 3.8% | 3,176 |
| Westwood High School | 0.7% | 3,124 |
| Highland High School | 3.6% | 2,990 |
| Trevor Browne High School | 0.7% | 2,845 |
| Basha High School | 14.3% | 2,825 |
| Mountain Ridge High School | 15.9% | 2,821 |
| Dr. Camille Casteel High School | 2.2% | 2,812 |
| West Point High School | 2.3% | 2,779 |
| Desert Vista High School | 6.1% | 2,761 |
| Sandra Day O’Connor High School | 8.5% | 2,657 |
| Tolleson Union High School | 1.1% | 2,641 |
| Corona Del Sol High School | 6.3% | 2,598 |
| Liberty High School | 3.3% | 2,509 |
| Pinnacle High School | 5% | 2,428 |
| Gilbert High School | 3.4% | 2,413 |
| Perry High School | 8.2% | 2,367 |
| American Leadership Academy, Gilbert | 2% | 2,355 |
| American Leadership Academy – Queen Creek | 1% | 2,353 |
| Valley Vista High School | 1.2% | 2,328 |
| La Joya Community High School | 1.3% | 2,304 |
| Millennium High School | 5.5% | 2,292 |
| Dobson High School | 2.2% | 2,284 |
| Arizona College Prep Erie Campus | 36.4% | 2,270 |
| Boulder Creek High School | 1.7% | 2,217 |
| Shadow Ridge High School | 1.6% | 2,212 |
| Alhambra High School | 4.1% | 2,167 |
| Apollo High School | 4.3% | 2,151 |
| Williams Field High School | 4% | 2,146 |
| Canyon View High School | 1.9% | 2,138 |
| Camelback High School | 1% | 2,101 |
| Desert Ridge High | 2.5% | 2,101 |
| Desert Edge High School | 2.8% | 2,101 |
| Youngker High School | 0.7% | 2,090 |
| American Leadership Academy – Ironwood | 2.4% | 2,083 |
| Centennial High School | 4% | 2,021 |
| Verrado High School | 1.6% | 2,011 |
| Higley High School | 3.1% | 2,001 |
| Queen Creek High School | 1.8% | 1,967 |
| Sierra Linda High School | 1.6% | 1,908 |
| Independence High School | 4.5% | 1,905 |
| Desert Mountain High School | 12.6% | 1,901 |
| Paradise Valley High School | 12.9% | 1,900 |
| Willow Canyon High School | 2.5% | 1,896 |
| Sunrise Mountain High School | 2.7% | 1,895 |
| Campo Verde High School | 3.5% | 1,862 |
| North High School | 2.2% | 1,833 |
| Ironwood High School | 4.4% | 1,802 |
| Legacy Traditional School – Surprise | 3% | 1,795 |
| Metro Tech High School | 1.1% | 1,781 |
| Mcclintock High School | 2.3% | 1,777 |
| Chaparral High School | 6.9% | 1,768 |
| Horizon High School | 2.9% | 1,767 |
| Glendale High School | 2.8% | 1,727 |
| Deer Valley High School | 2.7% | 1,705 |
| Raymond S. Kellis | 3.8% | 1,689 |
| Westview High School | 2.3% | 1,677 |
| Arcadia High School | 2.4% | 1,675 |
| Washington High School | 7.3% | 1,657 |
| Barry Goldwater High School | 2.7% | 1,597 |
| Estrella Foothills High School | 1.4% | 1,588 |
| Heritage Academy Queen Creek | 0.8% | 1,556 |
| Odyssey Institute for Advanced and International Studies | 2.4% | 1,550 |
| Agua Fria High School | 1.5% | 1,532 |
| Student Choice High School | 1.2% | 1,530 |
| Moon Valley High School | 3.5% | 1,471 |
| Dysart High School | 2.4% | 1,470 |
| Tempe High School | 0.9% | 1,430 |
| Marcos De Niza High School | 2.5% | 1,407 |
| Peoria High School | 3.4% | 1,393 |
| Silver Valley Elementary | 3.1% | 1,382 |
| Cactus Shadows High School | 2.4% | 1,361 |
| Academy of Math and Science Desert Sky | 2.1% | 1,335 |
| Benjamin Franklin High School | 3.6% | 1,323 |
| Greenway High School | 3.3% | 1,317 |
| Legacy Traditional School – Glendale | 14.1% | 1,275 |
| EDUPRIZE SCHOOL Gilbert | 2.8% | 1,266 |
| Lake Pleasant Elementary School | 2.1% | 1,266 |
| Paradise Honors Elementary School | 1.8% | 1,264 |
| Legacy Traditional School – West Surprise | 4.2% | 1,230 |
| Pan-American Charter School | 1.2% | 1,221 |
| BASIS Chandler | 81% | 1,185 |
| Hope College and Career Readiness Academy | 1.6% | 1,178 |
| Academy Of Math And Science Avondale | 2% | 1,174 |
| Willie & Coy Payne Jr. High | 3.2% | 1,171 |
| Greenfield Junior High School | 2% | 1,155 |
| Faith Mather Sossaman Elementary School | 1.6% | 1,152 |
| Legacy Traditional School – Chandler | 21.8% | 1,131 |
| Cortez High School | 6.4% | 1,131 |
| Belen Soto Elementary School | 2.3% | 1,120 |
| Sossaman Middle School | 2.8% | 1,093 |
| Highland Lakes School | 4.8% | 1,090 |
| Vistancia Elementary School | 1.9% | 1,089 |
| Santan Junior High School | 7.4% | 1,083 |
| Academy Of Math And Science Glendale | 2.2% | 1,082 |
| Shadow Mountain High School | 1.6% | 1,080 |
| Legacy Traditional School – East Mesa | 3.6% | 1,060 |
| Arizona Charter Academy | 1.1% | 1,044 |
| Canyon Ridge School | 3% | 1,040 |
| Cactus High School | 1.6% | 1,035 |
| Great Hearts Academies – Anthem Preparatory | 10.5% | 1,031 |
| Academy Of Math And Science Peoria Advanced | 3.2% | 1,029 |
| Paradise Honors High School | 2.4% | 1,028 |
| BASIS Scottsdale | 56% | 1,023 |
| Copper Trails | 3.1% | 1,019 |
| BASIS Peoria | 73.9% | 1,019 |
| Verrado Heritage Elementary School | 1.6% | 1,011 |
| Bogle Junior High School | 7.8% | 1,006 |
| Gateway Polytechnic Academy | 3% | 999 |
| Sunset Heights Elementary School | 5.2% | 987 |
| Lookout Mountain School | 1.2% | 979 |
| Country Meadows Elementary School | 1.1% | 969 |
| West Wing School | 2.9% | 962 |
| Highland Junior High School | 3.1% | 958 |
| Academy Of Math And Science South Mountain | 1.5% | 956 |
| Legacy Traditional School – Gilbert | 14.7% | 955 |
| Cheyenne Traditional School | 6.5% | 953 |
| Western Sky Middle School | 2.6% | 951 |
| Legacy Traditional School – North Chandler | 6.9% | 944 |
| Carson Junior High School | 1.3% | 943 |
| Garden Lakes Elementary School | 3.5% | 938 |
| Oakwood Elementary School | 3.9% | 937 |
| Terramar Academy of the Arts | 5.9% | 934 |
| Heritage Academy Maricopa | 1.6% | 934 |
| Sierra Verde STEAM Academy | 13.2% | 932 |
| Desert Ridge Junior High | 1.9% | 925 |
| Desert Thunder | 1.5% | 924 |
| Connolly Middle School | 2.1% | 922 |
| Sonoran Foothills School | 11% | 920 |
| Greenfield Elementary School | 1.9% | 917 |
| San Tan Charter School | 2.5% | 910 |
| Arizona College Preparatory Oakland Campus | 59.6% | 907 |
| Granada Elementary School-West Campus | 3.8% | 904 |
| Canyon Rim Elementary | 1.4% | 904 |
| Great Hearts Academies – Scottsdale Preparatory School | 13.7% | 898 |
| BASIS Mesa | 39.3% | 894 |
| Parkridge Elementary | 4.3% | 894 |
| Vista del Sur Accelerated | 11% | 893 |
| Estrella Vista Elementary School | 1.2% | 893 |
| Franklin at Brimhall Elementary | 2.4% | 888 |
| Stetson Hills School | 10.6% | 886 |
| Great Hearts Academies – Trivium Preparatory | 12.2% | 882 |
| South Valley Junior High | 3.2% | 874 |
| Desert Heights Charter School | 1.4% | 867 |
| Cocopah Middle School | 5.3% | 861 |
| Kyrene Altadena Middle School | 5.6% | 856 |
| Horizon School | 4.3% | 854 |
| Augusta Ranch Elementary | 1.9% | 853 |
| San Tan Elementary | 2.1% | 852 |
| Ridgeline Academy, Inc. | 4.6% | 849 |
| Meridian | 1.3% | 849 |
| Verrado Elementary School | 1.3% | 847 |
| Madison Meadows School | 1.7% | 846 |
| Barcelona Elementary School | 4.6% | 846 |
| Frontier Elementary School | 3.4% | 845 |
| Catalina Ventura School | 11.9% | 842 |
| Challenger Middle School | 6.1% | 835 |
| Kyrene Aprende Middle School | 4.4% | 834 |
| Benjamin Franklin Charter School – Crismon | 1.7% | 834 |
| Mountain Trail Middle School | 7% | 834 |
| Kingswood Elementary School | 1.9% | 823 |
| Fine Arts Academy | 1.4% | 811 |
| Cimarron Springs Elementary | 2.1% | 810 |
| Neely Traditional Academy | 14.3% | 804 |
| Canyon Springs STEM Academy | 2.4% | 803 |
| Horizon Honors Elementary School | 8% | 797 |
| Palo Verde Middle School | 5.8% | 796 |
| Chandler Traditional Academy – Independence | 62.7% | 794 |
| Cooley Middle School | 4.3% | 794 |
| Desert Shadows Middle School | 3.3% | 791 |
| BASIS Phoenix Primary | 57% | 791 |
| Ingleside Middle School | 4.1% | 789 |
| Highland Park Elementary School | 2.7% | 786 |
| Wigwam Creek Middle School | 2% | 782 |
| BASIS Phoenix | 67.7% | 781 |
| Great Hearts Academies – Veritas Preparatory | 5.8% | 780 |
| Collier Elementary School | 2.2% | 773 |
| Bridges Elementary School | 4.9% | 770 |
| Western Peaks Elementary | 2.1% | 763 |
| Madison Traditional Academy | 5.5% | 760 |
| Mohave Middle School | 4% | 753 |
| Charlotte Patterson Elementary | 3.6% | 752 |
| Apache Elementary School | 4.4% | 750 |
| Cotton Boll School | 4.7% | 748 |
| Diamond Canyon School | 2.7% | 740 |
| Ashland Elementary | 2% | 739 |
| Weinberg Elementary School | 27.5% | 739 |
| Alhambra Traditional School | 4.9% | 733 |
| Hillcrest Middle School | 2.6% | 732 |
| Verrado Middle School | 2.6% | 730 |
| Chaparral Elementary School | 3.3% | 729 |
| Higley Traditional Academy | 6.3% | 726 |
| Sevilla Elementary School-East Campus | 8.9% | 717 |
| Washington Elementary School | 3.2% | 717 |
| Great Hearts Academies – Chandler Preparatory | 17.2% | 716 |
| Great Hearts Academies – Archway Veritas | 5.6% | 715 |
| Harold W. Smith School | 2.7% | 715 |
| Reid Traditional Schools’ Valley Academy | 62.7% | 713 |
| Great Hearts Academies – Archway North Phoenix | 14.4% | 713 |
| Luke Elementary School | 6.8% | 701 |
| BASIS Peoria Primary | 61.6% | 696 |
| Empower College Preparatory | 2% | 695 |
| Coyote Hills Elementary School | 2.4% | 695 |
| Fireside Elementary School | 17.9% | 693 |
| Robert and Danell Tarwater Elementary | 12.4% | 692 |
| Haley Elementary | 5.1% | 692 |
| Cherokee Elementary School | 5.2% | 689 |
| Paseo Verde Elementary School | 3.1% | 688 |
| Paseo Hills School | 2.8% | 688 |
| Copper Creek Elementary School | 4.7% | 686 |
| Legend Springs Elementary | 9.6% | 685 |
| James W. Rice Elementary School | 3.5% | 685 |
| Heritage Academy Laveen | 3.2% | 685 |
| Gateway Pointe Elementary | 2.5% | 682 |
| Cholla Middle School | 3.4% | 680 |
| Granada Elementary School-East Campus | 3.4% | 680 |
| Desert Mountain Elementary | 2.9% | 679 |
| Horizon Honors Secondary School | 7.2% | 678 |
| Hearn Academy, The – A Ball Charter School | 2.4% | 678 |
| Chandler Traditional Academy – Liberty Campus | 11.5% | 677 |
| Glendale American School | 5.3% | 677 |
| Sunset Vista | 4.7% | 675 |
| Desert Spirit | 3.7% | 674 |
| Desert Mirage Elementary School | 2.5% | 674 |
| Hopi Elementary School | 3.1% | 674 |
| T. Dale Hancock Elementary School | 4.8% | 666 |
| Great Hearts Academies – North Phoenix Preparatory | 12.5% | 662 |
| BASIS Ahwatukee | 58.7% | 661 |
| Las Brisas Academy | 1.7% | 661 |
| Sevilla Elementary School-West Campus | 5.3% | 661 |
| Mabel Padgett Elementary School | 3.5% | 660 |
| Marshall Ranch Elementary School | 3% | 659 |
| Willis Junior High School | 2.7% | 659 |
| Carol G. Peck Elementary School | 3% | 659 |
| Centerra Mirage STEM Academy | 3% | 658 |
| Great Hearts Academies – Glendale Preparatory | 12% | 657 |
| BASIS Goodyear Primary | 17.2% | 656 |
| Queen Creek Middle School | 2% | 654 |
| Kyrene del Cielo School | 7.7% | 653 |
| Knox Gifted Academy | 50.3% | 652 |
| Dreaming Summit Elementary | 3.2% | 651 |
| Anna Marie Jacobson Elementary School | 8% | 650 |
| Towne Meadows Elementary School | 3.3% | 646 |
| Palm Valley Elementary | 3.7% | 642 |
| Alta Loma School | 1.7% | 641 |
| Canyon Breeze Elementary | 3.9% | 638 |
| Roadrunner Elementary School | 8% | 627 |
| Copperwood School | 3% | 625 |
| Cortina Elementary | 2.4% | 624 |
| Boulder Creek Elementary School | 3.4% | 621 |
| Jack Barnes Elementary School | 3.7% | 621 |
| Desert Foothills Middle School | 2.6% | 620 |
| BASIS Chandler Primary – North Campus | 62% | 619 |
| Great Hearts Academies – Lincoln Preparatory | 21.8% | 619 |
| Cochise Elementary School | 3.4% | 617 |
| Sunset Ridge Elementary School | 5.1% | 610 |
| Legacy Traditional School – Peoria | 11.8% | 609 |
| Westwood Elementary School | 4.4% | 608 |
| Kiva Elementary School | 6.4% | 608 |
| Explorer Middle School | 3.1% | 607 |
| Chandler Traditional Academy-Humphrey | 3% | 604 |
| Ocotillo School | 8.3% | 603 |
| Discovery School | 4.7% | 601 |
| Paragon Science Academy | 20% | 600 |
| Encanto School | 2.5% | 599 |
| Benjamin Franklin Charter School – Gilbert | 2.5% | 598 |
| Camelback Academy | 1.8% | 598 |
| Norterra Canyon School | 6.5% | 597 |
| Candeo Peoria | 24.2% | 596 |
| Barbara B. Robey Elementary School | 3% | 594 |
| Desert Sage Elementary School | 2.7% | 593 |
| Abraham Lincoln Traditional School | 5.2% | 593 |
| Desert Trails Elementary School | 6.3% | 589 |
| Cordova Elementary School | 4.8% | 589 |
| Happy Valley School | 8.5% | 586 |
| Finley Farms Elementary | 3.1% | 584 |
| Basha Elementary | 8.3% | 579 |
| Kyrene de la Mirada School | 9% | 578 |
| Spectrum Elementary | 6.9% | 577 |
| Sequoya Elementary School | 4.2% | 575 |
| Broadmor Elementary School | 3% | 574 |
| John & Carol Carlson Elementary | 5.8% | 571 |
| Eagle Ridge Elementary School | 2.3% | 569 |
| Sonoran Sky Elementary School | 4.4% | 567 |
| Chandler Traditional Academy – Goodman | 22.5% | 564 |
| Benjamin Franklin Charter School – Power | 2.3% | 564 |
| Gilbert Classical Academy 7-12 | 26.6% | 563 |
| Corte Sierra Elementary School | 4.1% | 562 |
| Carol Rae Ranch Elementary | 3.6% | 561 |
| Don Mensendick School | 2.2% | 558 |
| Scott L. Libby Elementary School | 2.5% | 558 |
| Sonoran Heights Elementary | 2.5% | 558 |
| Copper Ridge School | 3.4% | 554 |
| American Leadership Academy | 2.7% | 553 |
| Desert Shadows Elementary School | 3.3% | 553 |
| Chandler Traditional Academy-Freedom | 17.1% | 550 |
| Kyrene Traditional Academy | 9.7% | 549 |
| Sundance Elementary School | 2.6% | 549 |
| Santan Elementary | 6.6% | 547 |
| Mission Heights Preparatory High School | 2% | 547 |
| Glenn F. Burton School | 2.4% | 547 |
| Great Hearts Academies – Arete Preparatory | 9.8% | 539 |
| Indian Bend Elementary School | 2.4% | 538 |
| North Ranch Elementary School | 10.5% | 535 |
| Calibre Academy Surprise | 2.4% | 535 |
| Great Hearts Academies – Archway Chandler | 15.9% | 534 |
| Sonoran Sky Elementary School | 2.6% | 534 |
| Quail Run Elementary School | 3.4% | 533 |
| Dr. Gary and Annette Auxier Elementary School | 2.8% | 532 |
| Coronado Elementary School | 6.4% | 531 |
| Adams Traditional Academy | 58.5% | 530 |
| Alta Vista Elementary School | 10% | 530 |
| Sanborn Elementary School | 4.2% | 526 |
| Settlers Point Elementary | 3.1% | 524 |
| BASIS Phoenix South Primary | 13.8% | 522 |
| Audrey & Robert Ryan Elementary | 7.9% | 521 |
| Patterson Elementary School | 2.3% | 518 |
| Mountainside Middle School | 8.3% | 517 |
| Arrowhead Elementary School | 4.1% | 515 |
| Kyrene de la Sierra School | 4.7% | 515 |
| Pomeroy Elementary School | 2.9% | 512 |
| Madison Highland Preparatory | 3.1% | 510 |
| Great Hearts Academies – Cicero Preparatory | 4.7% | 507 |
| Highland Preparatory | 3.4% | 504 |
| Arroyo Elementary School | 3.6% | 504 |
| Sunridge Elementary School | 3.6% | 503 |
| Ira A. Fulton Elementary School | 7.8% | 500 |
| Villa Montessori – Phoenix Campus | 3% | 499 |
| Peoria Elementary School | 3.6% | 499 |
| ASU Preparatory Academy-Polytechnic Elementary | 3.6% | 497 |
| Sunset School | 4.4% | 496 |
| Peoria Accelerated High School | 2.2% | 491 |
| Park Meadows Elementary School | 6.1% | 490 |
| BASIS Scottsdale Primary – East Campus | 47.2% | 489 |
| BASIS Chandler Primary- South Campus | 80.7% | 488 |
| ASU Preparatory Academy-Polytechnic High School | 7.6% | 488 |
| Irene Lopez School | 3.9% | 482 |
| Kyrene Monte Vista School | 6.9% | 481 |
| Las Brisas Elementary School | 3.1% | 480 |
| Heritage School | 4.4% | 478 |
| Kyrene del Milenio | 6.9% | 476 |
| Shumway Leadership Academy | 5.9% | 474 |
| Jane D. Hull Elementary | 4.9% | 471 |
| L. Thomas Heck Middle School | 5.1% | 470 |
| Quartz Hill Elementary School | 3% | 468 |
| Sonoma Ranch Elementary School | 2.8% | 466 |
| BASIS Scottsdale Primary – West Campus | 62.6% | 463 |
| Sky View Elementary School | 2.6% | 463 |
| R.E. Simpson School | 3.9% | 458 |
| Lakeview Elementary School | 4.4% | 458 |
| Kyrene De Los Lagos School | 3.1% | 457 |
| Solano School | 3.5% | 455 |
| Mirage Elementary School | 2.6% | 454 |
| Desert Canyon Elementary | 6% | 453 |
| Great Hearts Academies – Archway Cicero | 3.1% | 451 |
| Greenbrier Elementary School | 2.7% | 451 |
| Ira A. Murphy | 3.6% | 448 |
| Wilson Elementary School | 3.6% | 447 |
| Copper Canyon Elementary School | 12.1% | 445 |
| Tumbleweed Elementary School | 2.9% | 441 |
| Desert Valley Elementary School | 3.2% | 439 |
| Sonoran Science Academy – Phoenix | 11% | 438 |
| Imagine Cortez Park Elementary | 23.8% | 433 |
| Playa del Rey Elementary School | 4.6% | 431 |
| Tempe Preparatory Academy | 6.5% | 429 |
| Horseshoe Trails Elementary School | 2.6% | 424 |
| Anasazi Elementary | 6.6% | 423 |
| Desert Canyon Middle School | 8.3% | 422 |
| Maricopa Institute of Technology (MIT) | 3.8% | 421 |
| Liberty Elementary School | 5% | 420 |
| Redfield Elementary School | 12.2% | 418 |
| Osborn Middle School | 2.6% | 417 |
| University High School | 12.3% | 416 |
| Kyrene de la Colina School | 5.1% | 413 |
| Reid Traditional Schools’ Painted Rock Academy | 22.5% | 413 |
| Kyrene de la Mariposa School | 6.1% | 413 |
| Bernard Black Elementary School | 3.9% | 411 |
| Cactus Wren Elementary School | 6.6% | 410 |
| John M. Andersen Elementary School | 6.9% | 406 |
| Ward Traditional Academy | 9.7% | 404 |
| Laird Elementary School | 5.2% | 404 |
| Ball Charter Schools (Val Vista) | 4.5% | 403 |
| Kaizen Education Foundation dba Maya High School | 4% | 401 |
| American Leadership Academy, Higley | 3.5% | 396 |
| Sunrise Middle School | 5.6% | 390 |
| Phoenix Union Bioscience High School | 9% | 390 |
| Navarrete Elementary | 2.8% | 389 |
| The Dobson Academy – A Ball Charter School | 4.4% | 385 |
| Mesa Academy for Advanced Studies | 4.5% | 379 |
| Kyrene de las Manitas School | 8% | 377 |
| Whispering Wind Academy | 3.5% | 375 |
| Rover Elementary School | 3.2% | 374 |
| Laguna Elementary School | 8.1% | 369 |
| Challenge Charter School | 7.7% | 363 |
| Arizona Agribusiness & Equine Center – Estrella | 5.1% | 335 |
| Benchmark School | 3.7% | 328 |
| ASU Preparatory Academy-Polytechnic Middle School | 3.7% | 328 |
| BASIS Goodyear | 29.2% | 318 |
| Self Development Charter School | 13.6% | 301 |
| Glendale Union Online | 4.6% | 280 |
| Imagine Cortez Park Middle School | 26.2% | 252 |
| Self Development Academy-Phoenix | 9.8% | 246 |
| Keystone Montessori Charter School | 5.4% | 203 |
| Bright Beginnings School #1 | 11.1% | 199 |
| Milestones Charter School | 39.8% | 186 |
| Valencia Newcomer School | 14.7% | 136 |
| Think Through Academy | 31.1% | 61 |
| Jefferson Preparatory High School | 24.5% | 49 |



