There were 246,052 white students enrolled in Maricopa County districts in the 2024-25 school year, the same number as the previous year, according to the Arizona Department of Education.
Data showed that white students made up 33.7% of the 729,549 students in Maricopa County during the 2024-25 school year. They were the second most represented ethnicity in schools within the county.
Among the 55 districts in Maricopa County, Mesa Unified District recorded the highest enrollment of white students in the 2024-25 school year, with a total of 20,609 students.
The main offices of all districts mentioned in this article are located in cities within Maricopa County.
Arizona’s public schools ranked 49th in the country, according to a WalletHub study, with low marks for class size, performance, funding, safety, and teacher qualifications.
| District | % of White students enrolment | Total enrollment |
|---|---|---|
| Cave Creek Unified District | 78.2% | 3,816 |
| Morristown Elementary District | 64.9% | 114 |
| Queen Creek Unified District | 62.5% | 15,034 |
| Deer Valley Unified District | 60.1% | 32,221 |
| Higley Unified School District | 59.7% | 12,351 |
| Scottsdale Unified District | 59.3% | 20,645 |
| Gilbert Unified District | 56% | 31,508 |
| Fountain Hills Unified District | 53% | 1,067 |
| Paradise Valley Unified District | 50.7% | 26,164 |
| Nadaburg Unified School District | 50.5% | 1,637 |
| Mobile Elementary District | 50% | 28 |
| Wickenburg Unified District | 49% | 1,071 |
| Peoria Unified School District | 45.9% | 34,373 |
| Madison Elementary District | 43.4% | 5,854 |
| Chandler Unified District #80 | 42.8% | 41,349 |
| Dysart Unified District | 37.3% | 23,033 |
| Mesa Unified District | 37.1% | 55,600 |
| Kyrene Elementary District | 36.9% | 13,247 |
| Litchfield Elementary District | 34.8% | 10,727 |
| Arlington Elementary District | 33.3% | 297 |
| Tempe Union High School District | 30.5% | 11,711 |
| Liberty Elementary District | 29.5% | 4,538 |
| Agua Fria Union High School District | 27% | 10,074 |
| Buckeye Union High School District | 24.5% | 5,634 |
| Saddle Mountain Unified School District | 23.9% | 3,256 |
| Palo Verde Elementary District | 22% | 477 |
| Washington Elementary School District | 21.4% | 18,765 |
| Glendale Union High School District | 19.8% | 16,061 |
| Tempe School District | 18.7% | 9,997 |
| Buckeye Elementary District | 16.9% | 6,172 |
| Avondale Elementary District | 15.7% | 5,982 |
| Osborn Elementary District | 11.7% | 2,497 |
| Glendale Elementary District | 8.9% | 8,547 |
| Laveen Elementary District | 8.7% | 8,102 |
| Pendergast Elementary District | 8.5% | 8,063 |
| Phoenix Elementary District | 6.9% | 3,943 |
| Gila Bend Unified District | 6.4% | 481 |
| Creighton Elementary District | 5.7% | 4,822 |
| Littleton Elementary District | 5.4% | 6,198 |
| Tolleson Union High School District | 5.2% | 13,901 |
| Alhambra Elementary District | 4.3% | 9,709 |
| Riverside Elementary District | 4.1% | 799 |
| Union Elementary District | 4% | 1,628 |
| Fowler Elementary District | 3.8% | 3,631 |
| Phoenix Union High School District | 3.7% | 25,760 |
| Balsz Elementary District | 3.5% | 1,925 |
| Tolleson Elementary District | 3.3% | 2,925 |
| Roosevelt Elementary District | 2.5% | 7,043 |
| Wilson Elementary District | 2.3% | 854 |
| Cartwright Elementary District | 2.3% | 13,375 |
| Isaac Elementary District | 1.7% | 4,904 |
| Murphy Elementary District | 1.1% | 1,038 |
| Aguila Elementary District | — | 141 |
| Sentinel Elementary District | — | 35 |
| Paloma School District | — | 119 |



