There were 346,691 Hispanic or Latino students enrolled in Maricopa County schools in the 2022-23 school year, a 0.2% increase over from the 346,163 Hispanic or Latino students in the previous school year, according to the Arizona Department of Education.
Data showed that Maricopa County welcomed 749,534 students during the 2022-23 school year. Among them, Hispanic or Latino students made up 46.3% of the student body making them the most represented ethnicity in the county.
Among the 1,009 schools in Maricopa County, Primavera – Online recorded the highest enrollment of Hispanic or Latino students in the 2022-23 school year, with a total of 2,788 students, making up 43.6% of the school’s total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Hispanic or Latino Students | Total Enrollment |
|---|---|---|
| Primavera – Online | 43.6% | 6,399 |
| Arizona Virtual Academy | 40% | 5,110 |
| Hamilton High School | 21.4% | 3,828 |
| Chandler High School | 56% | 3,580 |
| Westwood High School | 57.4% | 3,570 |
| Mesa High School | 69.6% | 3,476 |
| ASU Preparatory Academy Digital | 31.4% | 3,454 |
| Red Mountain High School | 25.6% | 3,447 |
| Mountain View High School | 29.8% | 3,372 |
| Highland High School | 19.5% | 3,164 |
| Dr. Camille Casteel High School | 18.7% | 3,126 |
| Sequoia Choice School Arizona Distance Learning School | 19.8% | 3,062 |
| West Point High School | 71.7% | 3,033 |
| Desert Vista High School | 25% | 2,954 |
| Trevor Browne High School | 90.8% | 2,921 |
| Perry High School | 18% | 2,804 |
| Basha High School | 17.5% | 2,796 |
| Maryvale High School | 91.2% | 2,795 |
| Mountain Ridge High School | 13% | 2,772 |
| Corona Del Sol High School | 29.8% | 2,730 |
| Cesar Chavez High School | 75.4% | 2,722 |
| Liberty High School | 16.4% | 2,603 |
| Arizona Connections Academy | 32.4% | 2,573 |
| Sandra Day O’Connor High School | 13.7% | 2,567 |
| Pinnacle High School | 15% | 2,481 |
| American Leadership Academy, Gilbert | 21.1% | 2,474 |
| Valley Vista High School | 48% | 2,452 |
| Boulder Creek High School | 14.6% | 2,374 |
| Dobson High School | 52.8% | 2,371 |
| Gilbert High School | 31.2% | 2,349 |
| American Leadership Academy – Queen Creek | 18.3% | 2,348 |
| Shadow Ridge High School | 30.6% | 2,317 |
| Alhambra High School | 80.5% | 2,282 |
| Sunnyslope High School | 54.3% | 2,280 |
| Desert Ridge High | 29.7% | 2,280 |
| Tolleson Union High School | 82.5% | 2,255 |
| Skyline High School | 50.5% | 2,249 |
| Camelback High School | 75.4% | 2,241 |
| American Leadership Academy – Ironwood | 33.2% | 2,227 |
| Queen Creek High School | 26.1% | 2,225 |
| Carl Hayden High School | 93.8% | 2,218 |
| Apollo High School | 72% | 2,198 |
| Copper Canyon High School | 86.3% | 2,156 |
| South Mountain High School | 81.3% | 2,144 |
| Higley High School | 20.3% | 2,137 |
| North High School | 82.3% | 2,133 |
| Millennium High School | 40.1% | 2,121 |
| Williams Field High School | 23.2% | 2,114 |
| Youngker High School | 65.1% | 2,107 |
| La Joya Community High School | 81.5% | 2,078 |
| Independence High School | 78.6% | 2,041 |
| Chaparral High School | 10.9% | 2,038 |
| Sunrise Mountain High School | 19.4% | 2,018 |
| Canyon View High School | 43.5% | 2,014 |
| Centennial High School | 38.1% | 2,006 |
| Desert Edge High School | 57.7% | 1,991 |
| Campo Verde High School | 22.6% | 1,985 |
| Sierra Linda High School | 83.5% | 1,976 |
| Betty Fairfax High School | 58.8% | 1,973 |
| Mcclintock High School | 48.6% | 1,946 |
| Ironwood High School | 42.9% | 1,922 |
| Horizon High School | 14.4% | 1,912 |
| Central High School | 67.3% | 1,901 |
| Legacy Traditional School – Surprise | 31.8% | 1,895 |
| Desert Mountain High School | 9.4% | 1,880 |
| Paradise Honors Elementary School | 24.7% | 1,874 |
| Paradise Valley High School | 42.7% | 1,872 |
| Westview High School | 70.6% | 1,864 |
| Verrado High School | 46.5% | 1,854 |
| North Canyon High School | 62.1% | 1,840 |
| Raymond S. Kellis | 58% | 1,818 |
| Glendale High School | 75.6% | 1,817 |
| Metro Tech High School | 96.2% | 1,804 |
| Willow Canyon High School | 32.2% | 1,787 |
| Buckeye Union High School | 65.4% | 1,777 |
| Arizona College Prep Erie Campus | 14.7% | 1,767 |
| Odyssey Institute for Advanced and International Studies | 42.8% | 1,761 |
| Washington High School | 66% | 1,758 |
| Mountain Pointe High School | 37.3% | 1,713 |
| Agua Fria High School | 71.8% | 1,651 |
| Barry Goldwater High School | 42.8% | 1,643 |
| Deer Valley High School | 32.1% | 1,635 |
| Arcadia High School | 36.3% | 1,603 |
| Cactus Shadows High School | 13.4% | 1,588 |
| Tempe High School | 71.5% | 1,581 |
| Peoria High School | 55.1% | 1,563 |
| Thunderbird High School | 43.9% | 1,540 |
| Marcos De Niza High School | 54.4% | 1,517 |
| Moon Valley High School | 52.7% | 1,489 |
| Saguaro High School | 23.1% | 1,465 |
| Mesquite High School | 39.6% | 1,428 |
| Dysart High School | 60.8% | 1,427 |
| EDUPRIZE SCHOOL Gilbert | 25.4% | 1,415 |
| Estrella Foothills High School | 46% | 1,397 |
| Greenway High School | 41.1% | 1,347 |
| Academy of Math and Science Desert Sky | 90.9% | 1,294 |
| Academy Of Math And Science Glendale | 69.5% | 1,245 |
| Silver Valley Elementary | 18.4% | 1,235 |
| Benjamin Franklin High School | 16.9% | 1,233 |
| Santan Junior High School | 18.5% | 1,228 |
| Lake Pleasant Elementary School | 22.9% | 1,227 |
| Summit Academy | 36.1% | 1,227 |
| Greenfield Junior High School | 23% | 1,202 |
| Vistancia Elementary School | 19.4% | 1,173 |
| Legacy Traditional School – West Surprise | 33.6% | 1,162 |
| BASIS Chandler | 3.3% | 1,147 |
| Cactus High School | 35.2% | 1,144 |
| Bogle Junior High School | 32% | 1,141 |
| Willie & Coy Payne Jr. High | 18.8% | 1,141 |
| Arizona Preparatory Academy | 52% | 1,128 |
| Pan-American Charter School | 94.7% | 1,123 |
| Faith Mather Sossaman Elementary School | 22.3% | 1,115 |
| Shadow Mountain High School | 32.8% | 1,110 |
| Cortez High School | 60.6% | 1,104 |
| Arizona Insight Academy | 39.2% | 1,098 |
| Legacy Traditional School – Chandler | 21.7% | 1,097 |
| Marley Park Elementary | 31.6% | 1,083 |
| Highland Lakes School | 16.9% | 1,068 |
| Carson Junior High School | 56.8% | 1,065 |
| Sunset Heights Elementary School | 17.9% | 1,064 |
| Academy of Math and Science Camelback | 86% | 1,057 |
| Legacy Traditional School – East Mesa | 30.2% | 1,045 |
| West Wing School | 14.1% | 1,042 |
| Frank Borman School | 89.6% | 1,040 |
| Sossaman Middle School | 19.5% | 1,040 |
| Buckeye Elementary School | 69.6% | 1,033 |
| Gateway Polytechnic Academy | 21.2% | 1,031 |
| Great Hearts Academies – Anthem Preparatory | 15.3% | 1,029 |
| Mountain View Elementary School | 79.3% | 1,025 |
| Ridgeline Academy, Inc. | 16.5% | 1,021 |
| Verrado Heritage Elementary School | 39% | 1,020 |
| Terramar Academy of the Arts | 17.8% | 1,016 |
| Country Meadows Elementary School | 61.2% | 1,015 |
| Rogers Ranch School | 58.4% | 1,015 |
| Belen Soto Elementary School | 41.4% | 998 |
| Taylor Junior High School | 60.6% | 995 |
| BASIS Scottsdale | 6.1% | 993 |
| Copper Trails | 58.4% | 993 |
| Academy Of Math And Science Avondale | 79.4% | 988 |
| Fremont Junior High School | 38.9% | 986 |
| Connolly Middle School | 48.7% | 984 |
| Stapley Junior High School | 21.6% | 980 |
| Highland Junior High School | 21.5% | 979 |
| Paseo Pointe School | 73.6% | 979 |
| Challenger Middle School | 65.3% | 978 |
| Arizona Charter Academy | 67.9% | 978 |
| BASIS Peoria | 6.1% | 974 |
| Westwind Elementary School | 88.6% | 973 |
| Frontier Elementary School | 22.3% | 971 |
| Sunset Hills Elementary | 30.9% | 970 |
| Desert Ridge Junior High | 26.5% | 969 |
| Greenfield Elementary School | 14.6% | 968 |
| PUHSD Distance-Learning School | 77.4% | 960 |
| Kyrene Altadena Middle School | 21.2% | 959 |
| Madison Richard Simis School | 22.8% | 955 |
| Western Sky Middle School | 39.1% | 954 |
| Augusta Ranch Elementary | 22.1% | 951 |
| Kyrene Aprende Middle School | 27.7% | 945 |
| Canyon Ridge School | 28.2% | 944 |
| Country Place Elementary | 79.2% | 936 |
| Estrella Vista Elementary School | 79.7% | 933 |
| Oakwood Elementary School | 30.8% | 931 |
| Charles W. Harris School | 94.4% | 928 |
| Horizon School | 55.6% | 926 |
| Trailside Point Performing Arts Academy | 59.8% | 924 |
| Academy Of Math And Science South Mountain | 75.2% | 922 |
| Kino Junior High School | 76.7% | 915 |
| Paradise Honors High School | 21% | 915 |
| Madison #1 Elementary School | 41.1% | 912 |
| Stetson Hills School | 16.2% | 912 |
| Riverview School | 64.9% | 911 |
| Desert Thunder | 60.9% | 909 |
| Desert Heights Charter School | 29.7% | 908 |
| San Tan Elementary | 26.4% | 908 |
| Hillcrest Middle School | 13.7% | 898 |
| Sierra Verde STEAM Academy | 18.6% | 898 |
| Bicentennial South School | 87.8% | 896 |
| Great Hearts Academies – Trivium Preparatory | 35.3% | 894 |
| Cocopah Middle School | 9.5% | 886 |
| Garden Lakes Elementary School | 61.7% | 885 |
| Parkridge Elementary | 24.5% | 885 |
| Quentin Elementary School | 76.7% | 885 |
| Heritage Academy Maricopa | 28.7% | 883 |
| Poston Junior High School | 52.4% | 881 |
| Lookout Mountain School | 18.8% | 881 |
| Zuni Hills Elementary School | 20% | 880 |
| Cheyenne Traditional School | 10.4% | 878 |
| Vista del Sur Accelerated | 46.7% | 875 |
| Arts Academy at Estrella Mountain | 81.2% | 874 |
| Great Hearts Academies – Scottsdale Preparatory School | 10.8% | 874 |
| Cooley Middle School | 26.4% | 874 |
| Catalina Ventura School | 74% | 872 |
| Palo Verde Middle School | 64.8% | 871 |
| Peralta School | 90.9% | 871 |
| Verrado Elementary School | 33.7% | 869 |
| San Tan Charter School | 26.5% | 868 |
| Tomahawk School | 90.7% | 864 |
| Tonopah Valley High School | 58.1% | 864 |
| Sonoran Foothills School | 14.7% | 859 |
| Willis Junior High School | 57.6% | 857 |
| Barcelona Elementary School | 69% | 857 |
| Granada Elementary School-West Campus | 82.3% | 854 |
| Orangewood School | 54% | 850 |
| Canyon Rim Elementary | 28.7% | 848 |
| South Valley Junior High | 24.9% | 848 |
| Desert Meadows Elementary School | 61.2% | 847 |
| Charlotte Patterson Elementary | 20.4% | 847 |
| Kyrene Akimel A-Al Middle School | 28.8% | 846 |
| Sequoia Pathway Academy | 29.5% | 843 |
| Smith Junior High School | 45.5% | 841 |
| Maurice C. Cash Elementary School | 90.5% | 839 |
| BASIS Mesa | 18% | 837 |
| Ishikawa Elementary School | 22.8% | 833 |
| Riggs Elementary School | 18.9% | 830 |
| Glendale Landmark School | 68.1% | 828 |
| Heritage Elementary School | 51.3% | 823 |
| Papago School | 85.8% | 822 |
| Laveen Elementary School | 63.6% | 822 |
| Chandler Traditional Academy – Independence | 10.6% | 819 |
| Great Hearts Academies – Archway North Phoenix | 16.9% | 818 |
| Highland Park Elementary School | 20.6% | 817 |
| Horizon Honors Elementary School | 20.8% | 817 |
| William C. Jack School | 81.1% | 816 |
| Ashland Elementary | 24.8% | 815 |
| Arizona School For The Arts | 33.1% | 812 |
| Estrella Middle School | 93.2% | 809 |
| Mesquite Junior High School | 43.4% | 808 |
| Diamond Canyon School | 12.4% | 807 |
| Sun Valley Elementary School | 54.5% | 806 |
| Cotton Boll School | 57.1% | 804 |
| Desert Harbor Elementary School | 30.3% | 803 |
| Neely Traditional Academy | 22% | 803 |
| Chaparral Elementary School | 23% | 803 |
| Westwood Elementary School | 70.6% | 803 |
| Madison Meadows School | 28.2% | 802 |
| Littleton Elementary School | 80.8% | 802 |
| Great Hearts Academies – Veritas Preparatory | 22.3% | 802 |
| Mohave Middle School | 29.4% | 798 |
| Canyon Springs STEM Academy | 13.7% | 798 |
| Monte Vista Elementary School | 87.5% | 795 |
| Kingswood Elementary School | 37.4% | 791 |
| Meridian | 27.4% | 791 |
| Academy Of Math And Science Peoria Advanced | 58% | 791 |
| Desert Mountain Elementary | 21.8% | 790 |
| Fees College Preparatory Middle School | 59.8% | 788 |
| Superstition Springs Elementary | 31.3% | 787 |
| Acacia Elementary School | 51% | 787 |
| Coyote Hills Elementary School | 22.7% | 787 |
| Fine Arts Academy | 74.7% | 787 |
| Wigwam Creek Middle School | 55.6% | 786 |
| Robert and Danell Tarwater Elementary | 22.1% | 784 |
| Granada Elementary School-East Campus | 82.9% | 783 |
| Copper King Elementary | 73.1% | 782 |
| Heritage Academy | 26.1% | 782 |
| Desert Shadows Middle School | 17% | 781 |
| Ingleside Middle School | 38.2% | 777 |
| Harold W. Smith School | 80.6% | 774 |
| Westar Elementary School | 32.7% | 773 |
| Surprise Elementary School | 67.8% | 770 |
| BASIS Phoenix Primary | 8.8% | 770 |
| Oasis Elementary School | 31.6% | 769 |
| Zaharis Elementary | 12.8% | 767 |
| Sevilla Elementary School-East Campus | 79.5% | 767 |
| Porfirio H. Gonzales Elementary School | 88.9% | 765 |
| Gateway Pointe Elementary | 28% | 765 |
| Franklin at Brimhall Elementary | 21.3% | 765 |
| El Mirage School | 69.3% | 763 |
| West Point Elementary School | 38.4% | 763 |
| Haley Elementary | 20.3% | 762 |
| Sonoran Trails Middle School | 15% | 761 |
| Collier Elementary School | 72% | 761 |
| Queen Creek Elementary School | 27.5% | 759 |
| Michael Anderson | 89.3% | 758 |
| Benjamin Franklin Charter School – Crismon | 17% | 758 |
| Bridges Elementary School | 15.9% | 757 |
| Marionneaux Elementary School | 69.4% | 757 |
| Higley Traditional Academy | 22% | 755 |
| Hartford Sylvia Encinas Elementary | 79.3% | 754 |
| Cartwright School | 92.4% | 753 |
| Manuel Pena Junior School | 78.8% | 749 |
| Steven R. Jasinski Elementary School | 59.7% | 749 |
| Las Sendas Elementary School | 15.7% | 747 |
| Cheatham Elementary School | 54.8% | 746 |
| BASIS Phoenix | 7.9% | 745 |
| Pueblo Del Sol Middle School | 92.5% | 744 |
| Paseo Hills School | 39.4% | 743 |
| Arizona College Preparatory Oakland Campus | 10.8% | 741 |
| James W. Rice Elementary School | 91.5% | 741 |
| Coronado High School | 65.1% | 740 |
| Patterson Elementary | 36.2% | 740 |
| G. Frank Davidson | 91.7% | 739 |
| Copper Creek Elementary School | 14.5% | 736 |
| Sunset Vista | 67.8% | 736 |
| Chandler Traditional Academy – Liberty Campus | 37% | 735 |
| Emerson Elementary School | 54.6% | 734 |
| Santa Fe Elementary School | 70.7% | 734 |
| Madison Traditional Academy | 26% | 734 |
| Apache Elementary School | 28% | 733 |
| Madison Rose Lane School | 43.2% | 730 |
| Fireside Elementary School | 8.6% | 730 |
| Alta Loma School | 64.7% | 729 |
| John M. Andersen Junior High School | 58.7% | 724 |
| Alhambra Traditional School | 73.4% | 723 |
| Sunset School | 88.5% | 723 |
| Desert Horizon Elementary School | 85.4% | 721 |
| Washington Elementary School | 59.3% | 720 |
| Paseo Verde Elementary School | 34.4% | 719 |
| Tuscano Elementary School | 77.3% | 719 |
| Litchfield Elementary School | 43.7% | 718 |
| Thompson Ranch Elementary | 67.3% | 716 |
| Great Hearts Academies – Archway Veritas | 17.6% | 716 |
| Ruth Fisher Elementary School | 63.5% | 713 |
| Mountain Sky Middle School | 41.8% | 713 |
| Great Hearts Academies – Chandler Preparatory | 16.3% | 712 |
| Sonoran Heights Elementary | 35.3% | 711 |
| Kyrene Middle School | 44.1% | 708 |
| Starlight Park School | 92.4% | 708 |
| Reid Traditional Schools’ Valley Academy | 8.1% | 708 |
| Desert Mirage Elementary School | 73.3% | 707 |
| Sundance Elementary | 64.4% | 705 |
| Dreaming Summit Elementary | 53.2% | 703 |
| Highland Elementary School | 27.1% | 702 |
| Nevitt Elementary School | 79.8% | 702 |
| Dos Rios Elementary School | 74.5% | 701 |
| Marshall Ranch Elementary School | 36.7% | 700 |
| Cortina Elementary | 18% | 700 |
| Horizon Honors Secondary School | 19.5% | 697 |
| Burke Basic School | 92.2% | 694 |
| Imagine Desert West Elementary School | 88.9% | 693 |
| Roadrunner Elementary School | 66.6% | 691 |
| Arizona Desert Elementary School | 83.1% | 691 |
| Glenn L. Downs School | 91.3% | 690 |
| BASIS Goodyear Primary | 30.9% | 690 |
| BASIS Ahwatukee | 6.8% | 689 |
| Sunnyslope Elementary School | 78.5% | 687 |
| Tres Rios Elementary School | 84% | 686 |
| Cholla Middle School | 54.4% | 684 |
| Wildflower Accelerated Academy | 61.6% | 683 |
| Madison Heights Elementary School | 44.7% | 682 |
| Mountain Trail Middle School | 27.5% | 681 |
| Desert Oasis Elementary School | 85.3% | 681 |
| Dr Howard K. Conley Elementary School | 43.8% | 680 |
| T. Dale Hancock Elementary School | 40.3% | 680 |
| Shaw Butte School | 71.3% | 679 |
| Sheely Farms Elementary School | 69.1% | 679 |
| Explorer Middle School | 9.6% | 678 |
| Justine Spitalny School | 93.5% | 678 |
| Rhodes Junior High School | 63.7% | 677 |
| Hopi Elementary School | 12.3% | 677 |
| Imagine Coolidge Elementary | 58.6% | 677 |
| Desert Spirit | 77.2% | 676 |
| Centennial Elementary School | 24.7% | 676 |
| Verrado Middle School | 45% | 675 |
| Empower College Preparatory | 79.7% | 675 |
| Knox Gifted Academy | 10.6% | 672 |
| Anna Marie Jacobson Elementary School | 25.9% | 672 |
| Dr. Gary and Annette Auxier Elementary School | 23.7% | 671 |
| BASIS Peoria Primary | 11.8% | 671 |
| Palm Valley Elementary | 46.3% | 670 |
| Copperwood School | 35.4% | 669 |
| Constitution Elementary School | 52.4% | 668 |
| Sevilla Elementary School-West Campus | 79.8% | 667 |
| Stevenson Elementary School | 60.5% | 666 |
| Legend Springs Elementary | 17% | 666 |
| Encanto School | 63.4% | 664 |
| Hearn Academy, The – A Ball Charter School | 36.2% | 663 |
| Hurley Ranch Elementary | 66.7% | 663 |
| Carol G. Peck Elementary School | 73.8% | 663 |
| Towne Meadows Elementary School | 23.1% | 662 |
| Cordova Elementary School | 85% | 658 |
| Pendergast Elementary School | 86.2% | 658 |
| Cherokee Elementary School | 13.9% | 656 |
| Bales Elementary School | 70.7% | 656 |
| Las Brisas Academy | 60% | 655 |
| Pat Tillman Middle School | 64.4% | 652 |
| John F. Long | 84.4% | 652 |
| Santan Elementary | 16.9% | 651 |
| Ocotillo School | 65.8% | 650 |
| Heritage Academy Laveen | 54% | 650 |
| Desert Sky Middle School | 35.5% | 648 |
| Kyrene del Cielo School | 23.1% | 648 |
| Kyrene Centennial Middle School | 39.1% | 647 |
| Dysart Elementary School | 70.7% | 646 |
| Eagleridge Enrichment Program | 14.1% | 645 |
| John & Carol Carlson Elementary | 18.3% | 645 |
| Freedom Elementary School | 69% | 642 |
| BASIS Chandler Primary – North Campus | 10.1% | 642 |
| American Leadership Academy | 16.7% | 641 |
| Canyon Breeze Elementary | 70.2% | 641 |
| Hermosa Vista Elementary School | 21.3% | 639 |
| Rio Vista Elementary | 71.8% | 639 |
| Finley Farms Elementary | 30.8% | 637 |
| Chandler Traditional Academy – Goodman | 24.4% | 635 |
| Desert Star | 56.9% | 635 |
| Palm Lane | 90.1% | 634 |
| L. Thomas Heck Middle School | 51.9% | 634 |
| Rancho Gabriela | 37.3% | 633 |
| Desert Foothills Middle School | 45.4% | 632 |
| Lincoln Elementary School | 87% | 630 |
| Glenn F. Burton School | 69.8% | 630 |
| Discovery School | 77% | 630 |
| Adams Elementary School | 54.2% | 629 |
| Western Peaks Elementary | 30.4% | 629 |
| Imagine East Mesa Elementary | 42.7% | 627 |
| Centerra Mirage STEM Academy | 60% | 627 |
| Desert Sage Elementary School | 20.5% | 625 |
| Luke Elementary School | 49.1% | 623 |
| Glendale American School | 57.4% | 622 |
| The Paideia Academy of South Phoenix | 73.8% | 622 |
| Power Ranch Elementary | 18.5% | 621 |
| Frances Brandon-Pickett Elementary | 28.2% | 621 |
| Santa Maria Middle School | 81.5% | 620 |
| Sunset Ridge School | 14.2% | 619 |
| Sahuaro Ranch Elementary School | 50.8% | 618 |
| Campo Bello Elementary School | 72.8% | 618 |
| Holiday Park School | 89.1% | 617 |
| Camelback Academy | 83.1% | 617 |
| Manzanita Elementary School | 63.5% | 616 |
| Villa De Paz Elementary School | 78.2% | 616 |
| Kyrene del Pueblo Middle School | 30.4% | 615 |
| Jack Barnes Elementary School | 26.7% | 615 |
| Cochise Elementary School | 9.8% | 614 |
| Desert Trails Elementary School | 9.5% | 613 |
| Arrowhead Elementary School | 25.1% | 610 |
| Heatherbrae School | 85.4% | 610 |
| Great Hearts Academies – Glendale Preparatory | 14.6% | 610 |
| Audrey & Robert Ryan Elementary | 16.1% | 609 |
| Bernard Black Elementary School | 64.2% | 609 |
| Pomeroy Elementary School | 37.5% | 608 |
| Tavan Elementary School | 51.1% | 607 |
| Weinberg Elementary School | 8.1% | 607 |
| Chandler Traditional Academy-Freedom | 20.3% | 606 |
| Mabel Padgett Elementary School | 45.2% | 606 |
| Boulder Creek Elementary School | 17.2% | 605 |
| Benjamin Franklin Charter School – Gilbert | 21.8% | 605 |
| Basha Elementary | 25% | 605 |
| Shepherd Junior High School | 31.1% | 604 |
| Rainbow Valley Elementary School | 78.8% | 604 |
| Countryside Elementary School | 35.6% | 604 |
| Foothills Elementary School | 34.2% | 603 |
| Sundance Elementary School | 51.4% | 603 |
| Adams Traditional Academy | 8.2% | 601 |
| The Odyssey Preparatory Academy Goodyear | 41.7% | 600 |
| Park Meadows Elementary School | 35.9% | 599 |
| Cheyenne Elementary School | 51.3% | 598 |
| Broadmor Elementary School | 27.1% | 598 |
| Copper Ridge School | 8.9% | 598 |
| Mesquite Elementary School | 25.8% | 597 |
| Madrid Neighborhood School | 91.3% | 597 |
| Synergy Public School | 82.6% | 596 |
| Kyrene de las Brisas School | 31.3% | 595 |
| Gilbert Classical Academy 7-12 | 16% | 595 |
| William T. Machan Elementary School | 85.7% | 594 |
| Candeo Peoria | 10.8% | 594 |
| Johnson Elementary School | 31.4% | 593 |
| Madison Camelview Elementary | 57.7% | 593 |
| Sahuaro School | 54.7% | 591 |
| Don Mensendick School | 76.9% | 589 |
| Career Success Junior Senior High School – North Phoenix | 41.8% | 589 |
| Whitman Elementary School | 62.6% | 588 |
| Ira A. Fulton Elementary School | 17.2% | 588 |
| Cimarron Springs Elementary | 28.8% | 587 |
| The Odyssey Preparatory Academy | 62.1% | 586 |
| Carol Rae Ranch Elementary | 21.5% | 585 |
| Spectrum Elementary | 31% | 584 |
| Gilbert Elementary School | 52.1% | 583 |
| Mirage Elementary School | 30.9% | 583 |
| Norterra Canyon School | 17.5% | 583 |
| Wilson Elementary School | 85.7% | 582 |
| Legacy Traditional School – Goodyear | 51.7% | 582 |
| Kyrene Traditional Academy | 34.9% | 581 |
| MacArthur Elementary School | 25.4% | 579 |
| Frye Elementary School | 74.7% | 577 |
| Coronado Elementary School | 19.4% | 577 |
| Winters Well Elementary School | 69% | 577 |
| Sun Valley Academy | 53.4% | 575 |
| Noah Webster Schools- Mesa | 36.6% | 574 |
| Inca Elementary School | 61.8% | 574 |
| Palomino Primary School | 84% | 574 |
| Settlers Point Elementary | 29.7% | 573 |
| Desert Oasis Elementary School | 32% | 571 |
| Edison Elementary School | 63.2% | 568 |
| Webster Elementary School | 61.8% | 568 |
| Indian Bend Elementary School | 64.7% | 567 |
| Kyrene de la Mirada School | 27% | 567 |
| Academy of Mathematics and Science South | 88.2% | 567 |
| Patterson Elementary School | 23.5% | 565 |
| Morris K. Udall Escuela de Bellas Artes | 95.2% | 565 |
| Holmes Elementary School | 86% | 564 |
| Rancho Santa Fe Elementary School | 60.8% | 564 |
| Gavilan Peak School | 14.5% | 564 |
| Sunland Elementary School | 88.3% | 563 |
| Corte Sierra Elementary School | 52.4% | 563 |
| Cactus View Elementary School | 44.2% | 561 |
| Barbara B. Robey Elementary School | 55.1% | 561 |
| Westpark Elementary School | 56.7% | 561 |
| Alta Vista Elementary School | 50.8% | 559 |
| Sunburst School | 37% | 559 |
| Great Hearts Academies – Arete Preparatory | 25.8% | 558 |
| Jefferson Elementary School | 70.1% | 555 |
| Salk Elementary School | 46.5% | 555 |
| Sonoran Sky Elementary School | 59.5% | 555 |
| South Pointe High School | 69.7% | 555 |
| Peoria Elementary School | 66.1% | 554 |
| Queen Creek Middle School | 24.4% | 554 |
| William R. Sullivan Elementary School | 93.5% | 554 |
| Maryland Elementary School | 47.9% | 553 |
| Mountainside Middle School | 10.2% | 550 |
| Alta E. Butler School | 91.1% | 550 |
| Western Valley Middle School | 85.3% | 550 |
| Franklin East Elementary School | 44.3% | 549 |
| Keller Elementary School | 70.3% | 549 |
| Western Valley Elementary School | 84.9% | 549 |
| Quartz Hill Elementary School | 19.7% | 549 |
| Bret R. Tarver | 87.4% | 548 |
| Sequoya Elementary School | 13.9% | 547 |
| Isaac Middle School | 93.8% | 547 |
| Paragon Science Academy | 8% | 547 |
| Happy Valley School | 10.6% | 546 |
| Sunset Ridge Elementary School | 69.8% | 546 |
| Calibre Academy Surprise | 33.4% | 545 |
| Vista Verde Middle School | 55.9% | 544 |
| J.B. Sutton Elementary School | 95% | 544 |
| Abraham Lincoln Traditional School | 50.7% | 544 |
| Biltmore Preparatory Academy | 67.8% | 544 |
| Gateway School | 85.1% | 544 |
| EdOptions HS Learning Center | 39.5% | 544 |
| Peoria Accelerated High School | 67.2% | 543 |
| Bush Elementary | 23.5% | 541 |
| Ashton Ranch Elementary School | 33.8% | 541 |
| Deer Valley Middle School | 47.8% | 538 |
| Royal Palm Middle School | 65.3% | 536 |
| Benjamin Franklin Charter School – Power | 18.7% | 536 |
| Great Hearts Academies – Lincoln Preparatory | 14.2% | 536 |
| Sky View Elementary School | 40.7% | 535 |
| Southwest Elementary School | 80.5% | 533 |
| BASIS Scottsdale Primary – East Campus | 9.9% | 533 |
| Estrella Mountain Elementary School | 34% | 532 |
| Kyrene del Milenio | 30.8% | 532 |
| Great Hearts Academies – Archway Chandler | 18.8% | 532 |
| Eliseo C. Felix School | 74% | 530 |
| Edkey, Inc. – Precision Learning Center | 45.3% | 530 |
| Echo Mountain Primary School | 58.9% | 528 |
| Jane D. Hull Elementary | 23.3% | 527 |
| Quail Run Elementary School | 21.3% | 526 |
| Sun Canyon School | 79.8% | 526 |
| Kiva Elementary School | 11.6% | 525 |
| Sonoran Sky Elementary School | 14.5% | 524 |
| Glenview College Preparatory High School | 87.4% | 523 |
| Amberlea Elementary School | 81.2% | 522 |
| Great Hearts Academies – North Phoenix Preparatory | 22.2% | 522 |
| Western School of Science and Technology | 97.5% | 522 |
| Sunset School | 57.2% | 521 |
| Whispering Wind Academy | 38.6% | 518 |
| Scott L. Libby Elementary School | 47.7% | 518 |
| Roosevelt Elementary School | 48.4% | 517 |
| Silvestre S. Herrera School | 86.8% | 517 |
| Arroyo Elementary School | 53.6% | 517 |
| David Crockett Elementary School | 48.4% | 516 |
| Hale Elementary School | 15.7% | 515 |
| Kyrene de la Sierra School | 21.6% | 514 |
| Highland Preparatory | 37.2% | 514 |
| Fuller Elementary School | 33.4% | 512 |
| Shea Middle School | 38% | 511 |
| Islands Elementary School | 35.4% | 509 |
| Moon Mountain School | 51.3% | 509 |
| Kerr Elementary School | 61.4% | 508 |
| Wood School | 56.1% | 508 |
| Imagine Rosefield | 28.3% | 508 |
| Sanborn Elementary School | 55.4% | 507 |
| Mercury Mine Elementary School | 18.2% | 506 |
| Excelencia School | 85% | 506 |
| Lindbergh Elementary School | 81.4% | 505 |
| Entz Elementary School | 24.4% | 505 |
