In the week ending May 3, Phoenix police received a total of 131 calls for ‘Threat’, according to the latest data from the City of Phoenix Open Data.
This was an increase of 11% compared to the previous week, which saw 118 calls for ‘Threat’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,280 calls (41.7% of total calls).
The highest concentration of ‘Threat’ calls came from the DH28 grid, with three complaints, followed by the BF35 grid with three.
According to the report, 39 of the ‘Threat’ calls made in Phoenix (29.8%) during the week ending May 3 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202500653131 | 43XX S. 97th Drive | AF05 | No Action Required |
| 202500652251 | 8XX E. Bethany Home Road | CA29 | Departmental Report |
| 202500652189 | 88XX S. Pointe Py E. | Departmental Report | |
| 202500651796 | 37XX W. Cactus Wren Drive | CD20 | No Action Required |
| 202500650989 | 60XX W. Peoria Avenue | No Action Required | |
| 202500650905 | 85XX W. Holly Street | BD08 | No Action Required |
| 202500650869 | 79XX W. Globe Avenue | AG09 | Interaction |
| 202500650481 | 36XX E. McDowell Road | BC36 | Departmental Report |
| 202500649964 | 13XX E. Nicolet Avenue | CD30 | Interaction |
| 202500649944 | 21XX W. Red Bird Road | EJ24 | Interaction |
| 202500649694 | 18XX N. 31st Street | BD34 | Interaction |
| 202500649470 | 11XX E. Dunlap Avenue | CH29 | Departmental Report |
| 202500649128 | N. 12th Street & E. Carol Avenue | Departmental Report | |
| 202500648620 | 1XX E. Roosevelt Street | BC28B | No Action Required |
| 202500648586 | 23XX E. Roosevelt Street | BC32B | No Action Required |
| 202500648068 | 26XX E. Roosevelt Street | BB33 | Interaction |
| 202500647979 | 54XX S. Central Avenue | AD27 | No Action Required |
| 202500647635 | 226XX N. 43rd Avenue | ED19 | Departmental Report |
| 202500647544 | 90XX N. 35th Avenue | CH20 | No Action Required |
| 202500646988 | 90XX N. 41st Avenue | CH19 | Interaction |
| 202500646150 | 83XX W. Payson Road | AG08 | Departmental Report |
| 202500645855 | 30XX E. Shea Boulevard | CJ34 | Interaction |
| 202500645795 | 68XX S. 58th Avenue | AB15 | Interaction |
| 202500645194 | 50XX S. 103rd Avenue | AE04 | No Action Required |
| 202500644943 | 46XX E. Bent Tree Drive | FA38 | Departmental Report |
| 202500644505 | 9XX W. Indian School Road | BH26 | Departmental Report |
| 202500644000 | 65XX S. 27th Avenue | AC22 | Departmental Report |
| 202500643819 | 25XX W. Roeser Road | AE23 | Interaction |
| 202500643807 | 35XX E. Utopia Road | DJ35 | No Action Required |
| 202500643657 | 20XX W. Berridge Lane | CB24 | Departmental Report |
| 202500643389 | 13XX N. Seventh Street | BC29A | Departmental Report |
| 202500642941 | 46XX E. Bent Tree Drive | FA38 | No Action Required |
| 202500642340 | 120XX N. 32nd Street | DA35B | Departmental Report |
| 202500642342 | 8XX S. 17th Avenue | AJ25 | Departmental Report |
| 202500642268 | 1XX W. Bell Road | DH27 | Departmental Report |
| 202500642153 | 32XX E. Flower Street | BF35 | Interaction |
| 202500641905 | 25XX W. Roeser Road | AE23 | No Action Required |
| 202500641928 | 32XX W. Washington Street | BA21 | Departmental Report |
| 202500641822 | 79XX W. Willetta Street | BC09A | No Action Required |
| 202500641616 | 114XX N. 19th Avenue | DA25 | Interaction |
| 202500641564 | 40XX W. Bell Road | DG19 | No Action Required |
| 202500641583 | 35XX E. Thomas Road | BF35 | No Action Required |
| 202500641326 | 36XX W. Berridge Lane | CB20 | Interaction |
| 202500641191 | 33XX W. Willetta Street | BC21A | Interaction |
| 202500641051 | 23XX W. Thomas Road | BF23A | Interaction |
| 202500640455 | 23XX W. Thomas Road | BF23A | No Action Required |
| 202500640319 | 13XX N. Seventh Street | BC29A | No Action Required |
| 202500640251 | 68XX S. 68th Drive | AB12 | Departmental Report |
| 202500639891 | 88XX W. Whitton Avenue | BG07 | No Action Required |
| 202500639308 | 25XX W. Quail Avenue | EC23B | Departmental Report |
| 202500638885 | 47XX N. 48th Avenue | BI17 | No Action Required |
| 202500638281 | 44XX E. Oak Street | BD38 | No Action Required |
| 202500637842 | 19XX E. Thomas Road | BE31 | Departmental Report |
| 202500637828 | 34XX W Union Hills Drive | DI21 | Interaction |
| 202500637287 | 3XX W. Thomas Road | BF27 | Departmental Report |
| 202500637223 | 56XX N. 17th Avenue | CA25 | Departmental Report |
| 202500636527 | 40XX W. Camelback Road | BI19A | Interaction |
| 202500636422 | 80XX N. 35th Avenue | CF20 | Departmental Report |
| 202500636416 | 3XX W. Thomas Road | BF27 | No Action Required |
| 202500636081 | 80XX N. 35th Avenue | CF20 | No Action Required |
| 202500635983 | 42XX W. Cactus Road | DA19 | Departmental Report |
| 202500635282 | 62XX S. 41st Avenue | AC19 | Interaction |
| 202500634885 | N. Seventh Avenue & W. Myrtle Avenue | CD26 | No Action Required |
| 202500634855 | 16XX W. Glendale Avenue | CC25 | Departmental Report |
| 202500633895 | 31XX E. Roosevelt Street | BB34 | Departmental Report |
| 202500633517 | 51XX N. 22nd Avenue | BJ24 | Departmental Report |
| 202500632967 | 25XX E. John Cabot Road | DI33 | Departmental Report |
| 202500631793 | 120XX N. 28th Drive | DA22 | No Action Required |
| 202500631433 | 58XX N. 38th Lane | CA20 | No Action Required |
| 202500631174 | 60XX S. 23rd Street | AC32 | Departmental Report |
| 202500630501 | 38XX E. Van Buren Street | BB36 | Interaction |
| 202500630512 | 51XX W. T Ryan Lane | AC16 | Departmental Report |
| 202500629993 | Xx E. Bell Road | DH28 | Departmental Report |
| 202500629875 | 62XX E. Winchcomb Drive | DD42 | Departmental Report |
| 202500629016 | 182XX N. 39th Drive | DI19 | Interaction |
| 202500628877 | Xx E. Bell Road | DH28 | Interaction |
| 202500628925 | 8XX N. 52nd Street | BB40 | Interaction |
| 202500628764 | 39XX E. Thunderbird Road | DC36 | Departmental Report |
| 202500628723 | 43XX E. Broadway Road | AF37B | No Action Required |
| 202500628644 | 182XX N. 39th Drive | DI19 | Departmental Report |
| 202500628613 | 27XX E. Tierra Buena Lane | DF33 | Departmental Report |
| 202500628588 | 34XX W. Pinnacle Peak Road | EE21 | No Action Required |
| 202500628431 | 35XX W. Bell Road | DH20 | Departmental Report |
| 202500628238 | 28XX S. Central Avenue | AG28 | No Action Required |
| 202500627971 | 5XX W. Van Buren Street | BA27 | Interaction |
| 202500627888 | Xx E. Bell Road | DH28 | No Action Required |
| 202500627893 | 108XX N. 15th Lane | CJ25 | No Action Required |
| 202500627713 | 17XX E. Flower Street | BF31B | No Action Required |
| 202500627421 | 48XX E. Roosevelt Street | BC39 | Interaction |
| 202500627161 | 3XX E. Roeser Road | AE28 | Departmental Report |
| 202500627028 | 26XX W. Madison Street | BA23 | Interaction |
| 202500625915 | 9XX N. Seventh Street | BB29 | Departmental Report |
| 202500625556 | 170XX N. 11th Avenue | DH26 | No Action Required |
| 202500625156 | 2XX S. 15th Street | BA30 | Interaction |
| 202500624930 | 23XX W. Dunlap Avenue | CG23A | Departmental Report |
| 202500624888 | 83XX W. Camelback Road | BI08 | Departmental Report |
| 202500624813 | 36XX W. St. Charles Avenue | AC20 | Interaction |
| 202500624663 | 41XX W. Bell Road | DG19 | No Action Required |
| 202500624201 | 33XX E. Taylor Street | BB35 | No Action Required |
| 202500624088 | 45XX E. Sleepy Ranch Road | FG38 | Interaction |
| 202500623790 | 33XX W. Sandra Terrace | DG21 | Interaction |
| 202500623064 | 35XX E. Pinchot Avenue | BF35 | Departmental Report |
| 202500622446 | 55XX N. 35th Avenue | CA20 | Departmental Report |
| 202500622185 | 128XX N. Cave Creek Road | DB32B | Departmental Report |
| 202500622099 | 2XX S. 12th Avenue | BA26 | Interaction |
| 202500621990 | 30XX N. Central Avenue | BF27 | Departmental Report |
| 202500621939 | 196XX N. 27th Avenue | EA22 | Departmental Report |
| 202500621778 | 89XX W. Cypress Street | BD07 | Departmental Report |
| 202500620653 | 160XX S. 48th Street | JC39 | No Action Required |
| 202500620651 | 142XX N. Seventh Street | DD29 | Departmental Report |
| 202500620604 | 12XX S. Seventh Street | AI29 | Departmental Report |
| 202500620020 | 59XX W. Baseline Road | IB14 | Departmental Report |
| 202500619909 | 41XX E. St. Catherine Avenue | AC37 | Interaction |
| 202500619784 | 24XX W. Mulberry Drive | BF23A | Departmental Report |
| 202500619337 | 30XX N. 24th Street | BF33 | No Action Required |
| 202500618827 | 13XX N. 24th Street | BC33A | Departmental Report |
| 202500617852 | 11XX N. 44th Street | BC38 | Departmental Report |
| 202500617634 | 32XX W. Wilson Street | BA21 | Departmental Report |
| 202500617487 | 28XX W. Augusta Avenue | CE22 | Departmental Report |
| 202500617045 | 44XX E. Carter Drive | AB38 | Departmental Report |
| 202500617025 | 53XX E. Deer Valley Drive | ED40 | Interaction |
| 202500617010 | 86XX N. 33rd Avenue | CG21 | No Action Required |
| 202500616888 | 53XX W. La Salle Street | AD16 | Departmental Report |
| 202500616431 | 28XX E. Indian School Road | BH34 | Departmental Report |
| 202500616414 | 52XX S. 46th Street | AD38 | Departmental Report |
| 202500616299 | 3XX E Union Hills Drive | DJ28 | Interaction |
| 202500616160 | 46XX N. Central Avenue | BI27 | Departmental Report |
| 202500616133 | 53XX E. Shea Boulevard | CJ40 | Departmental Report |
| 202500615921 | 51XX W. Latham Street | BC16B | No Action Required |
| 202500615841 | 47XX W. St. Charles Avenue | AC17 | Interaction |
| 202500614848 | 36XX W. Moreland Street | BC20B | No Action Required |

