In the week ending Sept. 6, Phoenix police received a total of 248 calls for ‘Theft’, according to the latest data from the City of Phoenix Open Data.
This was a decrease of 2.4% compared to the previous week, which saw 254 calls for ‘Theft’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,115 calls (42.5% of total calls).
The highest concentration of ‘Theft’ calls came from the BB27 grid, with four complaints, followed by the BF34 grid with three.
According to the report, 50 of the ‘Theft’ calls made in Phoenix (20.2%) during the week ending Sept. 6 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202501309111 | 49XX E. Van Buren Street | BA39 | Departmental Report |
| 202501308824 | 15XX W. Maricopa Street | AJ25 | No Action Required |
| 202501308443 | 31XX E. Thomas Road | BF34 | Interaction |
| 202501308358 | 18XX W. Mountain View Road | CH25 | Departmental Report |
| 202501308268 | 23XX E. Baseline Road | AB32 | Departmental Report |
| 202501308209 | 348XX N. North Valley Parkway | FJ21 | No Action Required |
| 202501308171 | 13XX E. Diamond Street | BC30B | Departmental Report |
| 202501308121 | 10XX W. Camelback Road | BI26 | No Action Required |
| 202501308122 | 34XX W. Bethany Home Road | CA21 | Interaction |
| 202501308058 | 40XX W. Indian School Road | BH19 | Departmental Report |
| 202501307911 | 11XX N. 44th Street | BC38 | Departmental Report |
| 202501307877 | E. Jefferson Street & S. 16th Street | BA30 | Departmental Report |
| 202501307831 | 132XX N. Scottsdale Road | DC44 | Departmental Report |
| 202501307775 | 59XX W. Baseline Road | AB14 | No Action Required |
| 202501307699 | 74XX W. Virginia Avenue | BE11 | Departmental Report |
| 202501307536 | 12XX E. Bethany Home Road | CB30 | Interaction |
| 202501307404 | 7XX E. Joan D Arc Avenue | DD29 | Interaction |
| 202501307365 | 30XX E. Thomas Road | BF34 | Departmental Report |
| 202501307317 | 7XX W. Taylor Street | BB26 | No Action Required |
| 202501307247 | 11XX E. Indian School Road | BH29 | Departmental Report |
| 202501307101 | E. Jefferson Street & S. 16th Street | BA30 | No Action Required |
| 202501307076 | 45XX E. Oak Street | BE38 | Departmental Report |
| 202501306992 | 188XX N. 19th Avenue | DJ25 | Interaction |
| 202501306901 | 61XX N. 35th Avenue | CB21 | Departmental Report |
| 202501306696 | 62XX W. McDowell Road | BC14A | Departmental Report |
| 202501306662 | 39XX E. Pinnacle Peak Road | EE37 | Departmental Report |
| 202501306606 | 16XX W. Roosevelt Street | BC25B | No Action Required |
| 202501306525 | 22XX W. Indian School Road | BH24 | Departmental Report |
| 202501306528 | 19XX W. Tracy Lane | DF24 | Interaction |
| 202501306440 | 66XX S. Fifth Avenue | AC27 | Departmental Report |
| 202501306291 | 26XX N. 41st Avenue | BE19 | No Action Required |
| 202501306137 | 28XX N. Black Canyon A/C | BE23A | No Action Required |
| 202501306054 | 11XX W. Magnolia Street | AH26 | Departmental Report |
| 202501305881 | 172XX N. Seventh Street | DH29 | Departmental Report |
| 202501305836 | 39XX E. Broadway Road | AE36 | Departmental Report |
| 202501305695 | 58XX S. 19th Avenue | AD24 | Interaction |
| 202501305418 | 13XX N. 43rd Avenue | BC18A | Departmental Report |
| 202501305194 | 51XX N. 40th Street | BJ37 | Departmental Report |
| 202501304988 | 110XX N. Biltmore Drive | CJ22 | Interaction |
| 202501304694 | 206XX N. 29th Drive | EB22 | Departmental Report |
| 202501304136 | 6XX E. Broadway Road | AF28 | No Action Required |
| 202501304004 | 29XX W. Agua Fria Freeway | EA22 | No Action Required |
| 202501303973 | 11XX E. Mountain View Road | CH29 | Departmental Report |
| 202501303709 | 62XX W. Southgate Street | AF14 | Departmental Report |
| 202501303317 | 27XX W. Thomas Road | BF22 | Departmental Report |
| 202501303228 | 152XX N. Scottsdale Road | DE44 | Departmental Report |
| 202501303151 | 114XX N. 28th Drive | DA22 | Interaction |
| 202501302922 | 42XX N. 99th Avenue | BH04 | Departmental Report |
| 202501302899 | 33XX W. Harmont Drive | CF21 | Departmental Report |
| 202501302861 | 27XX W. Bell Road | DG22 | No Action Required |
| 202501302508 | 41XX N. 35th Avenue | BH21 | No Action Required |
| 202501302378 | 29XX N. 67th Avenue | BF12 | No Action Required |
| 202501302334 | 32XX E. Van Buren Street | BB35 | Departmental Report |
| 202501302258 | 94XX W. Wilshire Avenue | BE06 | Departmental Report |
| 202501302255 | 21XX E. Turney Avenue | BH32 | Departmental Report |
| 202501302237 | 35XX W. Van Buren Street | BA20 | Departmental Report |
| 202501302222 | 24XX S. 75th Avenue | AH11 | Departmental Report |
| 202501302094 | 19XX W. Indian School Road | BH24 | Departmental Report |
| 202501302027 | 91XX S. 59th Avenue | IC14 | No Action Required |
| 202501301819 | 34XX W. Baseline Road | IB21 | Interaction |
| 202501301707 | 40XX N. 16th Street | BG31B | Departmental Report |
| 202501301655 | 76XX W. Lower Buckeye Road | AG10 | Departmental Report |
| 202501301329 | 38XX W. Betty Elyse Lane | DF20 | Departmental Report |
| 202501301116 | 38XX N. 16th Street | BG31B | Departmental Report |
| 202501301078 | 49XX E. Ray Road | JA39 | Departmental Report |
| 202501300950 | N. 19th Avenue & W. Camelback Road | BI25 | Interaction |
| 202501300843 | 19XX W. Madison Street | BA25 | Departmental Report |
| 202501300679 | 82XX S. 59th Avenue | IB15 | Departmental Report |
| 202501300653 | 25XX W. Happy Valley Road | EG23 | Departmental Report |
| 202501300594 | 182XX N. 10th Drive | DI26 | Departmental Report |
| 202501300583 | 230XX N. 23rd Avenue | EE24 | Departmental Report |
| 202501300550 | N. 23rd Avenue & W. Indian School Road | Departmental Report | |
| 202501300459 | 20XX W. Pima Street | AI24 | Interaction |
| 202501300124 | Xx W. Culver Street | BC27A | Departmental Report |
| 202501299291 | 16XX E. Glenrosa Avenue | BH31B | Departmental Report |
| 202501299279 | 26XX W. Glendale Avenue | CD23B | No Action Required |
| 202501299162 | 40XX S. 44th Way | AF38B | Departmental Report |
| 202501299157 | 26XX W. Glendale Avenue | CD23B | Interaction |
| 202501298973 | 40XX S. 44th Way | AF38B | No Action Required |
| 202501298965 | 19XX W. Camelback Road | BI25 | No Action Required |
| 202501298958 | 15XX E. Southern Avenue | AD30 | Interaction |
| 202501298775 | 33XX W. Taylor Street | BB21 | Departmental Report |
| 202501298660 | 16XX W. Roma Avenue | BI25 | Departmental Report |
| 202501298592 | 19XX E. Camelback Road | BI31A | Interaction |
| 202501298398 | E. Thomas Road & N. 51st Street | BF39 | Departmental Report |
| 202501298174 | 66XX W. Lower Buckeye Road | AH13 | Interaction |
| 202501297884 | 50XX E. Warner Road | IG39 | Departmental Report |
| 202501297866 | 1XX N. Second Street | BA28 | Departmental Report |
| 202501297781 | 6XX N. Second Avenue | BB27 | Departmental Report |
| 202501297543 | 16XX E. Campbell Avenue | BI31B | Departmental Report |
| 202501297522 | 220XX N. 30th Lane | ED22 | Interaction |
| 202501297441 | 19XX S. 16th Street | AH30A | Departmental Report |
| 202501297375 | 23XX E. Van Buren Street | BA32 | Departmental Report |
| 202501297343 | 66XX E. Mayo Boulevard | DJ43 | No Action Required |
| 202501297271 | 2XX S. 12th Avenue | BA26 | No Action Required |
| 202501297220 | 29XX W. Thunderbird Road | DC22 | Interaction |
| 202501297097 | 20XX N. 35th Avenue | BD20 | Interaction |
| 202501296774 | 47XX E. Lafayette Boulevard | BI38 | Departmental Report |
| 202501296721 | 80XX W. MacKenzie Drive | BH09 | Departmental Report |
| 202501296708 | S. 99th Avenue & W. Broadway Road | AF04 | Departmental Report |
| 202501296678 | 8XX E. Greenway Parkway | DG29 | Departmental Report |
| 202501296526 | 29XX E. Indian School Road | BG34 | Departmental Report |
| 202501296058 | 28XX N. 75th Avenue | BE10 | Departmental Report |
| 202501296035 | 264XX N. 64th Avenue | EI13 | Departmental Report |
| 202501295813 | 174XX N. 19th Avenue | DH25 | Departmental Report |
| 202501295440 | 126XX N. 39th Avenue | DB20 | Departmental Report |
| 202501294959 | 51XX N. 22nd Avenue | BJ24 | Departmental Report |
| 202501294893 | 90XX N. Black Canyon A/C | CH22 | No Action Required |
| 202501294872 | 174XX N. 19th Avenue | DH25 | Interaction |
| 202501294789 | 91XX S. 59th Avenue | IC14 | Departmental Report |
| 202501294468 | N. 43rd Avenue & W. Thomas Road | BE18 | Interaction |
| 202501294429 | 67XX W. Virginia Avenue | BE12 | Departmental Report |
| 202501294284 | 61XX W. Thomas Road | BE14 | No Action Required |
| 202501293879 | 72XX S. Central Avenue | AB28 | Departmental Report |
| 202501293731 | 61XX W. Thomas Road | BE14 | No Action Required |
| 202501293630 | 42XX W Union Hills Drive | DJ19 | Interaction |
| 202501293160 | 58XX S. Central Avenue | AD28 | Departmental Report |
| 202501293054 | 23XX E. Baseline Road | AB32 | Departmental Report |
| 202501292978 | 13XX E. Lynne Lane | AC30 | Departmental Report |
| 202501293003 | 80XX S. Central Avenue | IB27 | Departmental Report |
| 202501292520 | 25XX W. Indian School Road | BG23B | Departmental Report |
| 202501292514 | 210XX N. Tatum Boulevard | EC39 | Interaction |
| 202501292403 | 51XX N. 40th Street | BJ37 | Departmental Report |
| 202501292105 | 52XX S. 38th Drive | AD20 | Departmental Report |
| 202501292003 | 30XX W. Yorkshire Drive | EA22 | Departmental Report |
| 202501291952 | 49XX N. 51st Avenue | BI17 | Departmental Report |
| 202501291841 | 34XX S. 51st Avenue | AG16 | Departmental Report |
| 202501291831 | 22XX W. Chambers Street | AD24 | Departmental Report |
| 202501291578 | 32XX E. Camelback Road | BJ35 | Departmental Report |
| 202501291457 | 42XX W. Glendale Avenue | CC19 | Departmental Report |
| 202501291443 | 42XX W. Calavar Road | DD19 | Departmental Report |
| 202501291269 | 5XX E. McDowell Road | BC28A | Departmental Report |
| 202501291274 | 7XX E. McDowell Road | BC29A | Departmental Report |
| 202501290869 | N. 23rd Avenue & W. Thunderbird Road | DC23 | Departmental Report |
| 202501290790 | 15XX W. Sahuaro Drive | CJ25 | Departmental Report |
| 202501290706 | 58XX S. 19th Avenue | AD24 | Interaction |
| 202501290672 | 21XX E. Jefferson Street | BA32 | Departmental Report |
| 202501290620 | 94XX N. Cave Creek Road | CH29 | No Action Required |
| 202501289941 | 6XX N. Central Avenue | BB27 | Departmental Report |
| 202501289772 | Xx W. Jackson Street | BA27 | No Action Required |
| 202501289744 | 6XX N. First Avenue | BB27 | Interaction |
| 202501289663 | 26XX W. Camelback Road | BJ23B | Departmental Report |
| 202501289648 | 16XX N. 75th Avenue | BD10 | No Action Required |
| 202501288654 | 47XX E. Cactus Road | DA39 | No Action Required |
| 202501288590 | 15XX E. Sierra Street | DA30 | Interaction |
| 202501288577 | 6XX E. Broadway Road | AF28 | Departmental Report |
| 202501288440 | 31XX E. Thomas Road | BF34 | Departmental Report |
| 202501288235 | 114XX N. 19th Avenue | DA25 | Departmental Report |
| 202501288080 | 4XX E. Bell Road | DG28 | No Action Required |
| 202501287835 | 45XX N. 100th Drive | BI04 | Interaction |
| 202501287789 | 42XX E. Ray Road | JA37 | Departmental Report |
| 202501287768 | 36XX W. Baseline Road | AB20 | Departmental Report |
| 202501287644 | 11XX E. Bell Road | DH29 | No Action Required |
| 202501287373 | 17XX W. Latham Street | BC25B | Departmental Report |
| 202501287352 | 29XX E. Greenway Road | DE34 | Departmental Report |
| 202501287036 | 50XX W. Cactus Road | DB17 | No Action Required |
| 202501286700 | 4XX E. Fillmore Street | BB28 | Interaction |
| 202501286569 | 39XX N. Third Avenue | BG27 | Departmental Report |
| 202501286386 | 33XX W. Pershing Avenue | DC21 | Departmental Report |
| 202501286240 | 38XX E. Thomas Road | BE36 | Departmental Report |
| 202501286229 | 51XX E. McDowell Road | BD39 | Interaction |
| 202501286208 | 162XX N. 38th Street | DG36 | No Action Required |
| 202501286105 | N. 30th Avenue & W. Thunderbird Road | DC22 | Departmental Report |
| 202501286030 | 61XX N. 35th Avenue | CB20 | Departmental Report |
| 202501285876 | 28XX N. 75th Avenue | BE10 | Departmental Report |
| 202501285743 | 58XX S. Central Avenue | AD28 | Departmental Report |
| 202501285690 | 168XX S. 33rd Way | JD35 | Departmental Report |
| 202501285661 | 50XX N. Seventh Street | BJ28 | Departmental Report |
| 202501285506 | 34XX W. Southern Avenue | AD21 | Departmental Report |
| 202501285270 | 93XX W. McDowell Road | BD06 | Departmental Report |
| 202501285139 | 83XX N. 21st Drive | CF24 | Departmental Report |
| 202501284912 | 96XX N. 11th Avenue | CH26 | Departmental Report |
| 202501284809 | 77XX W. Minnezona Avenue | BI10 | Departmental Report |
| 202501284763 | 19XX W. Baseline Road | IB24 | No Action Required |
| 202501284596 | 4XX N. 44th Street | BB38B | Departmental Report |
| 202501284294 | 45XX N. 19th Avenue | BI24 | Departmental Report |
| 202501283964 | Xx E. Jefferson Street | BA28 | Interaction |
| 202501283821 | 53XX E. Thomas Road | BE40 | No Action Required |
| 202501283546 | 164XX N. 45th Lane | DG18 | Departmental Report |
| 202501283518 | 20XX E. Thomas Road | BF32 | Departmental Report |
| 202501283314 | 32XX W. Kristal Way | DJ21 | Departmental Report |
| 202501283193 | 39XX W. Irwin Avenue | AB19 | No Action Required |
| 202501283111 | 95XX W. Raymond Street | AF05 | No Action Required |
| 202501282744 | 21XX E. Baseline Road | AB32 | Departmental Report |
| 202501282456 | 34XX W Union Hills Drive | DI21 | Departmental Report |
| 202501282139 | 112XX N. Biltmore Drive | CJ22 | No Action Required |
| 202501282091 | 25XX W. Cactus Road | DA23 | No Action Required |
| 202501282071 | 88XX W. MacKenzie Drive | BH07 | Departmental Report |
| 202501282058 | 16XX E. Bell Road | DH31 | Departmental Report |
| 202501281898 | Xx E. Indianola Avenue | BG28 | Departmental Report |
| 202501281887 | 16XX E. Southern Avenue | AC31 | Departmental Report |
| 202501281751 | 19XX W. Davis Road | DF24 | Departmental Report |
| 202501281579 | 57XX N. 19th Avenue | CA25 | Departmental Report |
| 202501281345 | 6XX W. Roosevelt Street | BC27B | No Action Required |
| 202501281207 | 41XX N. 27th Avenue | BH23B | Interaction |
| 202501281187 | 3XX W. Monroe Street | BA27 | Departmental Report |
| 202501281108 | S. 33rd Avenue & W. Baseline Road | Interaction | |
| 202501280924 | 98XX W. Camelback Road | BI05 | No Action Required |
| 202501280884 | 67XX W. Virginia Avenue | BE12 | No Action Required |
| 202501280757 | 1XX W. Roeser Road | AE27 | Departmental Report |
| 202501280727 | 58XX S. Central Avenue | AD28 | Departmental Report |
| 202501280700 | 19XX W. Davis Road | DF24 | No Action Required |
| 202501280659 | 40XX E Union Hills Drive | DI37 | Departmental Report |
| 202501280309 | 6XX W. Roosevelt Street | BC27B | No Action Required |
| 202501279896 | 24XX W Union Hills Drive | DI23A | Departmental Report |
| 202501279738 | 160XX N. 56th Street | DF40 | Departmental Report |
| 202501279708 | Xx S. 71st Avenue | Departmental Report | |
| 202501279480 | 31XX W. Cheryl Drive | CI21 | Interaction |
| 202501278964 | 32XX W. Kristal Way | DJ21 | No Action Required |
| 202501278853 | 27XX W. North Lane | CI22 | Departmental Report |
| 202501278841 | 9XX E. Van Buren Street | BB29 | Departmental Report |
| 202501278821 | 6XX N. First Avenue | BB27 | Interaction |
| 202501278715 | 28XX W. Cactus Road | DB22 | Departmental Report |
| 202501278196 | 30XX W. Northern Avenue | CF22 | Departmental Report |
| 202501278019 | 22XX E. Mobile Lane | AE32 | Departmental Report |
| 202501277945 | 182XX N. 34th Drive | DI21 | Interaction |
| 202501277940 | 26XX W. Van Buren Street | BB23 | Interaction |
| 202501277770 | 10XX E. Minnezona Avenue | BI29 | Departmental Report |
| 202501277624 | 58XX N. 35th Avenue | CA21 | No Action Required |
| 202501277532 | 46XX E. Broadway Road | AE38 | Interaction |
| 202501277488 | 216XX N. 26th Avenue | EC23B | Departmental Report |
| 202501277268 | 22XX E. Mobile Lane | AE32 | No Action Required |
| 202501277205 | E. Taylor Street & N. 20th Street | BB31 | Departmental Report |
| 202501277157 | 90XX N. Black Canyon A/C | CH22 | Departmental Report |
| 202501277106 | 86XX N. 27th Avenue | CG23B | No Action Required |
| 202501276982 | 24XX W. Van Buren Street | BB23 | Departmental Report |
| 202501276817 | 10XX N. 24th Street | BC32B | Interaction |
| 202501276624 | 27XX W. Sweetwater Avenue | DB22 | Departmental Report |
| 202501276543 | 160XX S. 29th Avenue | JC22 | Departmental Report |
| 202501276528 | 44XX S. 28th Street | AE34 | Departmental Report |
| 202501276522 | 24XX W Union Hills Drive | DI23A | Interaction |
| 202501276492 | 29XX N. 16th Street | BF30 | Departmental Report |
| 202501276393 | 41XX W. Glendale Avenue | CC19 | No Action Required |
| 202501276384 | 41XX N. 43rd Avenue | BH19 | No Action Required |
| 202501276283 | 23XX E. Thomas Road | BE32 | Departmental Report |
| 202501276249 | 85XX S. Central Avenue | IC27 | Departmental Report |
| 202501276243 | 32XX W. Madison Street | BA21 | Departmental Report |
| 202501276246 | 2XX N. Seventh Avenue | BA27 | No Action Required |
| 202501276210 | 2XX E. Bell Road | DG28 | Departmental Report |
| 202501276154 | 13XX N. 14th Street | BC30A | Departmental Report |
| 202501276065 | 41XX E. Maldonado Drive | AB37 | Departmental Report |
| 202501275656 | 31XX E. Desert Cove Avenue | CJ34 | Departmental Report |
| 202501275582 | 15XX W. Van Buren Street | BA25 | Interaction |
| 202501275008 | 16XX E. Indian School Road | BG31B | Departmental Report |
| 202501275003 | 174XX N. Cave Creek Road | DH32 | Departmental Report |
| 202501274890 | 42XX N. 35th Avenue | BH21 | Departmental Report |
| 202501274474 | 31XX E. Desert Cove Avenue | CJ34 | No Action Required |
| 202501274488 | Xx E. Eva Street | CH28 | Departmental Report |


