In the week ending April 12, Phoenix police received a total of 18 calls for ‘Loitering’, according to the latest data from the City of Phoenix Open Data.
This was a decrease of 14.3% compared to the previous week, which saw 21 calls for ‘Loitering’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,316 calls (43% of total calls).
The highest concentration of ‘Loitering’ calls came from the DH32 grid, with one complaint, followed by the BH28 grid with one.
According to the report, six of the ‘Loitering’ calls made in Phoenix (33.3%) during the week ending April 12 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202500528454 | 22XX E. Bell Road | DH32 | Interaction |
| 202500523965 | N. Central Avenue & W. Glenrosa Avenue | BH28 | Interaction |
| 202500520484 | 67XX W. Indian School Road | BG12 | No Action Required |
| 202500520171 | 82XX W. McDowell Road | BC09A | Interaction |
| 202500520061 | E. Thomas Road & N. 40th Street | BE36 | Interaction |
| 202500510842 | 102XX N. Metro Parkway E. | CI22 | Interaction |
| 202500510199 | N. SR51 Fw & E. Greenway Road | No Action Required | |
| 202500510088 | 34XX W. Wethersfield Road | DB21 | Interaction |
| 202500508252 | 89XX W. La Reata Avenue | BE07 | No Action Required |
| 202500507771 | 26XX W. Lamar Road | CC23B | Interaction |
| 202500507205 | N. 35th Avenue & W. Deer Valley Road | ED20 | Interaction |
| 202500507137 | N. 19th Avenue & W. Bethany Home Road | No Action Required | |
| 202500506558 | 33XX W. Osborn Road | BF21 | Interaction |
| 202500505196 | 43XX E. Palm Lane | BD37 | No Action Required |
| 202500504896 | 16XX E. Camelback Road | BI31B | Departmental Report |
| 202500504093 | 3XX E. McDowell Road | BD28 | Interaction |
| 202500503686 | 5XX E. Mohave Street | AI28 | No Action Required |
| 202500502492 | 10XX N. 16th Street | BC31B | Interaction |

