There were 31,697 Asian students enrolled in Maricopa County districts in the 2024-25 school year, the same number as the previous year, according to the Arizona Department of Education.
Data showed that Asian students made up 4.3% of the 729,549 students in Maricopa County during the 2024-25 school year. They were the third least represented ethnicity in schools within the county.
Among the 55 districts in Maricopa County, Chandler Unified District #80 recorded the highest enrollment of Asian students in the 2024-25 school year, with a total of 5,181 students.
The main offices of all districts mentioned in this article are located in cities within Maricopa County.
Arizona’s public schools ranked 49th in the country, according to a WalletHub study, with low marks for class size, performance, funding, safety, and teacher qualifications.
| District | % of Asian students enrolment | Total enrollment |
|---|---|---|
| Chandler Unified District #80 | 12.5% | 41,349 |
| Deer Valley Unified District | 5.5% | 32,221 |
| Scottsdale Unified District | 5.2% | 20,645 |
| Alhambra Elementary District | 5.1% | 9,709 |
| Kyrene Elementary District | 4.6% | 13,247 |
| Paradise Valley Unified District | 4.4% | 26,164 |
| Tempe Union High School District | 3.8% | 11,711 |
| Glendale Union High School District | 3.6% | 16,061 |
| Higley Unified School District | 3.5% | 12,351 |
| Gilbert Unified District | 3.4% | 31,508 |
| Glendale Elementary District | 3.3% | 8,547 |
| Peoria Unified School District | 3% | 34,373 |
| Washington Elementary School District | 3% | 18,765 |
| Laveen Elementary District | 2.9% | 8,102 |
| Agua Fria Union High School District | 2.8% | 10,074 |
| Litchfield Elementary District | 2.6% | 10,727 |
| Tempe School District | 2.4% | 9,997 |
| Queen Creek Unified District | 2.3% | 15,034 |
| Pendergast Elementary District | 2.1% | 8,063 |
| Tolleson Union High School District | 1.9% | 13,901 |
| Cave Creek Unified District | 1.9% | 3,816 |
| Dysart Unified District | 1.8% | 23,033 |
| Phoenix Union High School District | 1.5% | 25,760 |
| Avondale Elementary District | 1.4% | 5,982 |
| Fowler Elementary District | 1.3% | 3,631 |
| Littleton Elementary District | 1.3% | 6,198 |
| Roosevelt Elementary District | 1.1% | 7,043 |
| Union Elementary District | 1.1% | 1,628 |
| Mesa Unified District | 1.1% | 55,600 |
| Buckeye Union High School District | 0.8% | 5,634 |
| Balsz Elementary District | 0.8% | 1,925 |
| Liberty Elementary District | 0.7% | 4,538 |
| Nadaburg Unified School District | 0.7% | 1,637 |
| Buckeye Elementary District | 0.6% | 6,172 |
| Isaac Elementary District | 0.4% | 4,904 |
| Cartwright Elementary District | 0.4% | 13,375 |
| Sentinel Elementary District | — | 35 |
| Saddle Mountain Unified School District | — | 3,256 |
| Tolleson Elementary District | — | 2,925 |
| Wickenburg Unified District | — | 1,071 |
| Riverside Elementary District | — | 799 |
| Wilson Elementary District | — | 854 |
| Phoenix Elementary District | — | 3,943 |
| Paloma School District | — | 119 |
| Palo Verde Elementary District | — | 477 |
| Osborn Elementary District | — | 2,497 |
| Murphy Elementary District | — | 1,038 |
| Morristown Elementary District | — | 114 |
| Mobile Elementary District | — | 28 |
| Madison Elementary District | — | 5,854 |
| Gila Bend Unified District | — | 481 |
| Fountain Hills Unified District | — | 1,067 |
| Creighton Elementary District | — | 4,822 |
| Arlington Elementary District | — | 297 |
| Aguila Elementary District | — | 141 |



