There were 13,916 American Indian or Alaska Native students enrolled in Maricopa County districts in the 2024-25 school year, the same number as the previous year, according to the Arizona Department of Education.
Data showed that American Indian or Alaska Native students made up 1.9% of the 729,549 students in Maricopa County during the 2024-25 school year. They were the second least represented ethnicity in schools within the county.
Among the 55 districts in Maricopa County, Mesa Unified District recorded the highest enrollment of American Indian or Alaska Native students in the 2024-25 school year, with a total of 2,281 students.
The main offices of all districts mentioned in this article are located in cities within Maricopa County.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
| District | % of American Indian or Alaska Native students enrolment | Total enrollment |
|---|---|---|
| Gila Bend Unified District | 21.8% | 481 |
| Fountain Hills Unified District | 18.6% | 1,067 |
| Balsz Elementary District | 6.6% | 1,925 |
| Tempe School District | 6.1% | 9,997 |
| Osborn Elementary District | 5.7% | 2,497 |
| Tempe Union High School District | 4.5% | 11,711 |
| Kyrene Elementary District | 4.4% | 13,247 |
| Mesa Unified District | 4.1% | 55,600 |
| Union Elementary District | 3.1% | 1,628 |
| Washington Elementary School District | 3.1% | 18,765 |
| Wilson Elementary District | 2.8% | 854 |
| Riverside Elementary District | 2.8% | 799 |
| Creighton Elementary District | 2.4% | 4,822 |
| Madison Elementary District | 2.4% | 5,854 |
| Scottsdale Unified District | 2.2% | 20,645 |
| Phoenix Union High School District | 2.2% | 25,760 |
| Laveen Elementary District | 2.2% | 8,102 |
| Glendale Union High School District | 2.1% | 16,061 |
| Chandler Unified District #80 | 1.7% | 41,349 |
| Phoenix Elementary District | 1.7% | 3,943 |
| Roosevelt Elementary District | 1.6% | 7,043 |
| Glendale Elementary District | 1.5% | 8,547 |
| Pendergast Elementary District | 1.4% | 8,063 |
| Tolleson Union High School District | 1.3% | 13,901 |
| Gilbert Unified District | 1.2% | 31,508 |
| Paradise Valley Unified District | 1.2% | 26,164 |
| Nadaburg Unified School District | 1.2% | 1,637 |
| Buckeye Elementary District | 1.2% | 6,172 |
| Saddle Mountain Unified School District | 1.1% | 3,256 |
| Deer Valley Unified District | 1.1% | 32,221 |
| Alhambra Elementary District | 1.1% | 9,709 |
| Tolleson Elementary District | 1% | 2,925 |
| Dysart Unified District | 1% | 23,033 |
| Buckeye Union High School District | 1% | 5,634 |
| Cartwright Elementary District | 1% | 13,375 |
| Peoria Unified School District | 0.9% | 34,373 |
| Littleton Elementary District | 0.9% | 6,198 |
| Agua Fria Union High School District | 0.8% | 10,074 |
| Higley Unified School District | 0.8% | 12,351 |
| Litchfield Elementary District | 0.7% | 10,727 |
| Queen Creek Unified District | 0.7% | 15,034 |
| Liberty Elementary District | 0.7% | 4,538 |
| Avondale Elementary District | 0.6% | 5,982 |
| Isaac Elementary District | 0.4% | 4,904 |
| Fowler Elementary District | — | 3,631 |
| Wickenburg Unified District | — | 1,071 |
| Aguila Elementary District | — | 141 |
| Arlington Elementary District | — | 297 |
| Sentinel Elementary District | — | 35 |
| Cave Creek Unified District | — | 3,816 |
| Mobile Elementary District | — | 28 |
| Morristown Elementary District | — | 114 |
| Murphy Elementary District | — | 1,038 |
| Palo Verde Elementary District | — | 477 |
| Paloma School District | — | 119 |



