There were 52,255 African American students enrolled in Maricopa County schools in the 2024-25 school year, a 2.4% increase over the 51,047 African American students in the previous school year, according to the Arizona Department of Education.
Data showed that Maricopa County welcomed 729,549 students at the time. Among them, African American students made up 7.2% of the student body making them the third most represented ethnicity in the county.
Among the 1,021 schools in Maricopa County, Mountain Pointe High School recorded the highest enrollment of African American students in the 2024-25 school year, with a total of 472 students, making up 30.2% of the school’s total student body.
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of African American Students | Total Enrollment |
|---|---|---|
| Primavera – Online | 4.8% | 6,289 |
| Arizona Virtual Academy | 8.9% | 4,460 |
| ASU Preparatory Academy Digital | 7% | 3,845 |
| Hamilton High School | 7.9% | 3,433 |
| Mountain View High School | 2.5% | 3,411 |
| Red Mountain High School | 3.4% | 3,376 |
| Mesa High School | 4.6% | 3,232 |
| Chandler High School | 9.9% | 3,176 |
| Westwood High School | 5.7% | 3,124 |
| Highland High School | 1.8% | 2,990 |
| Trevor Browne High School | 5% | 2,845 |
| Basha High School | 5.3% | 2,825 |
| Mountain Ridge High School | 1.6% | 2,821 |
| Dr. Camille Casteel High School | 3.3% | 2,812 |
| West Point High School | 12.5% | 2,779 |
| Desert Vista High School | 6.1% | 2,761 |
| Sandra Day O’Connor High School | 2.6% | 2,657 |
| Tolleson Union High School | 10.5% | 2,641 |
| Corona Del Sol High School | 5.5% | 2,598 |
| Cesar Chavez High School | 16.3% | 2,594 |
| Maryvale High School | 5% | 2,528 |
| Liberty High School | 3.2% | 2,509 |
| Pinnacle High School | 1.9% | 2,428 |
| Gilbert High School | 2.9% | 2,413 |
| Perry High School | 4.5% | 2,367 |
| American Leadership Academy, Gilbert | 2.1% | 2,355 |
| American Leadership Academy – Queen Creek | 2% | 2,353 |
| Valley Vista High School | 9.8% | 2,328 |
| Sunnyslope High School | 5% | 2,318 |
| La Joya Community High School | 11.7% | 2,304 |
| Millennium High School | 9.6% | 2,292 |
| Dobson High School | 7.5% | 2,284 |
| Arizona College Prep Erie Campus | 4.1% | 2,270 |
| Boulder Creek High School | 1.6% | 2,217 |
| Shadow Ridge High School | 5.4% | 2,212 |
| South Mountain High School | 15.1% | 2,204 |
| Copper Canyon High School | 5.6% | 2,176 |
| Alhambra High School | 9.5% | 2,167 |
| Apollo High School | 6.7% | 2,151 |
| Williams Field High School | 8.9% | 2,146 |
| Canyon View High School | 9.8% | 2,138 |
| Camelback High School | 10.9% | 2,101 |
| Desert Ridge High | 3.5% | 2,101 |
| Desert Edge High School | 12.6% | 2,101 |
| Youngker High School | 8.6% | 2,090 |
| American Leadership Academy – Ironwood | 4.3% | 2,083 |
| Carl Hayden High School | 3.8% | 2,078 |
| Centennial High School | 5.8% | 2,021 |
| Betty Fairfax High School | 21.6% | 2,011 |
| Verrado High School | 6.9% | 2,011 |
| Higley High School | 3.6% | 2,001 |
| Skyline High School | 4% | 1,990 |
| Queen Creek High School | 4% | 1,967 |
| Sierra Linda High School | 10.5% | 1,908 |
| Independence High School | 7.1% | 1,905 |
| Desert Mountain High School | 3.1% | 1,901 |
| Paradise Valley High School | 3.4% | 1,900 |
| Willow Canyon High School | 8.2% | 1,896 |
| Sunrise Mountain High School | 2.8% | 1,895 |
| Arizona Connections Academy | 8.6% | 1,878 |
| Campo Verde High School | 3.4% | 1,862 |
| Buckeye Union High School | 7.2% | 1,840 |
| North High School | 8.7% | 1,833 |
| Ironwood High School | 7.4% | 1,802 |
| Legacy Traditional School – Surprise | 6.6% | 1,795 |
| Metro Tech High School | 1.7% | 1,781 |
| Mcclintock High School | 12.4% | 1,777 |
| Chaparral High School | 2.3% | 1,768 |
| Horizon High School | 2.3% | 1,767 |
| Central High School | 15.1% | 1,727 |
| Glendale High School | 9.3% | 1,727 |
| Deer Valley High School | 5.5% | 1,705 |
| Sequoia Choice School Arizona Distance Learning School | 7.1% | 1,700 |
| Raymond S. Kellis | 9.4% | 1,689 |
| Westview High School | 11.3% | 1,677 |
| Arcadia High School | 5.3% | 1,675 |
| Washington High School | 10.1% | 1,657 |
| Barry Goldwater High School | 7.3% | 1,597 |
| Thunderbird High School | 7.9% | 1,589 |
| Estrella Foothills High School | 6.6% | 1,588 |
| Mountain Pointe High School | 30.2% | 1,564 |
| North Canyon High School | 8% | 1,559 |
| Heritage Academy Queen Creek | 0.7% | 1,556 |
| Odyssey Institute for Advanced and International Studies | 7.7% | 1,550 |
| Agua Fria High School | 10.6% | 1,532 |
| Student Choice High School | 10.8% | 1,530 |
| Moon Valley High School | 8.7% | 1,471 |
| Dysart High School | 10% | 1,470 |
| Tempe High School | 11.7% | 1,430 |
| Marcos De Niza High School | 7.9% | 1,407 |
| Peoria High School | 10.5% | 1,393 |
| Silver Valley Elementary | 3.7% | 1,382 |
| Cactus Shadows High School | 0.9% | 1,361 |
| Academy of Math and Science Desert Sky | 6.4% | 1,335 |
| Benjamin Franklin High School | 1.7% | 1,323 |
| Greenway High School | 7.1% | 1,317 |
| Mesquite High School | 7.3% | 1,303 |
| Saguaro High School | 5.4% | 1,294 |
| Legacy Traditional School – Glendale | 7% | 1,275 |
| EDUPRIZE SCHOOL Gilbert | 3% | 1,266 |
| Lake Pleasant Elementary School | 2.9% | 1,266 |
| Paradise Honors Elementary School | 2.8% | 1,264 |
| Legacy Traditional School – West Surprise | 8.2% | 1,230 |
| Pan-American Charter School | 1.9% | 1,221 |
| BASIS Chandler | 4.3% | 1,185 |
| Hope College and Career Readiness Academy | 12.6% | 1,178 |
| Summit Academy | 6.3% | 1,177 |
| Academy Of Math And Science Avondale | 17% | 1,174 |
| Willie & Coy Payne Jr. High | 3.2% | 1,171 |
| Greenfield Junior High School | 2.1% | 1,155 |
| Faith Mather Sossaman Elementary School | 1.6% | 1,152 |
| Buckeye Elementary School | 7.3% | 1,140 |
| Legacy Traditional School – Chandler | 10.4% | 1,131 |
| Cortez High School | 12.6% | 1,131 |
| Belen Soto Elementary School | 4.8% | 1,120 |
| Sossaman Middle School | 3.2% | 1,093 |
| Highland Lakes School | 3.6% | 1,090 |
| Vistancia Elementary School | 2.5% | 1,089 |
| Santan Junior High School | 5.5% | 1,083 |
| Academy Of Math And Science Glendale | 18.3% | 1,082 |
| Shadow Mountain High School | 4.4% | 1,080 |
| Academy of Math and Science Camelback | 8.6% | 1,062 |
| Legacy Traditional School – East Mesa | 5.7% | 1,060 |
| Arizona Charter Academy | 10% | 1,044 |
| Canyon Ridge School | 5.2% | 1,040 |
| Cactus High School | 6.6% | 1,035 |
| Academy Of Math And Science Peoria Advanced | 18.1% | 1,029 |
| Paradise Honors High School | 5.3% | 1,028 |
| Marley Park Elementary | 4.9% | 1,023 |
| BASIS Scottsdale | 1.8% | 1,023 |
| Copper Trails | 8% | 1,019 |
| BASIS Peoria | 3.7% | 1,019 |
| Desert Meadows Elementary School | 24% | 1,018 |
| Verrado Heritage Elementary School | 5.3% | 1,011 |
| Bogle Junior High School | 6.3% | 1,006 |
| Gateway Polytechnic Academy | 2.2% | 999 |
| Rogers Ranch School | 25.7% | 995 |
| Paseo Pointe School | 6.5% | 987 |
| Lookout Mountain School | 6.4% | 979 |
| Madison Richard Simis School | 2.7% | 976 |
| Country Meadows Elementary School | 6.7% | 969 |
| West Wing School | 1.8% | 962 |
| Highland Junior High School | 2.7% | 958 |
| Academy Of Math And Science South Mountain | 17.9% | 956 |
| Legacy Traditional School – Gilbert | 6.5% | 955 |
| Frank Borman School | 5.8% | 955 |
| Western Sky Middle School | 6.4% | 951 |
| Arizona Insight Academy | 6.7% | 947 |
| Legacy Traditional School – North Chandler | 12.5% | 944 |
| Carson Junior High School | 6.7% | 943 |
| Garden Lakes Elementary School | 10.1% | 938 |
| Oakwood Elementary School | 3.3% | 937 |
| Heritage Academy Maricopa | 5.5% | 934 |
| Westwind Elementary School | 3.5% | 932 |
| Sierra Verde STEAM Academy | 3.6% | 932 |
| Desert Ridge Junior High | 3.7% | 925 |
| Desert Thunder | 14.9% | 924 |
| Connolly Middle School | 13.8% | 922 |
| Sonoran Foothills School | 3% | 920 |
| Quentin Elementary School | 15.9% | 914 |
| San Tan Charter School | 4.7% | 910 |
| Arizona College Preparatory Oakland Campus | 2.9% | 907 |
| Taylor Junior High School | 4.1% | 905 |
| Granada Elementary School-West Campus | 9.2% | 904 |
| Canyon Rim Elementary | 3.8% | 904 |
| Mountain View Elementary School | 7.1% | 903 |
| Country Place Elementary | 11.8% | 898 |
| Parkridge Elementary | 4% | 894 |
| Laveen Elementary School | 16.7% | 893 |
| Vista del Sur Accelerated | 17.9% | 893 |
| Estrella Vista Elementary School | 9.1% | 893 |
| Arts Academy at Estrella Mountain | 11.1% | 893 |
| Franklin at Brimhall Elementary | 2.5% | 888 |
| Stetson Hills School | 2.3% | 886 |
| Great Hearts Academies – Trivium Preparatory | 7.1% | 882 |
| South Valley Junior High | 5.1% | 874 |
| Sunset Hills Elementary | 7.8% | 874 |
| Madison #1 Elementary School | 7.1% | 873 |
| Charles W. Harris School | 2.3% | 872 |
| Desert Heights Charter School | 5.4% | 867 |
| Tonopah Valley High School | 5.8% | 867 |
| Trailside Point Performing Arts Academy | 28.4% | 862 |
| Cocopah Middle School | 3.4% | 861 |
| Kyrene Altadena Middle School | 4.8% | 856 |
| Horizon School | 7.4% | 854 |
| Augusta Ranch Elementary | 3.8% | 853 |
| San Tan Elementary | 2.2% | 852 |
| Ridgeline Academy, Inc. | 3.5% | 849 |
| Meridian | 2.8% | 849 |
| Verrado Elementary School | 5.4% | 847 |
| Steven R. Jasinski Elementary School | 10.4% | 846 |
| Barcelona Elementary School | 13.2% | 846 |
| Arizona Desert Elementary School | 10.5% | 842 |
| Catalina Ventura School | 5.1% | 842 |
| Valiant Academy | 9.4% | 841 |
| Challenger Middle School | 14% | 835 |
| Kyrene Aprende Middle School | 5.9% | 834 |
| Mountain Trail Middle School | 1.7% | 834 |
| Valiant Academy | 7.8% | 833 |
| Michael Anderson | 7.5% | 832 |
| Heritage Elementary School | 20.1% | 832 |
| Kingswood Elementary School | 8.6% | 823 |
| Fremont Junior High School | 4.5% | 822 |
| Westar Elementary School | 5.9% | 815 |
| Peralta School | 4.7% | 815 |
| William C. Jack School | 7.5% | 811 |
| Fine Arts Academy | 14.4% | 811 |
| Cimarron Springs Elementary | 7.5% | 810 |
| Kino Junior High School | 5.6% | 805 |
| Acacia Elementary School | 7.3% | 804 |
| Neely Traditional Academy | 2.2% | 804 |
| Riverview School | 8.1% | 800 |
| Manuel Pena Junior School | 11.6% | 800 |
| Littleton Elementary School | 12% | 798 |
| Horizon Honors Elementary School | 3.9% | 797 |
| Orangewood School | 15.3% | 796 |
| Palo Verde Middle School | 14.9% | 796 |
| West Point Elementary School | 9.9% | 795 |
| Cooley Middle School | 7.7% | 794 |
| Zuni Hills Elementary School | 2.7% | 792 |
| Kyrene Akimel A-Al Middle School | 9.1% | 791 |
| Desert Shadows Middle School | 1.8% | 791 |
| Ingleside Middle School | 6% | 789 |
| Ishikawa Elementary School | 1.4% | 784 |
| Wigwam Creek Middle School | 11.4% | 782 |
| Poston Junior High School | 4.5% | 781 |
| BASIS Phoenix | 3.3% | 781 |
| Great Hearts Academies – Veritas Preparatory | 2.2% | 780 |
| Surprise Elementary School | 10% | 780 |
| Desert Harbor Elementary School | 6.2% | 777 |
| Collier Elementary School | 13.2% | 773 |
| John M. Andersen Junior High School | 9% | 770 |
| Riggs Elementary School | 2.9% | 770 |
| Western Peaks Elementary | 7.2% | 763 |
| Madison Traditional Academy | 2.9% | 760 |
| Sequoia Elementary School | 10.7% | 759 |
| Kyrene Middle School | 14.4% | 758 |
| Papago School | 5.6% | 756 |
| Cheatham Elementary School | 29.2% | 756 |
| Thompson Ranch Elementary | 14.7% | 756 |
| Mohave Middle School | 4.5% | 753 |
| Desert Oasis Elementary School | 3.2% | 752 |
| Charlotte Patterson Elementary | 3.5% | 752 |
| Apache Elementary School | 4.9% | 750 |
| Cotton Boll School | 8.3% | 748 |
| Wildflower Accelerated Academy | 14.6% | 745 |
| Ruth Fisher Elementary School | 5.1% | 743 |
| Coronado High School | 8.9% | 739 |
| Ashland Elementary | 3% | 739 |
| Weinberg Elementary School | 1.8% | 739 |
| Desert Oasis Elementary School | 7.3% | 736 |
| Sunset School | 3.4% | 735 |
| Alhambra Traditional School | 7.4% | 733 |
| Hillcrest Middle School | 2.3% | 732 |
| Patterson Elementary | 3.6% | 732 |
| Verrado Middle School | 4.9% | 730 |
| Superstition Springs Elementary | 2.7% | 730 |
| Chaparral Elementary School | 5.5% | 729 |
| Bicentennial South School | 4.8% | 729 |
| Copper King Elementary | 11.1% | 729 |
| Inca Elementary School | 7% | 726 |
| Higley Traditional Academy | 7% | 726 |
| Stevenson Elementary School | 4.1% | 723 |
| Oasis Elementary School | 5.7% | 723 |
| Porfirio H. Gonzales Elementary School | 9% | 720 |
| El Mirage School | 9% | 719 |
| Sun Valley Elementary School | 9.3% | 718 |
| Tomahawk School | 4.6% | 717 |
| Sevilla Elementary School-East Campus | 9.5% | 717 |
| Washington Elementary School | 14.6% | 717 |
| Great Hearts Academies – Chandler Preparatory | 5% | 716 |
| Harold W. Smith School | 7.7% | 715 |
| Maurice C. Cash Elementary School | 3.8% | 714 |
| Emerson Elementary School | 6.5% | 713 |
| Imagine Desert West Elementary School | 5.5% | 713 |
| Tres Rios Elementary School | 10.7% | 711 |
| Queen Creek Elementary School | 2.7% | 710 |
| Nevitt Elementary School | 11.1% | 709 |
| Smith Junior High School | 4.1% | 707 |
| Starlight Park School | 2% | 702 |
| Hurley Ranch Elementary | 18.1% | 702 |
| Luke Elementary School | 10.7% | 701 |
| Hartford Sylvia Encinas Elementary | 3.9% | 701 |
| Monte Vista Elementary School | 5.1% | 700 |
| Santa Fe Elementary School | 3.7% | 697 |
| BASIS Peoria Primary | 3.6% | 696 |
| Empower College Preparatory | 12.1% | 695 |
| Marionneaux Elementary School | 11.3% | 693 |
| Robert and Danell Tarwater Elementary | 5.2% | 692 |
| Gililland Middle School | 18.2% | 692 |
| Haley Elementary | 3.6% | 692 |
| Bales Elementary School | 7.7% | 691 |
| Paseo Verde Elementary School | 5.4% | 688 |
| Paseo Hills School | 5.5% | 688 |
| Copper Creek Elementary School | 2.9% | 686 |
| Madison Rose Lane School | 8.6% | 685 |
| Legend Springs Elementary | 2.5% | 685 |
| James W. Rice Elementary School | 3.1% | 685 |
| Shaw Butte School | 9.8% | 685 |
| Heritage Academy Laveen | 10.4% | 685 |
| Gateway Pointe Elementary | 10% | 682 |
| Desert Horizon Elementary School | 7.3% | 681 |
| Glenn L. Downs School | 3.5% | 681 |
| Cholla Middle School | 11% | 680 |
| Granada Elementary School-East Campus | 9% | 680 |
| Desert Mountain Elementary | 1.8% | 679 |
| Arizona School For The Arts | 5.4% | 679 |
| Horizon Honors Secondary School | 3.8% | 678 |
| Hearn Academy, The – A Ball Charter School | 6.5% | 678 |
| Sunnyslope Elementary School | 7.5% | 677 |
| Chandler Traditional Academy – Liberty Campus | 5.8% | 677 |
| Glendale American School | 14.5% | 677 |
| Sunset Vista | 10.4% | 675 |
| Desert Spirit | 8.8% | 674 |
| Desert Mirage Elementary School | 5.6% | 674 |
| Hopi Elementary School | 2.7% | 674 |
| Sequoia Pathway Academy | 20.1% | 671 |
| Mountain Sky Middle School | 8.7% | 669 |
| T. Dale Hancock Elementary School | 8% | 666 |
| Dr Howard K. Conley Elementary School | 12.5% | 665 |
| Cartwright School | 4.5% | 664 |
| Madrid Neighborhood School | 3% | 664 |
| Pendergast Elementary School | 5% | 662 |
| Adams Elementary School | 9.2% | 662 |
| BASIS Ahwatukee | 11% | 661 |
| Las Brisas Academy | 11.3% | 661 |
| Hermosa Vista Elementary School | 2% | 661 |
| Sevilla Elementary School-West Campus | 8.8% | 661 |
| Mabel Padgett Elementary School | 8.6% | 660 |
| Justine Spitalny School | 3.3% | 660 |
| Marshall Ranch Elementary School | 6.8% | 659 |
| Rio Vista Elementary | 12.9% | 659 |
| Willis Junior High School | 5.8% | 659 |
| Carol G. Peck Elementary School | 12.6% | 659 |
| Centerra Mirage STEM Academy | 12.2% | 658 |
| Great Hearts Academies – Glendale Preparatory | 1.8% | 657 |
| BASIS Goodyear Primary | 20.3% | 656 |
| Queen Creek Middle School | 3.7% | 654 |
| Pueblo Del Sol Middle School | 7.2% | 654 |
| Sundance Elementary | 12.5% | 654 |
| Kyrene del Cielo School | 5.1% | 653 |
| Dreaming Summit Elementary | 9.1% | 651 |
| Westpark Elementary School | 12.4% | 651 |
| Estrella Middle School | 3.4% | 650 |
| Litchfield Elementary School | 4.3% | 649 |
| Highland Elementary School | 6.8% | 648 |
| Greenway Middle School | 8% | 646 |
| Towne Meadows Elementary School | 2.2% | 646 |
| Mesquite Junior High School | 6.3% | 646 |
| Fees College Preparatory Middle School | 12.4% | 645 |
| Imagine Coolidge Elementary | 10.9% | 645 |
| Palm Valley Elementary | 9.8% | 642 |
| Glendale Landmark School | 15.4% | 641 |
| Alta Loma School | 9.7% | 641 |
| Frances Brandon-Pickett Elementary | 3.3% | 641 |
| John F. Long | 5.5% | 640 |
| Desert Sky Middle School | 4.4% | 639 |
| Canyon Breeze Elementary | 12.2% | 638 |
| Desert Star | 12.6% | 635 |
| Burke Basic School | 3.5% | 634 |
| Madison Heights Elementary School | 2.4% | 629 |
| G. Frank Davidson | 4.1% | 629 |
| Sheely Farms Elementary School | 23.1% | 627 |
| Roadrunner Elementary School | 6.1% | 627 |
| Copperwood School | 5.6% | 625 |
| Cortina Elementary | 2.7% | 624 |
| Jack Barnes Elementary School | 3.9% | 621 |
| Desert Foothills Middle School | 8.4% | 620 |
| Dos Rios Elementary School | 14% | 613 |
| South Pointe High School | 21.4% | 611 |
| Imagine East Mesa Elementary | 4.7% | 611 |
| Sunset Ridge Elementary School | 10.5% | 610 |
| Bret R. Tarver | 5.3% | 609 |
| Legacy Traditional School – Peoria | 5.4% | 609 |
| Westwood Elementary School | 12% | 608 |
| Heatherbrae School | 9.2% | 606 |
| Chandler Traditional Academy-Humphrey | 4.6% | 604 |
| Ocotillo School | 9.5% | 603 |
| Loma Linda Elementary School | 4.2% | 602 |
| Dysart Elementary School | 8.1% | 602 |
| Discovery School | 5.3% | 601 |
| Palm Lane | 3% | 600 |
| Paragon Science Academy | 31.7% | 600 |
| Encanto School | 9.3% | 599 |
| Edkey, Inc. – Precision Learning Center | 4.7% | 599 |
| Camelback Academy | 9.7% | 598 |
| Norterra Canyon School | 5.2% | 597 |
| Rhodes Junior High School | 7.9% | 597 |
| Candeo Peoria | 2.5% | 596 |
| Campo Bello Elementary School | 4% | 596 |
| Maryland Elementary School | 18.9% | 594 |
| Barbara B. Robey Elementary School | 16.3% | 594 |
| Sun Valley Academy | 29.6% | 594 |
| Pat Tillman Middle School | 16.7% | 593 |
| Abraham Lincoln Traditional School | 7.3% | 593 |
| Palomino Primary School | 3.7% | 589 |
| Cordova Elementary School | 8.5% | 589 |
| Countryside Elementary School | 7.5% | 587 |
| Santa Maria Middle School | 14.7% | 587 |
| Legacy Traditional School – Goodyear | 10.3% | 585 |
| Centennial Elementary School | 4.4% | 585 |
| Tavan Elementary School | 7.9% | 585 |
| Finley Farms Elementary | 2.7% | 584 |
| Shepherd Junior High School | 2.8% | 580 |
| Academy of Mathematics and Science South | 8.8% | 578 |
| Webster Elementary School | 10.4% | 578 |
| Keller Elementary School | 4.7% | 578 |
| Kyrene de la Mirada School | 6.2% | 578 |
| Valley View School | 7.3% | 577 |
| Spectrum Elementary | 8.1% | 577 |
| Kyrene Centennial Middle School | 18.9% | 577 |
| Sahuaro Ranch Elementary School | 7.8% | 577 |
| Gateway School | 7.3% | 576 |
| The Paideia Academy of South Phoenix | 16.7% | 576 |
| Synergy Public School | 7.1% | 575 |
| Sequoya Elementary School | 2.1% | 575 |
| Rancho Gabriela | 9.4% | 574 |
| Broadmor Elementary School | 9.9% | 574 |
| Sunland Elementary School | 7.5% | 573 |
| Lincoln Elementary School | 2.4% | 572 |
| Freedom Elementary School | 8.6% | 572 |
| Kyrene de las Brisas School | 9.3% | 569 |
| Eagle Ridge Elementary School | 8.4% | 569 |
| Whitman Elementary School | 6.3% | 568 |
| William R. Sullivan Elementary School | 2.1% | 567 |
| Entz Elementary School | 4.2% | 567 |
| Kyrene del Pueblo Middle School | 6.7% | 565 |
| Chandler Traditional Academy – Goodman | 6.2% | 564 |
| Benjamin Franklin Charter School – Power | 2% | 564 |
| Gilbert Elementary School | 2.3% | 563 |
| Gilbert Classical Academy 7-12 | 2.3% | 563 |
| Sunset Ridge School | 3.6% | 562 |
| Corte Sierra Elementary School | 12.3% | 562 |
| Carol Rae Ranch Elementary | 2.5% | 561 |
| Sun Canyon School | 10.7% | 561 |
| Johnson Elementary School | 5.7% | 561 |
| Madison Camelview Elementary | 8.1% | 559 |
| Don Mensendick School | 11.6% | 558 |
| Scott L. Libby Elementary School | 4.1% | 558 |
| Sonoran Heights Elementary | 8.1% | 558 |
| Sahuaro School | 10.6% | 558 |
| Cheyenne Elementary School | 10.6% | 554 |
| Sunburst School | 11.2% | 554 |
| Jefferson Elementary School | 5.1% | 552 |
| Morris K. Udall Escuela de Bellas Artes | 2.9% | 552 |
| Field Elementary School | 6.5% | 551 |
| Western Valley Middle School | 10.7% | 551 |
| Chandler Traditional Academy-Freedom | 2.7% | 550 |
| Kyrene Traditional Academy | 13.3% | 549 |
| Sundance Elementary School | 5.8% | 549 |
| Villa De Paz Elementary School | 7.8% | 549 |
| Santan Elementary | 4.4% | 547 |
| Mission Heights Preparatory High School | 4.2% | 547 |
| Glenn F. Burton School | 8.4% | 547 |
| MacArthur Elementary School | 2% | 544 |
| The Odyssey Preparatory Academy | 5.2% | 543 |
| Constitution Elementary School | 6.8% | 542 |
| Raul H. Castro Middle School | 10.3% | 542 |
| Alta E. Butler School | 4.3% | 541 |
| Great Hearts Academies – Arete Preparatory | 3.5% | 539 |
| Manzanita Elementary School | 6.1% | 539 |
| Indian Bend Elementary School | 4.8% | 538 |
| Biltmore Preparatory Academy | 2.6% | 537 |
| Glenview College Preparatory High School | 4.5% | 536 |
| Frank Elementary School | 7.9% | 535 |
| Calibre Academy Surprise | 7.3% | 535 |
| Foothills Elementary School | 4.3% | 534 |
| Sonoran Sky Elementary School | 14.6% | 534 |
| Quail Run Elementary School | 3.9% | 533 |
| Falcon Hill Elementary School | 2.1% | 533 |
| Dr. Gary and Annette Auxier Elementary School | 2.1% | 532 |
| Western Valley Elementary School | 8.3% | 531 |
| Coronado Elementary School | 3.4% | 531 |
| Tuscano Elementary School | 14.9% | 530 |
| Alta Vista Elementary School | 26.8% | 530 |
| Holiday Park School | 4.5% | 529 |
| Edison Elementary School | 2.3% | 527 |
| Sanborn Elementary School | 4.2% | 526 |
| Madison Park School | 10.3% | 526 |
| Noah Webster Schools- Mesa | 5% | 525 |
| Estrella Mountain Elementary School | 5.9% | 524 |
| Holmes Elementary School | 2.7% | 522 |
| The Odyssey Preparatory Academy Goodyear | 6.3% | 522 |
| BASIS Phoenix South Primary | 27% | 522 |
| Audrey & Robert Ryan Elementary | 2.1% | 521 |
| Imagine Rosefield | 5.2% | 521 |
| J.B. Sutton Elementary School | 3.8% | 520 |
| Patterson Elementary School | 2.9% | 518 |
| Galveston Elementary School | 4.2% | 518 |
| Mountainside Middle School | 4.6% | 517 |
| Franklin East Elementary School | 3.9% | 516 |
| Arrowhead Elementary School | 8.9% | 515 |
| Kyrene de la Sierra School | 4.9% | 515 |
| Western School of Science and Technology | 2.3% | 515 |
| Eliseo C. Felix School | 12.4% | 515 |
| Career Success Junior Senior High School – North Phoenix | 5.3% | 514 |
| Pomeroy Elementary School | 5.7% | 512 |
| Kyrene del Norte School | 2.9% | 512 |
| Madison Highland Preparatory | 4.5% | 510 |
| Desert Sands Middle School | 8.5% | 508 |
| Cactus View Elementary School | 11.4% | 508 |
| Frye Elementary School | 11.8% | 508 |
| Power Ranch Elementary | 4.7% | 507 |
| Val Vista Lakes Elementary School | 2.4% | 506 |
| Highland Preparatory | 9.5% | 504 |
| Arroyo Elementary School | 4.2% | 504 |
| Sunridge Elementary School | 17.7% | 503 |
| Roosevelt Elementary School | 13.6% | 501 |
| Excelencia School | 10.6% | 500 |
| Villa Montessori – Phoenix Campus | 2.4% | 499 |
| Flora Thew Elementary School | 12.6% | 499 |
| Peoria Elementary School | 5.6% | 499 |
| ASU Preparatory Academy-Polytechnic Elementary | 5.8% | 497 |
| Sunset School | 6.5% | 496 |
| Hohokam Elementary School | 5.7% | 495 |
| Brinton Elementary | 7.5% | 494 |
| Peoria Accelerated High School | 10% | 491 |
| Champion Schools | 21.2% | 491 |
| Park Meadows Elementary School | 5.3% | 490 |
| Taft Elementary School | 2.9% | 490 |
| BASIS Scottsdale Primary – East Campus | 2.5% | 489 |
| Salk Elementary School | 9% | 488 |
| BASIS Chandler Primary- South Campus | 5.1% | 488 |
| ASU Preparatory Academy-Polytechnic High School | 6.6% | 488 |
| Irving Elementary School | 4.1% | 487 |
| Eisenhower Center for Innovation | 10.5% | 487 |
| E-Institute at Taylion | 6% | 484 |
| Ed & Verma Pastor Elementary School | 17.6% | 484 |
| Longview Elementary School | 15.1% | 482 |
| Redbird Elementary School | 11.8% | 482 |
| Irene Lopez School | 7.9% | 482 |
| Rancho Santa Fe Elementary School | 7.1% | 482 |
| Sweetwater School | 4.8% | 481 |
| Kyrene Monte Vista School | 5.6% | 481 |
| Ashton Ranch Elementary School | 9.8% | 479 |
| Heritage School | 6.5% | 478 |
| Shea Middle School | 4.2% | 476 |
| Augustus H. Shaw Montessori | 5.7% | 476 |
| Kyrene del Milenio | 12% | 476 |
| Shumway Leadership Academy | 5.5% | 474 |
| Isaac Middle School | 3.2% | 473 |
| Red Mountain Ranch Elementary | 3.2% | 472 |
| Southwest Elementary School | 6.4% | 472 |
| Jane D. Hull Elementary | 5.7% | 471 |
| Jack L. Kuban Elementary School | 8.1% | 471 |
| Moon Mountain School | 7.7% | 470 |
| L. Thomas Heck Middle School | 11.3% | 470 |
| The Odyssey Preparatory Academy – Sienna Hills | 5.5% | 469 |
| Michael T. Hughes Elementary School | 5.8% | 469 |
| Quartz Hill Elementary School | 4.3% | 468 |
| Arredondo Elementary School | 17.2% | 466 |
| Kyrene de las Lomas School | 19.1% | 466 |
| Fuller Elementary School | 10.8% | 465 |
| Wood School | 22.6% | 465 |
| David Crockett Elementary School | 36.4% | 464 |
| BASIS Scottsdale Primary – West Campus | 2.8% | 463 |
| Sky View Elementary School | 7.8% | 463 |
| Glendale Union High School District Online Learning Academy | 14.5% | 463 |
| Boulder Creek Elementary | 5% | 461 |
| Royal Palm Middle School | 11.1% | 461 |
| Champion San Tan | 12.2% | 458 |
| R.E. Simpson School | 16.4% | 458 |
| Lakeview Elementary School | 10.7% | 458 |
| Amberlea Elementary School | 10.1% | 457 |
| EdOptions HS Learning Center | 4.8% | 456 |
| Solano School | 23.7% | 455 |
| American Leadership Academy Signal Butte | 2.4% | 455 |
| Rudy G. Bologna Elementary | 10.6% | 454 |
| Whittier Elementary School | 5.3% | 453 |
