There were 34,933 multiracial students enrolled in Maricopa County schools in the 2024-25 school year, a 2.6% increase over the 34,061 multiracial students in the previous school year, according to the Arizona Department of Education.
Data showed that Maricopa County welcomed 729,549 students at the time. Among them, multiracial students made up 4.8% of the student body making them the fourth most represented ethnicity in the county.
Among the 1,021 schools in Maricopa County, Primavera – Online recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 351 students, making up 5.6% of the school’s total student body.
Arizona’s public schools ranked 49th in the country, according to a WalletHub study, with low marks for class size, performance, funding, safety, and teacher qualifications.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Multiracial Students | Total Enrollment |
|---|---|---|
| Primavera – Online | 5.6% | 6,289 |
| Arizona Virtual Academy | 6.7% | 4,460 |
| ASU Preparatory Academy Digital | 6.5% | 3,845 |
| Hamilton High School | 7.6% | 3,433 |
| Mountain View High School | 2.8% | 3,411 |
| Red Mountain High School | 4.2% | 3,376 |
| Mesa High School | 2.2% | 3,232 |
| Chandler High School | 4.8% | 3,176 |
| Westwood High School | 3.1% | 3,124 |
| Highland High School | 5.4% | 2,990 |
| Trevor Browne High School | 0.5% | 2,845 |
| Basha High School | 6.7% | 2,825 |
| Mountain Ridge High School | 5.1% | 2,821 |
| Dr. Camille Casteel High School | 6% | 2,812 |
| West Point High School | 3% | 2,779 |
| Desert Vista High School | 8.2% | 2,761 |
| Sandra Day O’Connor High School | 4.2% | 2,657 |
| Tolleson Union High School | 1.9% | 2,641 |
| Corona Del Sol High School | 6.9% | 2,598 |
| Cesar Chavez High School | 3.1% | 2,594 |
| Liberty High School | 6% | 2,509 |
| Pinnacle High School | 5.8% | 2,428 |
| Gilbert High School | 6.7% | 2,413 |
| Perry High School | 4.9% | 2,367 |
| American Leadership Academy, Gilbert | 5.6% | 2,355 |
| American Leadership Academy – Queen Creek | 4.2% | 2,353 |
| Valley Vista High School | 7.4% | 2,328 |
| Sunnyslope High School | 4.5% | 2,318 |
| La Joya Community High School | 2.5% | 2,304 |
| Millennium High School | 5.7% | 2,292 |
| Dobson High School | 3.9% | 2,284 |
| Arizona College Prep Erie Campus | 6.4% | 2,270 |
| Boulder Creek High School | 5.3% | 2,217 |
| Shadow Ridge High School | 7.5% | 2,212 |
| South Mountain High School | 1.4% | 2,204 |
| Copper Canyon High School | 1.7% | 2,176 |
| Apollo High School | 3.4% | 2,151 |
| Williams Field High School | 7.7% | 2,146 |
| Canyon View High School | 6.7% | 2,138 |
| Camelback High School | 2.2% | 2,101 |
| Desert Ridge High | 6.1% | 2,101 |
| Desert Edge High School | 4.9% | 2,101 |
| Youngker High School | 2.5% | 2,090 |
| American Leadership Academy – Ironwood | 5.5% | 2,083 |
| Carl Hayden High School | 0.5% | 2,078 |
| Centennial High School | 5.6% | 2,021 |
| Betty Fairfax High School | 3.4% | 2,011 |
| Verrado High School | 5.4% | 2,011 |
| Higley High School | 6.9% | 2,001 |
| Skyline High School | 3% | 1,990 |
| Queen Creek High School | 5.4% | 1,967 |
| Independence High School | 1.6% | 1,905 |
| Desert Mountain High School | 3.3% | 1,901 |
| Paradise Valley High School | 4.4% | 1,900 |
| Willow Canyon High School | 6.2% | 1,896 |
| Sunrise Mountain High School | 4.8% | 1,895 |
| Arizona Connections Academy | 8.9% | 1,878 |
| Campo Verde High School | 6.7% | 1,862 |
| Buckeye Union High School | 2.2% | 1,840 |
| Ironwood High School | 6% | 1,802 |
| Legacy Traditional School – Surprise | 8.2% | 1,795 |
| Mcclintock High School | 5.3% | 1,777 |
| Chaparral High School | 3.1% | 1,768 |
| Horizon High School | 5.3% | 1,767 |
| Central High School | 2.7% | 1,727 |
| Glendale High School | 2% | 1,727 |
| Deer Valley High School | 6.8% | 1,705 |
| Sequoia Choice School Arizona Distance Learning School | 4.3% | 1,700 |
| Raymond S. Kellis | 3.9% | 1,689 |
| Westview High School | 3.6% | 1,677 |
| Arcadia High School | 2.7% | 1,675 |
| Barry Goldwater High School | 5.5% | 1,597 |
| Thunderbird High School | 4% | 1,589 |
| Estrella Foothills High School | 4% | 1,588 |
| Mountain Pointe High School | 7.4% | 1,564 |
| North Canyon High School | 4.6% | 1,559 |
| Heritage Academy Queen Creek | 4.7% | 1,556 |
| Odyssey Institute for Advanced and International Studies | 5% | 1,550 |
| Agua Fria High School | 2.7% | 1,532 |
| Moon Valley High School | 4.3% | 1,471 |
| Dysart High School | 4.4% | 1,470 |
| Tempe High School | 3% | 1,430 |
| Marcos De Niza High School | 5.5% | 1,407 |
| Peoria High School | 3.4% | 1,393 |
| Silver Valley Elementary | 7.3% | 1,382 |
| Cactus Shadows High School | 3.5% | 1,361 |
| Benjamin Franklin High School | 5% | 1,323 |
| Greenway High School | 4.9% | 1,317 |
| Mesquite High School | 6% | 1,303 |
| Saguaro High School | 4.6% | 1,294 |
| Legacy Traditional School – Glendale | 3.3% | 1,275 |
| EDUPRIZE SCHOOL Gilbert | 5.4% | 1,266 |
| Lake Pleasant Elementary School | 6.1% | 1,266 |
| Paradise Honors Elementary School | 8.4% | 1,264 |
| Legacy Traditional School – West Surprise | 8% | 1,230 |
| BASIS Chandler | 2.6% | 1,185 |
| Hope College and Career Readiness Academy | 2.1% | 1,178 |
| Summit Academy | 7.1% | 1,177 |
| Willie & Coy Payne Jr. High | 6.2% | 1,171 |
| Greenfield Junior High School | 6.3% | 1,155 |
| Faith Mather Sossaman Elementary School | 4.8% | 1,152 |
| Buckeye Elementary School | 3.7% | 1,140 |
| Legacy Traditional School – Chandler | 8.1% | 1,131 |
| Belen Soto Elementary School | 4.6% | 1,120 |
| Sossaman Middle School | 5.7% | 1,093 |
| Highland Lakes School | 8.4% | 1,090 |
| Vistancia Elementary School | 8.1% | 1,089 |
| Santan Junior High School | 7.8% | 1,083 |
| Shadow Mountain High School | 5% | 1,080 |
| Legacy Traditional School – East Mesa | 9.1% | 1,060 |
| Arizona Charter Academy | 3.2% | 1,044 |
| Canyon Ridge School | 8.3% | 1,040 |
| Cactus High School | 5% | 1,035 |
| Great Hearts Academies – Anthem Preparatory | 7.1% | 1,031 |
| Paradise Honors High School | 6.6% | 1,028 |
| Marley Park Elementary | 6.5% | 1,023 |
| BASIS Scottsdale | 8.5% | 1,023 |
| Copper Trails | 2.9% | 1,019 |
| BASIS Peoria | 3.3% | 1,019 |
| Desert Meadows Elementary School | 4.1% | 1,018 |
| Verrado Heritage Elementary School | 7.2% | 1,011 |
| Bogle Junior High School | 7.2% | 1,006 |
| Gateway Polytechnic Academy | 5.7% | 999 |
| Rogers Ranch School | 4.3% | 995 |
| Paseo Pointe School | 2% | 987 |
| Sunset Heights Elementary School | 6.2% | 987 |
| Lookout Mountain School | 7.6% | 979 |
| Madison Richard Simis School | 9.1% | 976 |
| Country Meadows Elementary School | 4.9% | 969 |
| West Wing School | 4.8% | 962 |
| Highland Junior High School | 5.9% | 958 |
| Legacy Traditional School – Gilbert | 9.1% | 955 |
| Cheyenne Traditional School | 4.7% | 953 |
| Western Sky Middle School | 7.2% | 951 |
| Arizona Insight Academy | 5.1% | 947 |
| Legacy Traditional School – North Chandler | 8.3% | 944 |
| Carson Junior High School | 4.2% | 943 |
| Garden Lakes Elementary School | 5.2% | 938 |
| Oakwood Elementary School | 5.1% | 937 |
| Terramar Academy of the Arts | 6.9% | 934 |
| Heritage Academy Maricopa | 6.4% | 934 |
| Westwind Elementary School | 1.4% | 932 |
| Sierra Verde STEAM Academy | 6.5% | 932 |
| Desert Ridge Junior High | 6.3% | 925 |
| Desert Thunder | 2.4% | 924 |
| Connolly Middle School | 5% | 922 |
| Sonoran Foothills School | 5.7% | 920 |
| Greenfield Elementary School | 4.1% | 917 |
| Quentin Elementary School | 1.8% | 914 |
| San Tan Charter School | 7.7% | 910 |
| Arizona College Preparatory Oakland Campus | 4.6% | 907 |
| Taylor Junior High School | 3.9% | 905 |
| Granada Elementary School-West Campus | 1.7% | 904 |
| Canyon Rim Elementary | 7% | 904 |
| Mountain View Elementary School | 1.7% | 903 |
| Stapley Junior High School | 3.7% | 899 |
| Country Place Elementary | 1.9% | 898 |
| Great Hearts Academies – Scottsdale Preparatory School | 6% | 898 |
| BASIS Mesa | 8.7% | 894 |
| Parkridge Elementary | 5.7% | 894 |
| Laveen Elementary School | 3.8% | 893 |
| Vista del Sur Accelerated | 7.1% | 893 |
| Estrella Vista Elementary School | 4.5% | 893 |
| Franklin at Brimhall Elementary | 5.5% | 888 |
| Stetson Hills School | 4.7% | 886 |
| Great Hearts Academies – Trivium Preparatory | 6.9% | 882 |
| South Valley Junior High | 7.4% | 874 |
| Sunset Hills Elementary | 10% | 874 |
| Madison #1 Elementary School | 8.6% | 873 |
| Desert Heights Charter School | 7% | 867 |
| Tonopah Valley High School | 1.3% | 867 |
| Trailside Point Performing Arts Academy | 4.4% | 862 |
| Cocopah Middle School | 2.7% | 861 |
| Kyrene Altadena Middle School | 10.4% | 856 |
| Horizon School | 4.7% | 854 |
| Augusta Ranch Elementary | 4.1% | 853 |
| San Tan Elementary | 3.8% | 852 |
| Ridgeline Academy, Inc. | 2.1% | 849 |
| Meridian | 5.5% | 849 |
| Verrado Elementary School | 7.2% | 847 |
| Madison Meadows School | 8.4% | 846 |
| Steven R. Jasinski Elementary School | 4.4% | 846 |
| Frontier Elementary School | 4.9% | 845 |
| Catalina Ventura School | 2.3% | 842 |
| Valiant Academy | 2.9% | 841 |
| Challenger Middle School | 2% | 835 |
| Kyrene Aprende Middle School | 11.4% | 834 |
| Benjamin Franklin Charter School – Crismon | 7.3% | 834 |
| Mountain Trail Middle School | 4.9% | 834 |
| Valiant Academy | 2.6% | 833 |
| Heritage Elementary School | 7.2% | 832 |
| Kingswood Elementary School | 8.9% | 823 |
| Fremont Junior High School | 4.5% | 822 |
| Westar Elementary School | 7% | 815 |
| Peralta School | 1.3% | 815 |
| Fine Arts Academy | 3.3% | 811 |
| Cimarron Springs Elementary | 8.3% | 810 |
| Kino Junior High School | 1.7% | 805 |
| Acacia Elementary School | 6.5% | 804 |
| Neely Traditional Academy | 7.6% | 804 |
| Canyon Springs STEM Academy | 9% | 803 |
| Riverview School | 4.5% | 800 |
| Manuel Pena Junior School | 2% | 800 |
| Littleton Elementary School | 2.3% | 798 |
| Horizon Honors Elementary School | 9.8% | 797 |
| Orangewood School | 6% | 796 |
| Palo Verde Middle School | 2.5% | 796 |
| West Point Elementary School | 9.6% | 795 |
| Chandler Traditional Academy – Independence | 5.5% | 794 |
| Cooley Middle School | 7.4% | 794 |
| Zuni Hills Elementary School | 4.4% | 792 |
| Kyrene Akimel A-Al Middle School | 9.6% | 791 |
| Desert Shadows Middle School | 6.4% | 791 |
| BASIS Phoenix Primary | 7.2% | 791 |
| Highland Park Elementary School | 5.7% | 786 |
| Ishikawa Elementary School | 4.8% | 784 |
| Wigwam Creek Middle School | 6.3% | 782 |
| Poston Junior High School | 3.7% | 781 |
| Great Hearts Academies – Veritas Preparatory | 6.8% | 780 |
| Surprise Elementary School | 5.3% | 780 |
| Desert Harbor Elementary School | 5.5% | 777 |
| Heritage Academy | 3.1% | 777 |
| Collier Elementary School | 5% | 773 |
| Bridges Elementary School | 7.1% | 770 |
| John M. Andersen Junior High School | 5.1% | 770 |
| Riggs Elementary School | 8.4% | 770 |
| Western Peaks Elementary | 9.7% | 763 |
| Madison Traditional Academy | 8.3% | 760 |
| Sequoia Elementary School | 2.6% | 759 |
| Kyrene Middle School | 6.9% | 758 |
| Cheatham Elementary School | 4.6% | 756 |
| Thompson Ranch Elementary | 3.3% | 756 |
| Desert Oasis Elementary School | 3.7% | 752 |
| Charlotte Patterson Elementary | 8.8% | 752 |
| Apache Elementary School | 6.7% | 750 |
| Cotton Boll School | 3.1% | 748 |
| Wildflower Accelerated Academy | 3.6% | 745 |
| Diamond Canyon School | 5.7% | 740 |
| Coronado High School | 2.3% | 739 |
| Ashland Elementary | 9.6% | 739 |
| Weinberg Elementary School | 10.3% | 739 |
| Desert Oasis Elementary School | 2.4% | 736 |
| Hillcrest Middle School | 4% | 732 |
| Patterson Elementary | 5.1% | 732 |
| Verrado Middle School | 6.4% | 730 |
| Superstition Springs Elementary | 9.3% | 730 |
| Chaparral Elementary School | 6.3% | 729 |
| Copper King Elementary | 1.8% | 729 |
| Inca Elementary School | 5.2% | 726 |
| Higley Traditional Academy | 5.5% | 726 |
| Stevenson Elementary School | 3.3% | 723 |
| Oasis Elementary School | 5.8% | 723 |
| Zaharis Elementary | 4.2% | 721 |
| Porfirio H. Gonzales Elementary School | 1.9% | 720 |
| El Mirage School | 3.9% | 719 |
| Sun Valley Elementary School | 4.2% | 718 |
| Tomahawk School | 2.1% | 717 |
| Washington Elementary School | 2.1% | 717 |
| Great Hearts Academies – Chandler Preparatory | 7.8% | 716 |
| Great Hearts Academies – Archway Veritas | 7.7% | 715 |
| Reid Traditional Schools’ Valley Academy | 2.7% | 713 |
| Emerson Elementary School | 5.6% | 713 |
| Great Hearts Academies – Archway North Phoenix | 6.9% | 713 |
| Imagine Desert West Elementary School | 1.7% | 713 |
| Tres Rios Elementary School | 1.8% | 711 |
| Queen Creek Elementary School | 4.9% | 710 |
| Nevitt Elementary School | 1.8% | 709 |
| Smith Junior High School | 4.1% | 707 |
| Hurley Ranch Elementary | 2.1% | 702 |
| Luke Elementary School | 7% | 701 |
| Hartford Sylvia Encinas Elementary | 1.7% | 701 |
| Santa Fe Elementary School | 4.7% | 697 |
| BASIS Peoria Primary | 6.5% | 696 |
| Coyote Hills Elementary School | 3.7% | 695 |
| Marionneaux Elementary School | 2.7% | 693 |
| Fireside Elementary School | 6.1% | 693 |
| Robert and Danell Tarwater Elementary | 11% | 692 |
| Haley Elementary | 8.8% | 692 |
| Eagleridge Enrichment Program | 5.4% | 691 |
| Bales Elementary School | 2% | 691 |
| Cherokee Elementary School | 4.6% | 689 |
| Paseo Verde Elementary School | 6.7% | 688 |
| Paseo Hills School | 4.2% | 688 |
| Copper Creek Elementary School | 4.1% | 686 |
| Madison Rose Lane School | 9.2% | 685 |
| Legend Springs Elementary | 6.3% | 685 |
| Shaw Butte School | 6.4% | 685 |
| Heritage Academy Laveen | 6% | 685 |
| Gateway Pointe Elementary | 10.4% | 682 |
| Cholla Middle School | 4.4% | 680 |
| Desert Mountain Elementary | 6.6% | 679 |
| Arizona School For The Arts | 7.8% | 679 |
| Horizon Honors Secondary School | 7.8% | 678 |
| Hearn Academy, The – A Ball Charter School | 3.7% | 678 |
| Chandler Traditional Academy – Liberty Campus | 8.3% | 677 |
| Glendale American School | 2.7% | 677 |
| Sunset Vista | 2.7% | 675 |
| Desert Spirit | 2.8% | 674 |
| Desert Mirage Elementary School | 2.8% | 674 |
| Hopi Elementary School | 6.4% | 674 |
| Sequoia Pathway Academy | 8.6% | 671 |
| Mountain Sky Middle School | 4.5% | 669 |
| T. Dale Hancock Elementary School | 5.7% | 666 |
| Dr Howard K. Conley Elementary School | 9% | 665 |
| Great Hearts Academies – North Phoenix Preparatory | 6.8% | 662 |
| Pendergast Elementary School | 1.8% | 662 |
| Adams Elementary School | 5.3% | 662 |
| BASIS Ahwatukee | 7.1% | 661 |
| Las Brisas Academy | 5.1% | 661 |
| Hermosa Vista Elementary School | 2.9% | 661 |
| Mabel Padgett Elementary School | 8.3% | 660 |
| Marshall Ranch Elementary School | 3.8% | 659 |
| Rio Vista Elementary | 3.9% | 659 |
| Willis Junior High School | 6.2% | 659 |
| Carol G. Peck Elementary School | 1.8% | 659 |
| Centerra Mirage STEM Academy | 4% | 658 |
| Great Hearts Academies – Glendale Preparatory | 5.9% | 657 |
| BASIS Goodyear Primary | 6.2% | 656 |
| Queen Creek Middle School | 5.2% | 654 |
| Sundance Elementary | 3.8% | 654 |
| Kyrene del Cielo School | 10% | 653 |
| Dreaming Summit Elementary | 7.7% | 651 |
| Westpark Elementary School | 7.5% | 651 |
| Anna Marie Jacobson Elementary School | 8.6% | 650 |
| Litchfield Elementary School | 5.1% | 649 |
| Highland Elementary School | 5.2% | 648 |
| Greenway Middle School | 1.7% | 646 |
| Towne Meadows Elementary School | 7.9% | 646 |
| Mesquite Junior High School | 6.3% | 646 |
| Fees College Preparatory Middle School | 3.9% | 645 |
| Las Sendas Elementary School | 3.9% | 645 |
| Imagine Coolidge Elementary | 8.2% | 645 |
| Palm Valley Elementary | 6.9% | 642 |
| Glendale Landmark School | 2.2% | 641 |
| Alta Loma School | 4.5% | 641 |
| Frances Brandon-Pickett Elementary | 6.6% | 641 |
| Desert Sky Middle School | 4.9% | 639 |
| Desert Star | 2.8% | 635 |
| Madison Heights Elementary School | 7.6% | 629 |
| Sheely Farms Elementary School | 2.7% | 627 |
| Copperwood School | 5.4% | 625 |
| Cortina Elementary | 5% | 624 |
| Boulder Creek Elementary School | 5.8% | 621 |
| Jack Barnes Elementary School | 5.3% | 621 |
| Desert Foothills Middle School | 4.2% | 620 |
| BASIS Chandler Primary – North Campus | 6.8% | 619 |
| Great Hearts Academies – Lincoln Preparatory | 10.3% | 619 |
| Cochise Elementary School | 5.3% | 617 |
| Sonoran Trails Middle School | 4.6% | 613 |
| Imagine East Mesa Elementary | 5.7% | 611 |
| Sunset Ridge Elementary School | 6.2% | 610 |
| Westwood Elementary School | 2.5% | 608 |
| Kiva Elementary School | 3.9% | 608 |
| Explorer Middle School | 4.4% | 607 |
| Chandler Traditional Academy-Humphrey | 9.6% | 604 |
| Ocotillo School | 2.7% | 603 |
| Dysart Elementary School | 3.8% | 602 |
| Discovery School | 2.3% | 601 |
| Paragon Science Academy | 5.2% | 600 |
| Encanto School | 3.8% | 599 |
| Edkey, Inc. – Precision Learning Center | 5% | 599 |
| Benjamin Franklin Charter School – Gilbert | 9% | 598 |
| Norterra Canyon School | 5.4% | 597 |
| Rhodes Junior High School | 4.4% | 597 |
| Candeo Peoria | 7.7% | 596 |
| Campo Bello Elementary School | 2.9% | 596 |
| Maryland Elementary School | 6.9% | 594 |
| Barbara B. Robey Elementary School | 8.2% | 594 |
| Sun Valley Academy | 5.9% | 594 |
| Pat Tillman Middle School | 2.2% | 593 |
| Desert Sage Elementary School | 7.4% | 593 |
| Abraham Lincoln Traditional School | 5.9% | 593 |
| Desert Trails Elementary School | 7.5% | 589 |
| Countryside Elementary School | 8.9% | 587 |
| Santa Maria Middle School | 2.2% | 587 |
| Happy Valley School | 4.9% | 586 |
| Legacy Traditional School – Goodyear | 6.7% | 585 |
| Centennial Elementary School | 6.5% | 585 |
| Tavan Elementary School | 4.8% | 585 |
| Mesquite Elementary School | 8.4% | 584 |
| Finley Farms Elementary | 6.3% | 584 |
| Rainbow Valley Elementary School | 1.9% | 583 |
| Shepherd Junior High School | 4.5% | 580 |
| Basha Elementary | 8.3% | 579 |
| Webster Elementary School | 3.8% | 578 |
| Keller Elementary School | 3.5% | 578 |
| Kyrene de la Mirada School | 13.5% | 578 |
| Spectrum Elementary | 8.7% | 577 |
| Kyrene Centennial Middle School | 12.3% | 577 |
| Sahuaro Ranch Elementary School | 4.5% | 577 |
| Sequoya Elementary School | 7.5% | 575 |
| Rancho Gabriela | 7% | 574 |
| Broadmor Elementary School | 6.4% | 574 |
| Freedom Elementary School | 3.8% | 572 |
| John & Carol Carlson Elementary | 7.5% | 571 |
| Kyrene de las Brisas School | 13.5% | 569 |
| Eagle Ridge Elementary School | 2.8% | 569 |
| Whitman Elementary School | 3% | 568 |
| Sonoran Sky Elementary School | 7.9% | 567 |
| Entz Elementary School | 7.2% | 567 |
| Kyrene del Pueblo Middle School | 10.3% | 565 |
| Chandler Traditional Academy – Goodman | 7.6% | 564 |
| Benjamin Franklin Charter School – Power | 6.6% | 564 |
| Gilbert Elementary School | 5.7% | 563 |
| Gilbert Classical Academy 7-12 | 8.2% | 563 |
| Sunset Ridge School | 7.1% | 562 |
| Corte Sierra Elementary School | 5.2% | 562 |
| Carol Rae Ranch Elementary | 6.8% | 561 |
| Sun Canyon School | 2.3% | 561 |
| Johnson Elementary School | 7.8% | 561 |
| Madison Camelview Elementary | 8.6% | 559 |
| Scott L. Libby Elementary School | 4.7% | 558 |
| Sonoran Heights Elementary | 6.1% | 558 |
| Sahuaro School | 9.3% | 558 |
| Cheyenne Elementary School | 4.3% | 554 |
| Copper Ridge School | 4.7% | 554 |
| Sunburst School | 6.9% | 554 |
| American Leadership Academy | 6.1% | 553 |
| Desert Shadows Elementary School | 7.4% | 553 |
| Field Elementary School | 4.2% | 551 |
| Western Valley Middle School | 2.9% | 551 |
| Chandler Traditional Academy-Freedom | 9.5% | 550 |
| Kyrene Traditional Academy | 9.5% | 549 |
| Sundance Elementary School | 3.8% | 549 |
| Villa De Paz Elementary School | 3.3% | 549 |
| Santan Elementary | 10.4% | 547 |
| Mission Heights Preparatory High School | 5.3% | 547 |
| Glenn F. Burton School | 3.3% | 547 |
| MacArthur Elementary School | 2.2% | 544 |
| The Odyssey Preparatory Academy | 4.8% | 543 |
| Constitution Elementary School | 4.6% | 542 |
| Great Hearts Academies – Arete Preparatory | 6.9% | 539 |
| Manzanita Elementary School | 4.1% | 539 |
| Indian Bend Elementary School | 3.5% | 538 |
| Biltmore Preparatory Academy | 6.1% | 537 |
| Frank Elementary School | 2.6% | 535 |
| North Ranch Elementary School | 5.6% | 535 |
| Calibre Academy Surprise | 9% | 535 |
| Foothills Elementary School | 6.7% | 534 |
| Great Hearts Academies – Archway Chandler | 11.4% | 534 |
| Sonoran Sky Elementary School | 3.2% | 534 |
| Quail Run Elementary School | 6.4% | 533 |
| Falcon Hill Elementary School | 5.6% | 533 |
| Dr. Gary and Annette Auxier Elementary School | 7% | 532 |
| Coronado Elementary School | 10.4% | 531 |
| Adams Traditional Academy | 3.8% | 530 |
| Alta Vista Elementary School | 2.5% | 530 |
| Edison Elementary School | 3.6% | 527 |
| Sanborn Elementary School | 8% | 526 |
| Madison Park School | 5.9% | 526 |
| Noah Webster Schools- Mesa | 5.1% | 525 |
| Estrella Mountain Elementary School | 3.8% | 524 |
| Settlers Point Elementary | 8% | 524 |
| The Odyssey Preparatory Academy Goodyear | 7.5% | 522 |
| Audrey & Robert Ryan Elementary | 9% | 521 |
| Imagine Rosefield | 9% | 521 |
| Patterson Elementary School | 8.5% | 518 |
| Mountainside Middle School | 3.3% | 517 |
| Franklin East Elementary School | 5.4% | 516 |
| Bush Elementary | 5% | 516 |
| Arrowhead Elementary School | 9.5% | 515 |
| Kyrene de la Sierra School | 10.1% | 515 |
| Eliseo C. Felix School | 2.3% | 515 |
| Pomeroy Elementary School | 6.6% | 512 |
| Kyrene del Norte School | 7.8% | 512 |
| Madison Highland Preparatory | 3.9% | 510 |
| Cactus View Elementary School | 6.3% | 508 |
| Frye Elementary School | 3.5% | 508 |
| Power Ranch Elementary | 7.9% | 507 |
| Great Hearts Academies – Cicero Preparatory | 6.7% | 507 |
| Val Vista Lakes Elementary School | 7.3% | 506 |
| Mercury Mine Elementary School | 5.3% | 505 |
| Highland Preparatory | 3.8% | 504 |
| Arroyo Elementary School | 4.8% | 504 |
| Roosevelt Elementary School | 5.6% | 501 |
| Ira A. Fulton Elementary School | 8.8% | 500 |
| Villa Montessori – Phoenix Campus | 2.4% | 499 |
| ASU Preparatory Academy-Polytechnic Elementary | 11.5% | 497 |
| Sunset School | 5.2% | 496 |
| Black Mountain Elementary School | 6.7% | 495 |
| Hohokam Elementary School | 5.1% | 495 |
| Brinton Elementary | 5.9% | 494 |
| Peoria Accelerated High School | 2.9% | 491 |
| Champion Schools | 2.6% | 491 |
| Park Meadows Elementary School | 7.8% | 490 |
| Taft Elementary School | 3.7% | 490 |
| BASIS Scottsdale Primary – East Campus | 8.4% | 489 |
| Salk Elementary School | 6.8% | 488 |
| ASU Preparatory Academy-Polytechnic High School | 6.6% | 488 |
| Irving Elementary School | 3.7% | 487 |
| Eisenhower Center for Innovation | 6% | 487 |
| E-Institute at Taylion | 7% | 484 |
| Longview Elementary School | 4.4% | 482 |
| Redbird Elementary School | 4.4% | 482 |
| Rancho Santa Fe Elementary School | 4.1% | 482 |
| Sweetwater School | 5.2% | 481 |
| Kyrene Monte Vista School | 10.2% | 481 |
| Las Brisas Elementary School | 8.5% | 480 |
| Ashton Ranch Elementary School | 9.2% | 479 |
| Heritage School | 5% | 478 |
| Shea Middle School | 6.5% | 476 |
| Hale Elementary School | 7.4% | 476 |
| Augustus H. Shaw Montessori | 10.3% | 476 |
| Kyrene del Milenio | 12.8% | 476 |
| Pinnacle Peak Preparatory | 8.6% | 474 |
| Shumway Leadership Academy | 9.5% | 474 |
| Gavilan Peak School | 9.3% | 472 |
| Red Mountain Ranch Elementary | 7.6% | 472 |
| Southwest Elementary School | 3% | 472 |
| Navajo Elementary School | 7.2% | 471 |
| Jane D. Hull Elementary | 9.8% | 471 |
| Moon Mountain School | 7.4% | 470 |
| L. Thomas Heck Middle School | 6.2% | 470 |
| The Odyssey Preparatory Academy – Sienna Hills | 7.5% | 469 |
| Michael T. Hughes Elementary School | 3.4% | 469 |
| Quartz Hill Elementary School | 5.6% | 468 |
| Arredondo Elementary School | 6.9% | 466 |
| Sonoma Ranch Elementary School | 5.4% | 466 |
| Kyrene de las Lomas School | 10.3% | 466 |
| Fuller Elementary School | 10.1% | 465 |
| Wood School | 4.9% | 465 |
| BASIS Scottsdale Primary – West Campus | 6% | 463 |
| Sky View Elementary School | 6.9% | 463 |
| Boulder Creek Elementary | 4.1% | 461 |
| Champion San Tan | 6.6% | 458 |
| Lakeview Elementary School | 5.5% | 458 |
| Kyrene De Los Lagos School | 8.1% | 457 |
| EdOptions HS Learning Center | 2.4% | 456 |
| Solano School | 4.4% | 455 |
| American Leadership Academy Signal Butte | 4.8% | 455 |
| Rudy G. Bologna Elementary | 5.5% | 454 |
| Pueblo Elementary School | 5.9% | 454 |
| Mirage Elementary School | 5.1% | 454 |
| Desert Canyon Elementary | 9.1% | 453 |
| Porter Elementary School | 4.9% | 452 |
| Great Hearts Academies – Archway Cicero | 8.4% | 451 |
| Greenbrier Elementary School | 6.2% | 451 |
| Kerr Elementary School | 4% | 450 |
| Islands Elementary School | 8% | 450 |
| Ira A. Murphy | 5.4% | 448 |
| Deer Valley Middle School | 6.9% | 448 |
| Wilson Elementary School | 8.7% | 447 |
| Washington Elementary School | 8.1% | 446 |
| Copper Canyon Elementary School | 5.8% | 445 |
| ASU Preparatory Academy- Phoenix Elementary | 3.8% | 443 |
| Lindbergh Elementary School | 3.4% | 442 |
| Whittier Elementary School | 6.1% | 442 |
| Tumbleweed Elementary School | 6.3% | 441 |
| Esperanza Elementary School | 6.8% | 441 |
| Burk Elementary School | 5.9% | 440 |
| Village Meadows Elementary School | 7.7% | 440 |
| Desert Valley Elementary School | 4.3% | 439 |
| John Jacobs Elementary School | 5% | 439 |
| Imagine West Gilbert Elementary | 5% | 437 |
| EAGLE College Preparatory School | 4.8% | 437 |
| Desert Mountain School | 5.5% | 437 |
| Ironwood Elementary School | 5.5% | 434 |
| Kyrene de la Paloma School | 11.1% | 434 |
| Crismon Elementary School | 5.3% | 432 |
| Playa del Rey Elementary School | 9.3% | 431 |
| Tempe Preparatory Academy | 9.6% | 429 |
| Sandpiper Elementary School | 7.3% | 426 |
| Mountain Shadows Elementary School | 8% | 426 |
| Sunrise Elementary School | 7.5% | 426 |
| Horseshoe Trails Elementary School | 6.4% | 424 |
| Anasazi Elementary | 6.9% | 423 |
| Desert Canyon Middle School | 3.8% | 422 |
| Liberty Elementary School | 7.1% | 420 |
| Griffith Elementary School | 3.6% | 419 |
| Redfield Elementary School | 6.5% | 418 |
| Holdeman Elementary School | 4.6% | 417 |
| Clarendon School | 4.1% | 417 |
| University High School | 3.6% | 416 |
| Chaparral Elementary School | 8.4% | 415 |
| C.I. Waggoner School | 10.8% | 415 |
| Desert Cove Elementary School | 6% | 414 |
