Cortez Colts and Coronado Dons finished in a scoreless tie at home on Tuesday, March 24, at 6 p.m. at Cortez High School.
Previously, the Colts were defeated by the Goldwater Bulldogs on Thursday, March 5, with a final score of 12-2.
The Colts are scheduled to visit Coronado High School on Thursday, March 26, for another matchup against the Dons.
The team’s current record stands at 3-1 entering the upcoming game.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Wednesday, Feb. 25 | 5 p.m. | Moon Valley Rockets | Road | Moon Valley High School, Phoenix | 15-5 (L) |
| Thursday, Feb. 26 | 5 p.m. | Washington Rams | Home | Cortez High School, Phoenix | 10-1 (W) |
| Tuesday, March 3 | 5 p.m. | Shadow Mountain Matadors | Road | Shadow Mountain High School, Phoenix | 13-3 (L) |
| Thursday, March 5 | 4:45 p.m. | Goldwater Bulldogs | Road | Barry Goldwater High School, Phoenix | 12-2 (L) |
| Tuesday, March 24 | 6 p.m. | Coronado Dons | Home | Cortez High School, Phoenix | 0-0 (T) |
| Thursday, March 26 | 5:45 p.m. | Coronado Dons | Road | Coronado High School, Scottsdale | |
| Monday, March 30 | 6 p.m. | Tempe Buffaloes | Road | Tempe High School, Tempe | |
| Wednesday, April 1 | 6 p.m. | Tempe Buffaloes | Home | Cortez High School, Phoenix | |
| Tuesday, April 7 | 6 p.m. | Desert Sunrise Golden Hawks | Home | Cortez High School, Phoenix | |
| Thursday, April 9 | 5:45 p.m. | Desert Sunrise Golden Hawks | Road | Desert Sunrise High School, Maricopa | |
| Monday, April 27 | 8:30 p.m. | Glendale Cardinals | Road | Glendale High School, Glendale |
Some games may change due to scheduling adjustments or unforeseen circumstances.



