Passed bill authored by State Sen. John Kavanagh seeks to regulate municipal elections by prohibiting the indication of candidate support sources on ballots and defining voting and majority rules in city and town elections, according to the Arizona State Senate.
It passed both chambers as of May 1, clearing the House by a vote of 31-27 and the Senate by a vote of 17-10.
The bill, introduced as SB1536 on Feb. 3, during the first regular session of the 57th Legislature, was formally listed with the short title: ‘cities and towns; primary elections’.
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill amends Arizona Revised Statutes section 9-821.01 relating to municipal elections, specifically focusing on nonpartisan city and town elections. It prohibits cities and towns from indicating the source of a candidate’s support on ballots. For cities or towns with elections by district, only voters from that specific geographic area can vote for their respective council member candidates. It allows for candidates who receive a majority of votes in a primary election to be declared elected to office, with the election becoming effective as of the general election date. Specific procedures are outlined for cases where the current officeholder was appointed, and rules are established for situations where multiple candidates receive a majority of votes. For towns with populations of 5,000 or fewer, a majority vote may waive further elections if three-fifths of seats are already filled by candidates with a majority at the primary. The bill defines how to measure a majority of votes and addresses tie scenarios in various elections.
In the House, 31 Republicans voted in favor while 27 Democrats opposed it.
Meanwhile, in the Senate, 17 Republicans voted in favor while 10 Democrats voted against it.
Kavanagh introduced the bill in the Arizona Senate on Feb. 3 during the first regular session of the 57th Legislature.
Kavanagh graduated from New York Universit in 1973 with a BA and again in 1995 from Rutgers University-Newark with a PHD.
Kavanagh, a Republican, was elected to the Arizona State Senate in 2023 to represent the state’s 3rd Senate District, replacing previous state senator Sally Ann Gonzales.
The bill was vetoed by Gov. Katie Hobbs on May 12.
In Arizona, the legislative process begins when a bill is introduced in either the House of Representatives or the Senate. It is then assigned to one or more committees for discussion and possible amendment. If approved by committee, the bill proceeds to floor debate and voting in both chambers. If both chambers pass the bill, it is sent to the governor, who may sign it into law, veto it, or allow it to become law without a signature. The Arizona Legislature convenes annually in regular session starting the second Monday in January. Lawmakers introduce hundreds of bills each session, though only a portion make it into law. You can learn more about the legislative process on the Arizona State Legislature website.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Aaron Márquez | Democrat | 5 | Nay |
| Alexander Kolodin | Republican | 3 | Yea |
| Alma Hernandez | Democrat | 20 | Nay |
| Anna Abeytia | Democrat | 24 | Nay |
| Betty J Villegas | Democrat | 20 | Nay |
| Beverly Pingerelli | Republican | 28 | Yea |
| Brian Garcia | Democrat | 8 | Nay |
| Cesar Aguilar | Democrat | 26 | Nay |
| Chris Lopez | Republican | 16 | Yea |
| Christopher Mathis | Democrat | 18 | Nay |
| Consuelo Hernandez | Democrat | 21 | Nay |
| David Livingston | Republican | 28 | Yea |
| David Marshall, Sr. | Republican | 7 | Yea |
| Elda Luna-Nájera | Democrat | 22 | Nay |
| Gail Griffin | Republican | 19 | Yea |
| James Taylor | Republican | 29 | Yea |
| Janeen Connolly | Democrat | 8 | Nay |
| Jeff Weninger | Republican | 13 | Yea |
| John Gillette | Republican | 30 | Yea |
| Joseph Chaplik | Republican | 3 | Yea |
| Julie Willoughby | Republican | 13 | Absent |
| Junelle Cavero | Democrat | 11 | Nay |
| Justin Olson | Republican | 10 | Yea |
| Justin Wilmeth | Republican | 2 | Yea |
| Kevin Volk | Democrat | 17 | Nay |
| Khyl Powell | Republican | 14 | Yea |
| Laurin Hendrix | Republican | 14 | Yea |
| Leo Biasiucci | Republican | 30 | Yea |
| Lisa Fink | Republican | 27 | Yea |
| Lorena Austin | Democrat | 9 | Nay |
| Lupe Contreras | Democrat | 22 | Nay |
| Lupe Diaz | Republican | 19 | Yea |
| Lydia Hernandez | Democrat | 24 | Nay |
| Mae Peshlakai | Democrat | 6 | Nay |
| Mariana Sandoval | Democrat | 23 | Nay |
| Matt Gress | Republican | 4 | Absent |
| Michael Carbone | Republican | 25 | Yea |
| Michael Way | Republican | 15 | Yea |
| Michele Peña | Republican | 23 | Yea |
| Myron Tsosie | Democrat | 6 | Nay |
| Nancy Gutierrez | Democrat | 18 | Nay |
| Neal Carter | Republican | 15 | Yea |
| Nick Kupper | Republican | 25 | Yea |
| Oscar De Los Santos | Democrat | 11 | Nay |
| Pamela Carter | Republican | 4 | Yea |
| Patty Contreras | Democrat | 12 | Nay |
| Quang H Nguyen | Republican | 1 | Yea |
| Quantá Crews | Democrat | 26 | Nay |
| Rachel Keshel | Republican | 17 | Yea |
| Ralph Heap | Republican | 10 | Yea |
| Sarah Liguori | Democrat | 5 | Nay |
| Selina Bliss | Republican | 1 | Yea |
| Seth Blattman | Democrat | 9 | Nay |
| Stacey Travers | Democrat | 12 | Nay |
| Stephanie Simacek | Democrat | 2 | Nay |
| Stephanie Stahl Hamilton | Democrat | 21 | Nay |
| Steve Montenegro | Republican | 29 | Yea |
| Teresa Martinez | Republican | 16 | Yea |
| Tony Rivero | Republican | 27 | Yea |
| Walt Blackman | Republican | 7 | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Analise Ortiz | Democrat | 24 | Nay |
| Brian Fernandez | Democrat | 23 | Nay |
| Carine Werner | Republican | 4 | Yea |
| Catherine Miranda | Democrat | 11 | Nay |
| David C. Farnsworth | Republican | 10 | Yea |
| David Gowan | Republican | 19 | Yea |
| Denise “Mitzi” Epstein | Democrat | 12 | Nay |
| Eva Burch | Democrat | 9 | Absent |
| Eva Diaz | Democrat | 22 | Nay |
| Flavio Bravo | Democrat | 26 | Absent |
| Frank Carroll | Republican | 28 | Yea |
| Hildy Angius | Republican | 30 | Yea |
| J.D. Mesnard | Republican | 13 | Yea |
| Jake Hoffman | Republican | 15 | Yea |
| Janae Shamp | Republican | 29 | Yea |
| John Kavanagh | Republican | 3 | Yea |
| Kevin Payne | Republican | 27 | Yea |
| Lauren Kuby | Democrat | 8 | Nay |
| Lela Alston | Democrat | 5 | Nay |
| Mark Finchem | Republican | 1 | Yea |
| Priya Sundareshan | Democrat | 18 | Nay |
| Rosanna Gabaldón | Democrat | 21 | Nay |
| Sally Ann Gonzales | Democrat | 20 | Absent |
| Shawnna Bolick | Republican | 2 | Yea |
| Theresa Hatathlie | Democrat | 6 | Nay |
| Thomas “T.J.” Shope | Republican | 16 | Yea |
| Timothy “Tim” Dunn | Republican | 25 | Yea |
| Venden “Vince” Leach | Republican | 17 | Yea |
| Warren Petersen | Republican | 14 | Yea |
| Wendy Rogers | Republican | 7 | Yea |



