Passed bill authored by State Rep. John Kavanagh seeks to allocate funds from several state funds to cover claims involving technology, legal services, corrections, veterans’ services, and other state agencies, according to the Arizona State Senate.
It passed both chambers as of April 15, clearing the House by a vote of 52-0 and the Senate by a vote of 30-0.
The bill, introduced as SB1047 on Jan. 9, ahead of the official start of the 57th Legislature’s first regular session on Jan. 13, was formally listed with the short title: ‘appropriations; named claimants’.
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill appropriates funds totaling $388,470.97 for fiscal year 2024-25 to pay various claims. Specifically, $62,601 is allocated from the Information Technology Fund to World Wide Technology, LLC. An amount of $2,688.30 from the Risk Management Revolving Fund will be distributed among Jones, Skelton & Hochuli P.L.C., Bartelt Nix Court Reporters, and ForensisGroup, Inc. The state general fund provides $308 to the State Board for Charter Schools and $4,744.67 to the State Department of Corrections for Arizona Correctional Industries. The Telecommunication Fund for the Deaf will allocate $3,850 to Arizona Correctional Industries. The bill also appropriates $9,091.49 from the State Highway Fund for claims by Xerox Corporation, Arizona Correctional Industries, and Motorola Solutions, Inc. Finally, the Department of Veterans’ Services will receive $287,446.50 from the state general fund, along with $17,740.01 from the State Homes for Veterans Trust Fund, to cover various claims, including those by Concentra, Hillrom, and Hospitalist of Arizona LLC.
In the House, 21 Democrats and 31 Republicans voted in favor, with no opposition.
Meanwhile, in the Senate, 13 Democrats and 17 Republicans voted in favor, also with no opposing votes.
Kavanagh introduced the bill in the Arizona Senate on Jan. 9 ahead of the official start of the 57th Legislature’s first regular session on Jan. 13.
Kavanagh graduated from New York Universit in 1973 with a BA and again in 1995 from Rutgers University-Newark with a PHD.
Kavanagh, a Republican, was elected to the Arizona State Senate in 2023 to represent the state’s 3rd Senate District, replacing previous state senator Sally Ann Gonzales.
The bill was signed into law by Gov. Katie Hobbs on April 18.
In Arizona, the legislative process begins when a bill is introduced in either the House of Representatives or the Senate. It is then assigned to one or more committees for discussion and possible amendment. If approved by committee, the bill proceeds to floor debate and voting in both chambers. If both chambers pass the bill, it is sent to the governor, who may sign it into law, veto it, or allow it to become law without a signature. The Arizona Legislature convenes annually in regular session starting the second Monday in January. Lawmakers introduce hundreds of bills each session, though only a portion make it into law. You can learn more about the legislative process on the Arizona State Legislature website.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Aaron Márquez | Democrat | 5 | Yea |
| Alexander Kolodin | Republican | 3 | Yea |
| Alma Hernandez | Democrat | 20 | Yea |
| Anna Abeytia | Democrat | 24 | Absent |
| Betty J Villegas | Democrat | 20 | Yea |
| Beverly Pingerelli | Republican | 28 | Yea |
| Brian Garcia | Democrat | 8 | Yea |
| Cesar Aguilar | Democrat | 26 | Yea |
| Chris Lopez | Republican | 16 | Yea |
| Christopher Mathis | Democrat | 18 | Yea |
| Consuelo Hernandez | Democrat | 21 | Yea |
| David Livingston | Republican | 28 | Yea |
| David Marshall, Sr. | Republican | 7 | Yea |
| Elda Luna-Nájera | Democrat | 22 | Yea |
| Gail Griffin | Republican | 19 | Yea |
| James Taylor | Republican | 29 | Yea |
| Janeen Connolly | Democrat | 8 | Absent |
| Jeff Weninger | Republican | 13 | Yea |
| John Gillette | Republican | 30 | Yea |
| Joseph Chaplik | Republican | 3 | Absent |
| Julie Willoughby | Republican | 13 | Yea |
| Junelle Cavero | Democrat | 11 | Absent |
| Justin Olson | Republican | 10 | Yea |
| Justin Wilmeth | Republican | 2 | Yea |
| Kevin Volk | Democrat | 17 | Yea |
| Khyl Powell | Republican | 14 | Yea |
| Laurin Hendrix | Republican | 14 | Yea |
| Leo Biasiucci | Republican | 30 | Absent |
| Lisa Fink | Republican | 27 | Yea |
| Lorena Austin | Democrat | 9 | Yea |
| Lupe Contreras | Democrat | 22 | Yea |
| Lupe Diaz | Republican | 19 | Yea |
| Lydia Hernandez | Democrat | 24 | Yea |
| Mae Peshlakai | Democrat | 6 | Absent |
| Mariana Sandoval | Democrat | 23 | Yea |
| Matt Gress | Republican | 4 | Yea |
| Michael Carbone | Republican | 25 | Yea |
| Michael Way | Republican | 15 | Yea |
| Michele Peña | Republican | 23 | Yea |
| Myron Tsosie | Democrat | 6 | Absent |
| Nancy Gutierrez | Democrat | 18 | Yea |
| Neal Carter | Republican | 15 | Yea |
| Nick Kupper | Republican | 25 | Yea |
| Oscar De Los Santos | Democrat | 11 | Yea |
| Pamela Carter | Republican | 4 | Yea |
| Patty Contreras | Democrat | 12 | Yea |
| Quang H Nguyen | Republican | 1 | Yea |
| Quantá Crews | Democrat | 26 | Yea |
| Rachel Keshel | Republican | 17 | Yea |
| Ralph Heap | Republican | 10 | Yea |
| Sarah Liguori | Democrat | 5 | Yea |
| Selina Bliss | Republican | 1 | Yea |
| Seth Blattman | Democrat | 9 | Absent |
| Stacey Travers | Democrat | 12 | Yea |
| Stephanie Simacek | Democrat | 2 | Yea |
| Stephanie Stahl Hamilton | Democrat | 21 | Yea |
| Steve Montenegro | Republican | 29 | Yea |
| Teresa Martinez | Republican | 16 | Yea |
| Tony Rivero | Republican | 27 | Yea |
| Walt Blackman | Republican | 7 | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Analise Ortiz | Democrat | 24 | Yea |
| Brian Fernandez | Democrat | 23 | Yea |
| Carine Werner | Republican | 4 | Yea |
| Catherine Miranda | Democrat | 11 | Yea |
| David C. Farnsworth | Republican | 10 | Yea |
| David Gowan | Republican | 19 | Yea |
| Denise “Mitzi” Epstein | Democrat | 12 | Yea |
| Eva Burch | Democrat | 9 | Yea |
| Eva Diaz | Democrat | 22 | Yea |
| Flavio Bravo | Democrat | 26 | Yea |
| Frank Carroll | Republican | 28 | Yea |
| Hildy Angius | Republican | 30 | Yea |
| J.D. Mesnard | Republican | 13 | Yea |
| Jake Hoffman | Republican | 15 | Yea |
| Janae Shamp | Republican | 29 | Yea |
| John Kavanagh | Republican | 3 | Yea |
| Kevin Payne | Republican | 27 | Yea |
| Lauren Kuby | Democrat | 8 | Yea |
| Lela Alston | Democrat | 5 | Yea |
| Mark Finchem | Republican | 1 | Yea |
| Priya Sundareshan | Democrat | 18 | Yea |
| Rosanna Gabaldón | Democrat | 21 | Yea |
| Sally Ann Gonzales | Democrat | 20 | Yea |
| Shawnna Bolick | Republican | 2 | Yea |
| Theresa Hatathlie | Democrat | 6 | Yea |
| Thomas “T.J.” Shope | Republican | 16 | Yea |
| Timothy “Tim” Dunn | Republican | 25 | Yea |
| Venden “Vince” Leach | Republican | 17 | Yea |
| Warren Petersen | Republican | 14 | Yea |
| Wendy Rogers | Republican | 7 | Yea |



