Passed bill authored by State Rep. Shawnna Bolick seeks to continue the administration of the motorcycle safety fund to support education, awareness, and training programs through designated fees and contributions, according to the Arizona State Senate.
It passed both chambers as of April 30, clearing the House by a vote of 38-11 and the Senate by a vote of 25-3.
The bill, introduced as SB1107 on Jan. 14, during the first regular session of the 57th Legislature, was formally listed with the short title: ‘motorcycle safety fund continuation’.
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, the bill amends Section 28-2010 of the Arizona Revised Statutes to continue the administration of the motorcycle safety fund. It establishes the fund, which consists of money from motorcycle registration fees, gifts, grants, and donations, to be administered by the director of the governor’s office of highway safety. Up to 10% of the fund may be used for administrative costs. Funds are subject to legislative appropriation and exempt from lapsing provisions. The bill mandates that $1 from each motorcycle registration fee be deposited into the fund. Monies are to be used for motorcycle education, awareness, training programs, and materials. The funds cannot be appropriated for the state’s general operations. The act applies retroactively from June 29, 2025.
In the House, 21 Democrats and 17 Republicans voted in favor while 11 Republicans opposed it.
Meanwhile, in the Senate, 11 Democrats and 14 Republicans voted in favor while three Republicans voted against it.
Bolick introduced the bill in the Arizona Senate on Jan. 14 during the first regular session of the 57th Legislature.
The bill was co-sponsored by Frank Carroll (Republican-28th District), and Catherine Miranda (Democrat-11th District), and Walt Blackman (Republican-7th District), along with one other.
Bolick graduated from Syracuse University’s Maxwell School of Citizenship and Public Affairs in 1997 with a BA.
Shawnna Bolick is currently serving in the Arizona State Senate, representing the state’s 2nd Senate District. She replaced previous state senator Steve Kaiser in 2023.
The bill was signed into law by Gov. Katie Hobbs on May 7.
In Arizona, the legislative process begins when a bill is introduced in either the House of Representatives or the Senate. It is then assigned to one or more committees for discussion and possible amendment. If approved by committee, the bill proceeds to floor debate and voting in both chambers. If both chambers pass the bill, it is sent to the governor, who may sign it into law, veto it, or allow it to become law without a signature. The Arizona Legislature convenes annually in regular session starting the second Monday in January. Lawmakers introduce hundreds of bills each session, though only a portion make it into law. You can learn more about the legislative process on the Arizona State Legislature website.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Aaron Márquez | Democrat | 5 | Yea |
| Alexander Kolodin | Republican | 3 | Absent |
| Alma Hernandez | Democrat | 20 | Yea |
| Anna Abeytia | Democrat | 24 | Absent |
| Betty J Villegas | Democrat | 20 | Absent |
| Beverly Pingerelli | Republican | 28 | Absent |
| Brian Garcia | Democrat | 8 | Absent |
| Cesar Aguilar | Democrat | 26 | Yea |
| Chris Lopez | Republican | 16 | Absent |
| Christopher Mathis | Democrat | 18 | Yea |
| Consuelo Hernandez | Democrat | 21 | Absent |
| David Livingston | Republican | 28 | Absent |
| David Marshall, Sr. | Republican | 7 | Yea |
| Elda Luna-Nájera | Democrat | 22 | Yea |
| Gail Griffin | Republican | 19 | Yea |
| James Taylor | Republican | 29 | Yea |
| Janeen Connolly | Democrat | 8 | Yea |
| Jeff Weninger | Republican | 13 | Yea |
| John Gillette | Republican | 30 | Yea |
| Joseph Chaplik | Republican | 3 | Nay |
| Julie Willoughby | Republican | 13 | Yea |
| Junelle Cavero | Democrat | 11 | Absent |
| Justin Olson | Republican | 10 | Nay |
| Justin Wilmeth | Republican | 2 | Yea |
| Kevin Volk | Democrat | 17 | Yea |
| Khyl Powell | Republican | 14 | Nay |
| Laurin Hendrix | Republican | 14 | Nay |
| Leo Biasiucci | Republican | 30 | Yea |
| Lisa Fink | Republican | 27 | Nay |
| Lorena Austin | Democrat | 9 | Yea |
| Lupe Contreras | Democrat | 22 | Yea |
| Lupe Diaz | Republican | 19 | Nay |
| Lydia Hernandez | Democrat | 24 | Absent |
| Mae Peshlakai | Democrat | 6 | Yea |
| Mariana Sandoval | Democrat | 23 | Yea |
| Matt Gress | Republican | 4 | Absent |
| Michael Carbone | Republican | 25 | Yea |
| Michael Way | Republican | 15 | Nay |
| Michele Peña | Republican | 23 | Yea |
| Myron Tsosie | Democrat | 6 | Yea |
| Nancy Gutierrez | Democrat | 18 | Yea |
| Neal Carter | Republican | 15 | Nay |
| Nick Kupper | Republican | 25 | Nay |
| Oscar De Los Santos | Democrat | 11 | Yea |
| Pamela Carter | Republican | 4 | Yea |
| Patty Contreras | Democrat | 12 | Yea |
| Quang H Nguyen | Republican | 1 | Yea |
| Quantá Crews | Democrat | 26 | Yea |
| Rachel Keshel | Republican | 17 | Nay |
| Ralph Heap | Republican | 10 | Nay |
| Sarah Liguori | Democrat | 5 | Yea |
| Selina Bliss | Republican | 1 | Yea |
| Seth Blattman | Democrat | 9 | Yea |
| Stacey Travers | Democrat | 12 | Yea |
| Stephanie Simacek | Democrat | 2 | Yea |
| Stephanie Stahl Hamilton | Democrat | 21 | Yea |
| Steve Montenegro | Republican | 29 | Yea |
| Teresa Martinez | Republican | 16 | Yea |
| Tony Rivero | Republican | 27 | Yea |
| Walt Blackman | Republican | 7 | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Analise Ortiz | Democrat | 24 | Yea |
| Brian Fernandez | Democrat | 23 | Yea |
| Carine Werner | Republican | 4 | Yea |
| Catherine Miranda | Democrat | 11 | Yea |
| David C. Farnsworth | Republican | 10 | Nay |
| David Gowan | Republican | 19 | Yea |
| Denise “Mitzi” Epstein | Democrat | 12 | Yea |
| Eva Burch | Democrat | 9 | Yea |
| Eva Diaz | Democrat | 22 | Yea |
| Flavio Bravo | Democrat | 26 | Yea |
| Frank Carroll | Republican | 28 | Yea |
| Hildy Angius | Republican | 30 | Yea |
| J.D. Mesnard | Republican | 13 | Yea |
| Jake Hoffman | Republican | 15 | Nay |
| Janae Shamp | Republican | 29 | Yea |
| John Kavanagh | Republican | 3 | Yea |
| Kevin Payne | Republican | 27 | Yea |
| Lauren Kuby | Democrat | 8 | Yea |
| Lela Alston | Democrat | 5 | Absent |
| Mark Finchem | Republican | 1 | Yea |
| Priya Sundareshan | Democrat | 18 | Yea |
| Rosanna Gabaldón | Democrat | 21 | Yea |
| Sally Ann Gonzales | Democrat | 20 | Yea |
| Shawnna Bolick | Republican | 2 | Yea |
| Theresa Hatathlie | Democrat | 6 | Absent |
| Thomas “T.J.” Shope | Republican | 16 | Yea |
| Timothy “Tim” Dunn | Republican | 25 | Yea |
| Venden “Vince” Leach | Republican | 17 | Yea |
| Warren Petersen | Republican | 14 | Nay |
| Wendy Rogers | Republican | 7 | Yea |

