At Alhambra High School on Tuesday, March 31, at 8:30 p.m., the Alhambra Lions notched a decisive 15-0 win at home against the Metro Tech Knights.
This victory marks the Lions’ seventh consecutive win.
Previously, the Lions defeated the Youngker Roughriders 8-1 on Friday, March 27.
Up next, the Lions are slated to travel for a rematch with the Knights on Wednesday, April 1, at Metro Tech High School.
The Lions bring an 8-2 record into their next matchup.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Friday, Feb. 27 | 5 p.m. | Browne Bruins | Home | Alhambra High School, Phoenix | 0-0 (T) |
| Saturday, Feb. 28 | 10 a.m. | Cesar Chavez Champions | Home | Alhambra High School, Phoenix | 4-2 (W) |
| Tuesday, March 3 | 5 p.m. | Centennial Coyotes | Road | Centennial High School, Peoria | 8-3 (L) |
| Thursday, March 5 | 4:45 p.m. | Desert Mountain Wolves | Road | Desert Mountain High School, Scottsdale | 10-4 (L) |
| Friday, March 6 | 4:45 p.m. | McClintock Chargers | Road | McClintock High School, Tempe | 20-6 (W) |
| Monday, March 16 | 5:45 p.m. | Fairfax Stampede | Road | Betty H. Fairfax High School, Phoenix | 18-2 (W) |
| Thursday, March 19 | 8:30 p.m. | Fairfax Stampede | Home | Alhambra High School, Phoenix | 21-1 (W) |
| Friday, March 20 | 8 p.m. | Tolleson Wolverines | Road | Tolleson Union High School, Tolleson | 8-6 (W) |
| Monday, March 23 | 8 p.m. | Willow Canyon Wildcats | Home | Alhambra High School, Phoenix | 8-1 (W) |
| Thursday, March 26 | 8 p.m. | Buckeye Hawks | Road | Buckeye Union High School, Buckeye | 5-4 (W) |
| Friday, March 27 | 12 a.m. | Youngker Roughriders | Home | Alhambra High School, Phoenix | 8-1 (W) |
| Tuesday, March 31 | 8:30 p.m. | Metro Tech Knights | Home | Alhambra High School, Phoenix | 15-0 (W) |
| Wednesday, April 1 | 5:45 p.m. | Metro Tech Knights | Road | Metro Tech High School, Phoenix | |
| Thursday, April 2 | 8:30 p.m. | Metro Tech Knights | Road | Metro Tech High School, Phoenix | |
| Friday, April 10 | 8 p.m. | McClintock Chargers | Road | McClintock High School, Tempe | |
| Tuesday, April 14 | 8:30 p.m. | North Mustangs | Home | Alhambra High School, Phoenix | |
| Wednesday, April 15 | 8:30 p.m. | Millennium Tigers | Home | Alhambra High School, Phoenix | |
| Thursday, April 16 | 8:30 p.m. | North Mustangs | Home | Alhambra High School, Phoenix | |
| Tuesday, April 21 | 5:45 p.m. | ALA – Gilbert North Eagles | Road | American Leadership Academy, Gilbert North 7‑12, Gilbert | |
| Wednesday, April 22 | 5:45 p.m. | ALA – Gilbert North Eagles | Road | American Leadership Academy, Gilbert North 7‑12, Gilbert | |
| Thursday, April 23 | 8 p.m. | Mountain Pointe Pride | Home | Alhambra High School, Phoenix |
Some games may change due to scheduling adjustments or unforeseen circumstances.



